WEAR WHAT THE TEAM WEARS
Shop NowWEAR WHAT THE TEAM WEARS
Shop Now
Attack |
||||||||
NO | NAME | POS | HGT | WGT | AGE | YOG | HIGH SCHOOL | HOMETOWN |
95 | Devin Askew | G | 6-4 | 190 | 16 | 2021 | Mater Dei H.S. | Los Angeles, CA |
96 | Nimari Burnett | G | 6-4 | 175 | 17 | 2020 | Prolific Prep | Chicago, IL |
24 | Dawson Garcia | F | 6-11 | 220 | 17 | 2020 | Prior Lake H.S. | Prior Lake, MN |
35 | Ethan Morton | G | 6-6 | 205 | 18 | 2020 | Butler H.S. | Butler, PA |
Cubs Hoops |
||||||||
NO | NAME | POS | HGT | WGT | AGE | YOG | HIGH SCHOOL | HOMETOWN |
66 | Luke Cochran | G | 6-2 | 180 | 16 | 2020 | Highlands H.S. | Natrona Heights, PA |
67 | Colin McQuiston | G | 6-0 | 160 | 17 | 2020 | Shenango H.S. | Wampum, PA |
32 | Michael Noonan | C | 6-6 | 190 | 16 | 2020 | Greater Latrobe H.S. | Greensburg, PA |
65 | Patrick Shanahan | F | 6-5 | 190 | 17 | 2020 | Pine-Richland H.S. | Wexford, PA |
H20 |
||||||||
NO | NAME | POS | HGT | WGT | AGE | YOG | HIGH SCHOOL | HOMETOWN |
88 | Vuk Djuric | F | 6-6 | 230 | 17 | 2019 | Lane Tech H.S. | Chicago, IL |
21 | Michael Molloy | G | 6-1 | 160 | 17 | 2019 | Lane Tech H.S. | Chicago, IL |
78 | James Mulvaney | G | 6-0 | 145 | 17 | 2019 | Lane Tech H.S. | Chicago, IL |
99 | Dominic Sucich | F | 6-4 | 200 | 17 | 2019 | Lane Tech H.S. | Chicago, IL |
Hard2Guard |
||||||||
NO | NAME | POS | HGT | WGT | AGE | YOG | HIGH SCHOOL | HOMETOWN |
25 | Dequarious Boles | C | 6-5 | 245 | 18 | 2020 | Edgewater H.S. | Orlando, FL |
62 | Richard Picot | G | 6-1 | 170 | 17 | 2020 | Countryside H.S. | Clearwater, FL |
82 | Shakur Tupac Poteat | G | 6-0 | 169 | 16 | 2020 | Edgewater H.S. | Orlando, FL |
63 | Alex Vitucci | G | 6-4 | 150 | 17 | 2020 | Countryside H.S. | Clearwater, FL |
Hoopla |
||||||||
NO | NAME | POS | HGT | WGT | AGE | YOG | HIGH SCHOOL | HOMETOWN |
90 | Andrew Classen | G | 6-3 | 180 | 17 | 2020 | Wilsonville H.S. | Wilsonville, OR |
87 | Cason Dougall | F | 6-4 | 165 | 16 | 2021 | Wilsonville H.S. | Wilsonville, OR |
91 | Hayden Nichols | G | 6-1 | 160 | 16 | 2022 | Wilsonville H.S. | Wilsonville, OR |
Lane Tech |
||||||||
NO | NAME | POS | HGT | WGT | AGE | YOG | HIGH SCHOOL | HOMETOWN |
48 | Rashad Harries | G | 6-0 | 178 | 17 | 2020 | Lane Tech H.S. | Chicago, IL |
97 | Cleveland Jones | F | 6-5 | 225 | 17 | 2020 | Lane Tech H.S. | Chicago, IL |
39 | Eric Stemper | G | 6-0 | 180 | 16 | 2020 | Lane Tech H.S. | Chicago, IL |
69 | Aaron Varilla | G | 5-11 | 150 | 16 | 2020 | Lane Tech H.S. | Chicago, IL |
Legacy |
||||||||
NO | NAME | POS | HGT | WGT | AGE | YOG | HIGH SCHOOL | HOMETOWN |
79 | Jordan Gombs | G | 6-0 | 180 | 17 | 2019 | New Foundations Charter H.S. | Philadelphia, PA |
80 | Dylan McMaster | G | 6-2 | 150 | 17 | 2019 | Swenson Arts & Technology | Philadelphia, PA |
84 | Nathan Rosario | G | 6-0 | —- | 16 | 2020 | Parkway Center City Middle Coll. | Philadelphia, PA |
83 | Jeron Simmons-Joyner | G | 6-0 | 190 | 17 | 2019 | Parkway Center City Middle Coll. | Philadelphia, PA |
Love Academy |
||||||||
NO | NAME | POS | HGT | WGT | AGE | YOG | HIGH SCHOOL | HOMETOWN |
70 | Jason Luzayadio | C | 6-6 | 189 | 17 | 2020 | Green Mountain H.S. | Lakewood, CO |
36 | Austin Peterson | G | 6-1 | 175 | 16 | 2021 | Green Mountain H.S. | Denver, CO |
77 | Blake Schell | G | 5-11 | 180 | 17 | 2020 | Green Mountain H.S. | Lakewood, CO |
98 | Matthew Schlieper | F | 6-4 | 208 | 17 | 2020 | Green Mountain H.S. | Lakewood, CO |
Pluto |
||||||||
NO | NAME | POS | HGT | WGT | AGE | YOG | HIGH SCHOOL | HOMETOWN |
68 | Noah Baca | G | 6-2 | 170 | 17 | 2019 | Lewis-Palmer H.S./UCCS | Monument, CO |
50 | Rhaven Brown | G/F | 6-4 | 175 | 18 | 2019 | Falcon H.S. | Falcon, CO |
93 | Dayne Prim | F | 6-5 | 190 | 17 | 2019 | Grandview H.S. | Aurora, CO |
43 | Zion Ruckard | G | 5-11 | 150 | 17 | 2020 | Eaglecrest H.S. | Aurora, CO |
Pursuit |
||||||||
NO | NAME | POS | HGT | WGT | AGE | YOG | HIGH SCHOOL | HOMETOWN |
31 | Dudley Blackwell | G | 6-7 | 205 | 17 | 2020 | Huntington Prep | Miramar, FL |
94 | Kendall Brown | G | 6-7 | 195 | 15 | 2021 | East Ridge H.S. | Cottage Grove, MN |
89 | Henry Coleman III | F | 6-8 | 240 | 16 | 2020 | Trinity Episcopal School | Richmond, VA |
74 | Carson McCorkle | G | 6-3 | 175 | 17 | 2020 | Greensboro Day School/*Virginia | Greensboro, NC |
Roots Academy |
||||||||
NO | NAME | POS | HGT | WGT | AGE | YOG | HIGH SCHOOL | HOMETOWN |
92 | Damon Gaither | C | 6-6 | 200 | 17 | 2020 | Tumwater H.S. | Olympia, WA |
60 | Alfredo Ramirez-Cortes | G | 5-10 | 170 | 16 | 2021 | Olympia H.S. | Olympia, WA |
81 | Dylan Sawyer | G | 6-0 | 170 | 18 | 2019 | Olympia H.S. | Olympia, WA |
61 | Andrew Swanson | G | 6-1 | 180 | 17 | 2020 | Olympia H.S. | Olympia, WA |
Team Cure |
||||||||
NO | NAME | POS | HGT | WGT | AGE | YOG | HIGH SCHOOL | HOMETOWN |
64 | Ethan Andersen | F | 6-6 | 175 | 16 | 2021 | Boardman H.S. | Youngstown, OH |
33 | Joey Petcash | G | 6-1 | 170 | 16 | 2021 | Pine-Richland H.S. | Pittsburgh, PA |
85 | Brayden Reynolds | G | 6-0 | 160 | 16 | 2021 | Chartiers Valley H.S. | Bridgeville, PA |
86 | Todd Simons | G | 6-3 | 170 | 16 | 2021 | Fitch H.S. | Austintown, OH |