WEAR WHAT THE TEAM WEARS
Shop NowWEAR WHAT THE TEAM WEARS
Shop Now
Blue Star 30 Stars |
||||||||
NO | NAME | POS | HGT | WGT | AGE | YOG | HIGH SCHOOL | HOMETOWN |
47 | Sasha Goforth | G | 6-1 | 155 | 17 | 2020 | Fayetteville H.S. | Fayetteville, AR |
45 | Greta Kampschroeder | G | 6-0 | 160 | 16 | 2021 | Naperville North H.S. | Naperville, IL |
35 | Ally Vantimmeren | F | 6-3 | 180 | 16 | 2021 | Jenison H.S. | Allendale, MI |
62 | Payton Verhulst | G | 6-1 | 145 | 15 | 2021 | Bishop Miege H.S. | De Soto, KS |
Bruins |
||||||||
NO | NAME | POS | HGT | WGT | AGE | YOG | HIGH SCHOOL | HOMETOWN |
63 | Maddie Dziezgowski | G | 5-10 | 155 | 16 | 2020 | Bethel Park H.S. | Bethel Park, PA |
56 | Isabella Hunt | F | 5-11 | 165 | 17 | 2020 | Bishop McCort Catholic H.S. | Johnstown, PA |
68 | Jordan Kauffman | F | 5-10 | 165 | 17 | 2020 | Butler Area Senior H.S. | Butler, PA |
69 | Isabella Pelaia | F | 6-0 | 155 | 17 | 2020 | Mars Area H.S. | Mars, PA |
Cyfair |
||||||||
NO | NAME | POS | HGT | WGT | AGE | YOG | HIGH SCHOOL | HOMETOWN |
43 | Kyndall Hunter | G | 5-8 | 140 | 16 | 2021 | Cypress Creek H.S. | Houston, TX |
72 | Jordyn Merritt | F | 6-2 | 164 | 17 | 2020 | Plano Senior H.S. | Plano, TX |
53 | Aaliyah Moore | F | 6-3 | 165 | 16 | 2021 | Moore H.S. | Moore, OK |
65 | Jewel Spear | G | 5-9 | —- | 17 | 2020 | The Colony H.S. | The Colony, TX |
Hardwood Elite |
||||||||
NO | NAME | POS | HGT | WGT | AGE | YOG | HIGH SCHOOL | HOMETOWN |
82 | Emily Doolittle | G | 5-9 | 135 | 17 | 2020 | Dakota Ridge H.S. | Littleton, CO |
77 | Sophia Hadad | F | 5-11 | 140 | 17 | 2020 | Windsor H.S. | Windsor, CO |
67 | Karissa Lukasiewicz | G | 5-10 | 160 | 16 | 2021 | Valor Christian H.S. | Centennial, CO |
66 | Jenna Siebert | G | 5-8 | 145 | 16 | 2021 | Valor Christian H.S. | Parker, CO |
Her-ricanes |
||||||||
NO | NAME | POS | HGT | WGT | AGE | YOG | HIGH SCHOOL | HOMETOWN |
86 | KK Bransford | G | 5-10 | 145 | 15 | 2022 | Mount Notre Dame H.S. | Cincinnati, OH |
23 | Amari DeBerry | C | 6-5 | 187 | 15 | 2021 | Williamsville South H.S. | Williamsville, NY |
73 | Azzi Fudd | G | 5-11 | 165 | 16 | 2021 | St. Johns College H.S. (DC) | Arlington, VA |
76 | Ayanna Patterson | F | 6-3 | 160 | 15 | 2022 | Homestead H.S. | Ft. Wayne, IN |
It'sJustWork |
||||||||
NO | NAME | POS | HGT | WGT | AGE | YOG | HIGH SCHOOL | HOMETOWN |
84 | Rickea Jackson | G | 6-3 | 156 | 18 | 2019 | Det. Edison Public Acad./#Miss. St. | Detroit, MI |
79 | Diamond Miller | F | 6-2 | 180 | 18 | 2019 | Franklin H.S./#Maryland | Somerset, NJ |
88 | Kateri Poole | G | 5-9 | 148 | 16 | 2020 | Monsignor Scanlan H.S. | Bronx, NY |
83 | Cavina Rickards | G | 5-9 | 135 | 17 | 2019 | Christ the King H.S./#Florida | Whitestone, NY |
Quest |
||||||||
NO | NAME | POS | HGT | WGT | AGE | YOG | HIGH SCHOOL | HOMETOWN |
42 | Samantha Brunelle | F | 6-3 | 170 | 18 | 2019 | William Monroe H.S. /#Notre Dame | Ruckersville, VA |
87 | Paige Bueckers | G | 5-11 | 150 | 17 | 2020 | Hopkins H.S./*Connecticut | St. Louis Park, MN |
44 | Haley Jones | G | 6-1 | 165 | 17 | 2019 | Archbishop Mitty H.S./#Stanford | Santa Cruz, CA |
49 | Hailey Van Lith | G | 5-9 | 155 | 17 | 2020 | Cashmere H.S. | Wenatchee, WA |
Team Denver |
||||||||
NO | NAME | POS | HGT | WGT | AGE | YOG | HIGH SCHOOL | HOMETOWN |
51 | Francesca Belibi | F | 6-1 | — | 17 | 2019 | Regis Jesuit H.S./#Stanford | Aurora, CO |
20 | Cameron Brink | F | 6-4 | 165 | 17 | 2020 | Southridge H.S./#Stanford | Beaverton, OR |
57 | Jana Van Gytenbeek | G | 5-7 | 150 | 17 | 2020 | Cherry Creek H.S./*Stanford | Greenwood Village, CO |
59 | Avery Vansickle | G | 5-9 | 138 | 16 | 2021 | Regis Jesuit H.S. | Castle Rock, CO |
TGB |
||||||||
NO | NAME | POS | HGT | WGT | AGE | YOG | HIGH SCHOOL | HOMETOWN |
50 | Olivia Cochran | F | 6-3 | 211 | 17 | 2020 | Carver H.S. | Columbus, GA |
70 | Madison Hayes | G | 6-1 | 160 | 17 | 2020 | East Hamilton H.S. | Ooltewah, TN |
48 | Treasure Hunt | G | 6-1 | 175 | 17 | 2020 | Hamilton Heights Christian Acad. | Chattanooga, TN |
80 | Raven Johnson | G | 5-9 | 130 | 16 | 2021 | Westlake H.S. | Atlanta, GA |
The Future |
||||||||
NO | NAME | POS | HGT | WGT | AGE | YOG | HIGH SCHOOL | HOMETOWN |
37 | Raegan Beers | F | 6-2 | —- | 15 | 2022 | Valor Christian H.S. | Littleton, CO |
60 | Rori Harmon | G | 5-6 | 130 | 16 | 2021 | Cypress Creek H.S. | Houston, TX |
81 | Ashtynne Marotte | G | 6-1 | —- | 16 | 2021 | Vista Ridge H.S. | Austin, TX |
89 | Sa’Myah Smith | F | 6-4 | 154 | 15 | 2022 | DeSoto H.S. | DeSoto, TX |
Western PA Elite |
||||||||
NO | NAME | POS | HGT | WGT | AGE | YOG | HIGH SCHOOL | HOMETOWN |
85 | Lizzy Groetsch | G | 5-11 | 145 | 16 | 2021 | North Allegheny H.S. | Pittsburgh, PA |
54 | Kylee Lewandowski | G | 6-1 | 135 | 17 | 2020 | North Catholic H.S. | Butler, PA |
61 | Tess Myers | G | 5-10 | 155 | 17 | 2020 | North Catholic H.S. | Pittsburgh, PA |
40 | Jayla Wehner | G | 5-5 | 115 | 17 | 2020 | Norwin H.S. | North Huntingdon, PA |
WS Stealers |
||||||||
NO | NAME | POS | HGT | WGT | AGE | YOG | HIGH SCHOOL | HOMETOWN |
71 | Shay Bollin | G | 6-2 | 170 | 15 | 2022 | Bridgewater - Raynham Reg. H.S. | Raynham, MA |
41 | Emily Hege | G | 5-7 | 125 | 14 | 2022 | North Davidson H.S. | Clemmons, NC |
64 | Elizabeth Martino | G | 5-11 | 17 | 2020 | NFC Academy | Lanham, MD | |
24 | Elle Sutphin | F | 6-4 | 172 | 16 | 2020 | East Surry H.S./*N. Carolina State | Pilot Mountain, NC |