WEAR WHAT THE TEAM WEARS
Shop NowWEAR WHAT THE TEAM WEARS
Shop NowDubbed ‘The Admiral’ due to his service in the U.S. Navy after graduating in 1987 from the U.S. Naval Academy, David Robinson first donned the red, white and blue in 1985 and capped his USA Basketball career in 1996 as the first U.S. athlete to compete in three Olympic men’s basketball tournaments.
Through his USA Basketball career, Robinson competed on eight USA Basketball teams and medaled in each of the *six competitions in which medals were awarded. In addition to winning gold with the iconic Dream Team in 1992 and again claiming gold at the 1996 Olympics, and in his first Olympics in 1988 Robinson, who was at the time was in the U.S. Naval Reserve, returned home with the bronze medal.
Honors
USA Basketball Notes
*Robinson also earned the 1986 Goodwill Games gold medal, but since the GWGs took place at the same time as the 1986 FIBA World Cup, it was decided that the 1986 FIBA World Cup medalists also would go into the record books as the ‘86 GWG medalists. Therefore, he has seven medals from competing in six international competitions.
NBA Highlights
College Highlights
High School Notes
Personal Notes
TEAM | G/S | FGM-A | PCT | 3PM-A | PCT | FTM-A | PCT | REB | PTS | AST | BLK | STL |
1996 OLY | 8/3 | 34-50 | .680 | 0-0 | .--- | 28-40 | .700 | 37/4.6 | 96/12.0 | 0 | 3 | 5 |
1992 OLY | 8/4 | 27-47 | .574 | 0-0 | .--- | 18-26 | .692 | 33/4.1 | 72/9.0 | 7 | 12 | 14 |
1992 TOA | 6/4 | 32-42 | .762 | 0-0 | .--- | 7-13 | .538 | 32/5.3 | 71/11.8 | 5 | 11 | 5 |
1988 OLY | 8/- | 40-69 | .580 | 0-0 | .--- | 22-30 | .733 | 54/6.8 | 102/12.8 | 7 | 19 | 9 |
1987 PAG | 7/7 | 36-62 | .581 | 0-0 | .--- | 26-40 | .650 | 63/9.0 | 98/14.0 | 9 | 15 | 9 |
1986 WC | 10/- | 53-97 | .546 | 0-0 | .--- | 25-52 | .481 | 68/6.8 | 131/13.1 | 1 | 25 | 15 |
TOTALS | 47/*18 | 222-367 | .605 | 0-0 | .--- | 126-201 | .627 | 287/6.1 | 570/12.1 | 29 | 85 | 57 |
NOTE: Statistics are unavailable for the 1988 USA Select Team and the 1985 USA World Club Cup Team.
*Starts are unavailable for the 1986 FIBA World Cup and 1988 Olympic Games.