WEAR WHAT THE TEAM WEARS
Shop NowWEAR WHAT THE TEAM WEARS
Shop NowTEAM | G/S | MIN/G | FGM-A | PCT | 3PM-3A | PCT | FTM-A | PCT | REB/AVG | PTS/AVG | AST | TO | BLK | STL |
2020 WNT | 5/ 5 | 18.8 |
12- 29 | .414 | 7- 16 | .438 | 5- 6 | .833 | 8/ 1.6 | 36/ 7.2 | 16 | 7 | 1 | 3 |
2019 WNT | 7/ 0 | 20.1 | 18- 41 | .439 | 12- 21 | .571 | 3- 6 | .500 | 17/ 2.4 | 51/ 7.3 | 25 | 7 | 4 | 9 |
2018 WNT | 1/ 0 | 12.0 | 0- 2 | .000 | 0- 1 | .000 | 3- 4 | .750 | 1/ 1.0 | 3/ 3.0 | 1 | 3 | 0 | 2 |
2014 WCx | 3/ 0 | 15.0 | 6- 10 | .600 | 0- 1 | .000 | 3- 3 | 1.000 | 4/ 1.3 | 15/ 5.0 | 4 | 4 | 0 | 3 |
2011 WUG | 6/ 6 | 24.5 | 28- 59 | .475 | 6- 17 | .353 | 12- 18 | .667 | 13/ 2.2 | 74/ 12.3 | 29 | 18 | 3 | 20 |
2009 U19 | 8/ 8 | 23.1 | 33- 78 | .423 | 9- 27 | .333 | 18- 21 | .857 | 24/ 3.0 | 93/ 11.6 | 15 | 6 | 1 | 9 |
2008 U18 | 5/ 5 | 23.2 | 22- 44 | .500 | 4- 13 | .308 | 6- 9 | .667 | 16/ 3.2 | 54/ 10.8 | 18 | 9 | 0 | 10 |
2007 YDFW | 5/ 2 | 20.2 | 12- 42 | .286 | 2- 14 | .143 | 17- 23 | .739 | 25/ 5.0 | 43/ 8.6 | 16 | 11 | 4 | 10 |
Totals | 40/26 | 131-305 | .430 | 40-110 | .364 | 67-90 | .744 | 108/ 2.7 | 369/ 9.2 | 124 | 65 | 13 | 66 |
NOTE: 2012 3x3 World Cup statistics are unavailable.