WEAR WHAT THE TEAM WEARS
Shop NowWEAR WHAT THE TEAM WEARS
Shop NowFour-time USA Basketball Female Athlete of the Year Teresa Edwards, one of the most respected players in international women’s basketball history, first put on a USA uniform at the age of 17 at the 1981 U.S. Olympic Festival and was a fixture on USA Basketball teams for nearly two decades.
Just 20 years old and the youngest member of the gold medal winning 1984 U.S. Olympic Team, Edwards could not have imagined what lay ahead for her in international basketball. The talented guard went on to become the most decorated Olympic basketball player of all-time, male or female, winning four gold medals and one bronze medal for her country. She also etched her name in Olympic history books as the youngest recipient of a women's Olympic gold medal in 1984 (20) and the oldest (36) gold medalist in 2000, a record ceded to the 37-year-old Tamika Catchings in 2016.
Through the years, Edwards was a member of 22 different USA Basketball teams. Of a possible 18 medals, she won 14 gold, one silver and three bronze medals, and USA teams with Edwards on the roster compiled an overall record of 205-14 for a 93.6 winning percentage. Having played in 216 games representing the United States, Edwards compiled some incredible statistics -- 2,008 points, 890 assists, 576 rebounds and 372 steals and a career field goal percentage of 50.3. Numbers others can only dream of and a record of longevity beyond comprehension.
Olympic Honors
Halls of Fame
USA Basketball Records:
Professional Notes:
Collegiate Notes:
Personal Notes:
YEAR | G | FGM-A | PCT | 3PM-A | PCT | FTM-A | PCT | REB | PTS | AST | BLK | STL |
2000 OLY | 8 | 19-31 | .613 | 3-6 | .500 | 8-10 | .800 | 15/ 1.9 | 49/6.1 | 27 | 1 | 3 |
1999-00 WNT | 39 | 68-138 | .493 | 13-35 | .371 | 20-30 | .667 | 88/2.3 | 169/4.3 | 143 | 9 | 66 |
1998 WNT | 5 | 6-23 | .261 | 2-6 | .333 | 4-6 | .667 | 21/ 4.2 | 18/3.6 | 27 | 0 | 17 |
1997 WCQ | 5 | 23-57 | .404 | 3-16 | .188 | 24-32 | .750 | 21/4.2 | 73/14.6 | 28 | 7 | 5 |
1997 WCQP | 13 | 52-118 | .441 | 13-36 | .361 | 30-35 | .857 | 38/2.9 | 147/11.3 | 62 | 1 | 25 |
1996 OLY | 8 | 24-40 | .600 | 1-4 | .250 | 6-13 | .462 | 30/ 3.8 | 55/6.9 | 64 | 2 | 8 |
*1995-96 WNT | 49 | 119-228 | .522 | 16-52 | .308 | 58-71 | .817 | 147/3.0 | 324/6.5 | 249 | 6 | 60 |
1994 WC | 7 | 33-62 | .532 | 11-22 | .500 | 12-15 | .800 | 25/3.6 | 89/12.7 | 21 | 1 | 9 |
1992 OLY | 5 | 26-70 | .371 | 5-24 | .208 | 6-10 | .600 | 2/ 0.4 | 63/12.6 | 27 | 1 | 18 |
1991 PAG | 6 | 43-84 | .512 | 8-22 | .364 | 14-16 | .875 | 8/1.3 | 108/18.0 | 26 | 2 | 16 |
1990 GWG | 5 | 30-59 | .508 | 5-13 | .385 | 17-22 | .773 | 11/2.2 | 82/16.4 | 21 | 2 | 13 |
1990 WC | 8 | 65-122 | .533 | 15-28 | .536 | 30-41 | .732 | 11/1.4 | 175/21.9 | 24 | 6 | 23 |
1988 OLY | 5 | 33-57 | .579 | 0-3 | .000 | 17-21 | .810 | 9/1.8 | 83/16.6 | 17 | 1 | 23 |
1987 PAG | 4 | 31-54 | .574 | 0-3 | .000 | 5-10 | .500 | 11/ 2.8 | 67/16.8 | 23 | 0 | 8 |
1986 WC | 7 | 48-86 | .558 | 0-0 | .000 | 11-13 | .846 | 18/2.6 | 107/15.3 | 30 | 1 | 14 |
1986 GWG | 5 | 30-55 | .545 | 1-2 | .500 | 7-12 | .583 | 9/ 2.5 | 70/14.0 | 15 | 1 | 13 |
1984 OLY | 6 | 6-22 | .273 | n/a | .--- | 3-9 | .333 | 12/2.0 | 15/ 2.5 | 8 | 0 | 7 |
1984 JC | 8 | 21-41 | .512 | n/a | .--- | 2-2 | 1.000 | 15/1.9 | 44/ 5.5 | 9 | 3 | 12 |
1983 USOFS | 4 | 28-60 | .467 | n/a | .--- | 5-7 | .714 | 17/4.3 | 61/ 15.3 | 16 | 2 | 8 |
1982 JRCOP | 8 | 59-112 | .527 | n/a | .--- | 13-27 | .481 | 37/4.6 | 131/ 16.4 | 33 | 6 | 16 |
1982 USOFS | 4 | 26-45 | .578 | n/a | .--- | 8-10 | .800 | 17/4.3 | 60/ 15.0 | 12 | 2 | 4 |
1981 USOFS | 4 | 9-23 | .391 | n/a | .--- | 0-0 | .000 | 14/3.5 | 18/ 4.5 | 8 | 0 | 4 |
TOTALS | *216 | 799-1587 | .503 | 96-272 | .353 | 300-412 | .728 | 576/2.7 | 2008/9.4 | 890 | 54 | 372 |
*The 1995-96 USA Basketball Women’s Senior National Team played 52 games, however, statistics for two of the Senior National Team’s games are not available, also, statistics except for points are not available for one game during the Senior National Team’s tour. Edwards game total of 216 reflects all games, her point total reflects points scored in 214 games, all other statistics are for 213 games.