REPRESENT YOUR FAVORITE PLAYERS
Shop NowWEAR WHAT THE TEAM WEARS
Shop NowWEAR WHAT THE TEAM WEARS
Shop NowTEAM | G/S | MIN/AVG | FGM-FGA | PCT | 3PM-3PA | PCT | FTM-FTA | PCT | REB/AVG | PTS/AVG | AST | TO | BLK | STL |
2019 U19 | 7/7 | 176/25.1 | 23-56 | .411 | 5- 17 | .294 | 13-23 | .565 | 16/2.3 | 64/9.1 | 16 | 27 | 0 | 13 |
2018 U17 | 7/0 | 95/13.6 | 15- 45 | .333 | 4- 13 | .308 | 1- 4 | .250 | 9/ 1.3 | 35/ 5.0 | 14 | 7 | 1 | 5 |
2018 U17X | 3/0 | 48/16.0 | 7- 13 | .538 | 1- 4 | .250 | 5- 8 | .625 | 9/ 3.0 | 20/ 6.7 | 5 | 5 | 0 | 2 |
TOTALS | 17/7 | 45-114 | .395 | 10-34 | .294 | 19-35 | .543 | 34/2.0 | 119/ 7.0 | 35 | 39 | 1 | 20 |
NAME | G/S | MIN/AVG | 1PM-1PA | PCT | 2PM-2PA | PCT | FTM-FTA | PCT | ORB | DRB | REB/AVG | PTS/AVG | AST | TO | BLK | STL |
2019 U18 |
7/- |
- |
23- |
- | 4- |
- |
5- |
- | - |
- |
- |
36/ 5.1 |
- | - |
- |
- |
2018 YOG | 7/7 | 41/5.9 | 21- 44 | .477 | 0- 10 | .000 | 7- 7 | 1.000 | 3 | 10 | 13/ 1.9 | 28/ 4.0 | 14 | 9 | 1 | 7 |
NOTE: Complete statistics are unavailable for the 2019 FIBA 3x3 U18 World Cup