REPRESENT YOUR FAVORITE PLAYERS
Shop NowWEAR WHAT THE TEAM WEARS
Shop NowWEAR WHAT THE TEAM WEARS
Shop NowUSA Basketball Notes
College Honors
College Notes
High School Honors
High School Notes
Personal Notes
The Scoop
TEAM | G/S | AVG MIN | FGM-FGA | PCT | 3PM-3PA | PCT | FTM-FTA | PCT | REB/AVG | PTS/AVG | AST | TO | BLK | STL |
2018 U18 | 5/4 | 85/17.0 | 16-40 | .400 | 2-8 | .250 | 8-16 | .500 | 27/5.4 | 42/8.4 | 13 | 5 | 1 | 6 |
2017 U19 | 6/0 | 50/8.3 | 6-19 | .316 | 2-9 | .222 | 5-11 | .455 | 10/1.7 | 19/3.2 | 2 | 1 | 1 | 2 |
2016 U17 | 7/7 | 216/30.9 | 29-77 | .377 | 10-32 | .313 | 15-15 | 1.000 | 28/ 4.0 | 83/ 11.9 | 9 | 15 | 2 | 9 |
Totals | 18/11 | 351/19.5 | 51-136 | .375 | 14-49 | .286 | 28-42 | .667 | 65/3.6 | 144/8 | 24 | 21 | 4 | 17 |
TEAM | G/S | MINS | FGS | PCT | 2PTS | PCT | FTS | PCT | PF | PTS |
2019 3x3 PAG | 4/7 | 8.6 | 17- 42 | .405 | 2-12 | .167 | 4-7 | .571 | 12 | 23/ 3.3 |
2017 3x3 U18 |
7/- |
22/ 3.1 |