All-Time USA Basketball Men's 3x3 Major International Results by Opponent
(Won 118, Lost 42)
NOTE: Through all games of 2022.
Andorra (1-0) | |||
W | 21-6 | 2013 | U18 |
Argentina (5-2) | |||
W | 21-9 | 2022 | U23 NL |
W | 20-9 | 2022 | U23 NL |
W | %18-16 | 2022 | U23 NL |
W | 21-9 | 2022 | U23 NL |
L | 20-22 | 2019 | PAG |
W |
21-18 | 2018 | YOG |
L | %20-18 | 2015 | U18 |
Austria (1-0) | |||
W | 21-17 | 2022 | WC |
Belarus (2-0) | |||
W |
21- 13 |
2021 | U18 |
W | 21-14 | 2019 | U18 |
Belgium (0-2) | |||
L | %18-20 | 2022 | WC |
L | 16-20 | 2021 | OLYQ |
Belize (2-0) | |||
W | 21-16 | 2013 | FAU18 |
W | 21-5 | 2013 | FAU18 |
Brazil (4-1) | |||
W | 19-15 | 2022 | FAC |
W | 21-15 | 2021 | FAC |
W | 21-12 | 2019 | PAG |
L | 19-20 | 2019 | PAG |
W | 21-14 | 2012 | U18 |
Bulgaria (2-1) | |||
W | 21-9 | 2013 | U18 |
W | 19-17 | 2012 | WC |
L | 10-11 | 2011 | U18 |
Canada (2-1) | |||
W | 21-19 | 2013 | FAU18 |
W | 17-13 | 2012 | U18 |
L | 11-20 | 2011 | U18 |
Central African Republic (1-0) | |||
W | 32-28 | 2010 | YOG |
China (2-1) | |||
L | 15-21 | 2019 | U23 |
W | 21-15 | 2016 | WC |
W | 21-9 | 2013 | U18 |
Croatia (1-0) | |||
W | 17-13 | 2011 | U18 |
Czech Republic (1-2) | |||
L | 15-21 | 2014 | WC |
W | 21-3 | 2013 | U18 |
L | 16-18 | 2011 | U18 |
Denmark (1-0) | |||
W | 15-14 | 2011 | U18 |
Dominican Republic (6-1) | |||
W | 21-18 | 2022 | U18 |
W | 21-15 | 2022 | U23 NL |
W | 17-16 | 2022 | U23 NL |
L | 19-17 | 2022 | U23 NL |
W | 21-12 | 2022 | U23 NL |
W | 22-14 | 2022 | U23 NL |
W | 21-13 | 2019 | PAG |
Egypt (2-0) | |||
W | 21-11 | 2022 | WC |
W | 20-14 | 2012 | WC |
England (1-0) | |||
W | 13-9 | 2012 | WC |
Estonia (4-2) | |||
W | 21-17 | 2022 | U18 |
W | 21-14 | 2021 | U18 |
W | 21-17 | 2021 | U18 |
L | 14-21 | 2018 | YOG |
W | 21-18 | 2012 | U18 |
L | 12-21 | 2011 | U18 |
France (1-3) | |||
L | 12-21 | 2022 | U18 |
W | 21-17 | 2021 | U23 NL |
L | 17-19 | 2021 | U23 NL |
L | 20-18 | 2015 | U18 |
Georgia (2-0) | |||
W | 21-9 | 2019 | U18 |
W | 19-15 | 2015 | U18 |
Germany (2-0) | |||
W | 22-8 | 2014 | WC |
W | 20-13 | 2012 | U18 |
Greece (0-1) | |||
L | 25-34 | 2010 | YOG |
Guam (1-0) | |||
W | 21-17 | 2011 | U18 |
Guatemala (3-0) | |||
W | 22-6 | 2022 | FAC |
W | 22-1 | 2013 | U18 |
W | 21-1 | 2013 | FAU18 |
Hungary (1-0) | |||
W | 21-19 | 2012 | U18 |
Indonesia (2-0) | |||
W | 21-8 | 2017 | WC |
W | 21- 4 | 2015 | U18 |
Israel (2-2) | |||
L | %18-19 | 2021 | U23 NL |
W | 21-6 | 2021 | U23 NL |
L | 14-17 | 2012 | U18 |
W | 27-20 | 2010 | YOG |
Italy (2-0) | |||
W | 19-12 | 2019 | U18 |
W | 18-16 | 2012 | U18 |
Jamaica (1-0) | |||
W | 22-17 | 2021 | FAC |
Japan (1-0) | |||
W | 21-12 | 2016 | WC |
Kazakhstan (1-1) | |||
W | 22-19 | 2021 | OLYQ |
L | 18-21 | 2019 | U23 |
Latvia (4-1) | |||
W | 22-8 | 2021 | U18 |
L | 14-21 | 2019 | U23 |
W | 18-14 | 2019 | WC |
W | 21-13 | 2019 | U18 |
W | 21-15 | 2011 | U18 |
Lebanon (1-0) | |||
W | 15-14 | 2012 | WC |
Lithuania (2-2) | |||
L | 21-11 | 2022 | WC |
W | 21-13 | 2021 | U18 |
W | 21-20 | 2021 | OLYQ |
L | 12-15 | 2013 | U18 |
Mexico (2-0) | |||
W | 21-19 | 2022 | FAC |
W | 22-12 | 2021 | FAC |
Mongolia (2-0) | |||
W | 21-10 | 2019 | U18 |
W | 21-19 | 2018 | YOG |
Netherlands (5-3) | |||
W | 19-18 | 2021 | U23 NL |
L | 20-21 | 2021 | U23 NL |
L | 16-21 | 2021 | OLYQ |
W | 15-14 | 2019 | WC |
L | 12-19 | 2017 | WC |
W | 15-11 | 2016 | WC |
W | 13-11 | 2014 | WC |
W | 19-11 | 2011 | U18 |
New Zealand (2-0) | |||
W | 21-20 | 2022 | WC |
W | 21-6 | 2017 | WC |
Philippines (1-0) | |||
W | 21-14 | 2013 | U18 |
Poland (2-1) | |||
W | 22-8 | 2019 | WC |
W | 22- 6 | 2015 | U18 |
L | 18-20 | 2014 | WC |
Puerto Rico (10-2) | |||
W | 21-18 | 2022 | FAC |
W | 21-12 | 2022 | U23 NL |
W | 21-12 | 2022 | U23 NL |
W | 21-9 | 2022 | U23 NL |
W | 21-9 | 2022 | U23 NL |
L | 22-18 | 2022 | U23 NL |
W | 21-17 | 2021 | FAC |
W | 21-19 | 2019 | PAG |
L | 18-20 | 2019 | PAG |
W | 21- 4 | 2015 | U18 |
W | 21-17 | 2013 | FAU18 |
W | 21-14 | 2013 | FAU18 |
Qatar (1-0) | |||
W | 12-11 | 2016 | WC |
Romania (0-2) | |||
L | 18-21 | 2019 | U23 |
L | 14-15 | 2012 | WC |
Russia (2-2) | |||
W | 18-17% | 2019 | U18 |
L | 16-18 | 2018 | YOG |
L | 15-21 | 2011 | U18 |
W | 19-16 | 2011 | U18 |
Serbia (1-6) | |||
W | 21-16 | 2019 | WC |
L | 14-17 | 2017 | WC |
L | 16-21 | 2016 | WC |
L | 15-19 | 2014 | WC |
L | %20-21 | 2012 | U18 |
L | 16-20 | 2012 | WC |
L | %29-32 | 2010 | YOG |
Singapore (1-0) | |||
W | 31-21 | 2010 | YOG |
Slovenia (4-1) | |||
L | 16-15 | 2022 | U18 |
W | 22- 9 | 2022 | WC |
W | 21-13 | 2021 | U18 |
W | 21-14 | 2019 | WC |
W | 17-15 | 2016 | WC |
South Africa (1-0) | |||
W | 16-11 | 2011 | U18 |
South Korea (3-0) | |||
W | 21-3 | 2021 | OLYQ |
W | 22-8 | 2019 | WC |
W | 21-4 | 2017 | WC |
Spain (3-1) | |||
W | 21-19 | 2021 | U23 NL |
L | %15-13 | 2015 | U18 |
W | %13-12 | 2012 | U18 |
W | 28-18 | 2010 | YOG |
Taiwan (1-0) | |||
W | 21-7 | 2013 | U18 |
Trinidad and Tobago (1-0) | |||
W | 21-15 | 2022 | FAC |
Tunisia (0-1) | |||
L | 20-21 | 2014 | WC |
Turkey (6-0) | |||
W | 22-3 | 2019 | WC |
W | 16-12 | 2019 | U18 |
W | 20-12 | 2016 | WC |
W | 21-15 | 2012 | U18 |
W | 17-14 | 2012 | WC |
W | 23-17 | 2010 | YOG |
Uruguay (1-0) | |||
W | 22-14 | 2021 | FAC |
U.S. Virgin Islands (1-0) | |||
W | 22-9 | 2013 | FAU18 |
Venezuela (4-0) | |||
W | 19-18 | 2022 | U23 NL |
W | 21-11 | 2022 | U23 NL |
W | 16-9 | 2022 | U23 NL |
W | 21-4 | 2013 | PAG |
Legend | |
%1OT |