USA Basketball Men’s 3x3 U18 National Championship All-Time Alphabetical Roster
A |
|||
NAME | YEAR | TEAM | HOMETOWN |
Dylan Abbott | 2014 | Burque Buckets | Albuquerque, NM |
Curtis Aiken Jr. | 2017 | Elite Gold | Pittsburgh, PA |
Cliffton Alexander | 2013 | DLDC | Chicago, IL |
Christian Alfaro | 2016 | Hard 2 Guard | Clearwater, FL |
Ron Allen | 2014 | Kings | Aurora, CO |
Jon Alstrom | 2012 | Dirty U | N/A |
Bryson Anderson | 2013 | Road Kill | Spanish Fork, UT |
Deterryon Anderson | 2017 | 2Hard2Guard | Saint Petersburg, FL |
Ethan Andersen |
2019 |
Team Cure |
Youngstown, OH |
Tanner Argyle | 2013 | Road Kill | Draper, UT |
Nikola Arsic | 2017, 2018 |
Four Musketeers, H20 |
Chicago, IL |
Devin Askew |
2019 |
Attack |
Los Angeles, CA |
Marcus Asmus | 2012, 2014 |
Summit, Washington |
Westminster, CO |
Richard Aubert II | 2016 | Bliss | El Paso, TX |
Richard Aubert | 2015 | Dallas | El Paso, TX |
Blend Audili | 2013 | Mile High Ballerz | Aurora, CO |
Larry Austin Jr. | 2012, 2013 |
Bulldogs, DLDC |
Springfield, IL |
B |
|||
Noah Baca |
2019 |
Pluto |
Monument, CO |
Garrett Baggett | 2013 | Chicago | Littleton, CO |
Sage Baker | 2012 | Elite | N/A |
Devon Baldwin | 2013 | J's Shooters | Tucson, AZ |
Cedarious Barfield | 2015 | Aztecs | El Paso, TX |
John Barnard | 2016 | Hard 2 Guard | Robertsdale, AL |
Isiah Bauman | 2018 | Cubs Hoops | Sarver, PA |
Alex Beal | 2013 | Future | Boulder, CO |
Bryan Beattie | 2018 | Spartans | Oak Lawn, IL |
Noah Beck | 2015, 2016 |
Denver Snipers | Castle Rock, CO |
Isaiah Bennett | 2012 | Warriors | |
Gibson Berryhill | 2014 | G-Unit | Boise, ID |
Garrett Bingham | 2014 | Falcon 49 | Colorado Springs, CO |
Braxton Blackwell | 2014 | Legit | Nashville, TN |
Dudley Blackwell | 2018, 2019 |
Quest, Pursuit |
Miramar, FL |
Nik Blake | 2015 | Hoopla Wildcats | Sherwood, OR |
Sean Blakely | 2012 | Dirty U | N/A |
Dionte Blanche | 2018 | Hard2Guard Elite | Clearwater, FL |
Mitchell Bloom | 2015 | Tradition | Littleton, CO |
Dequarious Boles |
2019 |
Hard2Guard |
Orlando, FL |
Brandon Book | 2013 | Louisville | Denver, CO |
TJ Boykins | 2018 | BBA | Castle Rock, CO |
Harrison Bradshaw | 2018 | H2G Rising Stars | Clearwater, FL |
Zach Braxton | 2013 | Falcons | Highlands Ranch, CO |
Jaime Briceno | 2012 | Elite | N/A |
Isaiah Brooks | 2015 | Dallas | El Paso, TX |
Ridge Broskin | 2014 | Blazer | Colorado Springs, CO |
Kendall Brown |
2019 |
Pursuit |
Cottage Grove, MN |
Kingsley Brown | 2012 | CTW | N/A |
Malique Brown | 2012 | Bulls | N/A |
Rhaven Brown |
2019 |
Pluto |
Falcon, CO |
Tajmir Burley | 2018 | Philly Takeover | Philadelphia, PA |
Nimari Burnett |
2019 |
Attack |
Chicago, IL |
Derrick Bussey | 2015 | MCL | Newark, NJ |
Austin Butler | 2017 | Elite Gold | Latrobe, PA |
Bryce Butler | 2017, 2018 |
Western PA Elite Black, Western PA Elite |
Latrobe, PA |
Rydell Bylilly | 2012 | Bulls | N/A |
C |
|||
Carlos C'DeBaca | 2014 | Burque Buckets | Albuquerque, NM |
Ed Cameron | 2014 | Chaos | Monument, CO |
Matthew Cameron | 2014 | Chaos | Monument, CO |
Michael Cantu | 2014 | Lights Out | San Antonio, TX |
Brian Carey | 2013 | Nets | Aurora, CO |
Chris Carroll | 2014 | Diamond State Stars | Smyrna, DE |
Davis Carter | 2013 | Albuquerque | Littleton, CO |
Ethan Caton | 2014 | Chaos | Alamosa, CO |
Andrew Classen |
2019 |
Hoopla |
Wilsonville, OR |
Luke Cochran |
2019 |
Cubs Hoops |
Natrona Heights, PA |
Henry Coleman III |
2019 |
Pursuit |
Richmond, VA |
Dominique Collier | 2013 | DLDC | Denver, CO |
Zach Collins | 2015 | Stars | Las Vegas, NV |
Madison Colvin | 2012 | Warriors | N/A |
Jacob Conger | 2015 | Give n Go | Peoria, AZ |
Nick Conger | 2015 | Give n Go | Peoria, AZ |
T.J. Connaker | 2015 | MCL | Glendale, AZ |
Jerrod Crook | 2012, 2013 |
High Altitude, Splash Bros |
Calhan, CO |
D |
|||
Rudy Davila | 2014 | Lights Out | San Antonio, TX |
Jyare Davis | 2018 | Quest | Hockessin, DE |
Isaac DeGregorio | 2018 | Alpha | Hampton, PA |
Cliff De Groot | 2015 | Arch Ryvals | St. Louis, MO |
Christian Del Toro | 2014 | Lights Out | San Antonio, TX |
Tristan Del Toro | 2014 | Lights Out | San Antonio, TX |
Tim Delaney | 2014 | Legit | Mullica Hill, NJ |
Ian DeLuca | 2017 | 2Hard2Guard | Clinton Township, MI |
Anthony Dembiczak | 2012 | High Altitude | N/A |
A.J. Dembiczak | 2013 | Splash Bros | Littleton, CO |
Cory Dixon | 2013 | J's Shooters | Winslow, AZ |
Vuk Djuric |
2018, 2019 |
H20 |
Chicago, IL |
Cason Dougall |
2019 |
Hoopla |
Wilsonville, OR |
Will Duggan | 2013 | Albuquerque | Littleton, CO |
E |
|||
Nolan Ebel | 2013 | Mile High Ballerz | Aurora, CO |
Andrew Ekmark | 2014 | Arizona Warriors | Phoenix, AZ |
Aaron Embry | 2014 | Texas Ballers | San Antonio, TX |
Samson Enis | 2015 | MCL | Phoenix, AZ J |
Luka Erdtmann | 2018 | Hard2Guard Elite | Berkeley, FL |
Francisco Escobedo | 2016 | Eagles | Phoenix, AZ |
Jawine Evans | 2018 | Philly Takeover | Philadelphia, PA |
F |
|||
Jalek Felton | 2015 | Stars | Mullins, SC |
Reed Fenton | 2017, 2018 |
Western PA Elite Black, Western PA Elite |
Latrobe, PA |
Isaiah Fisher | 2014 | G-Unit | Boise, ID |
DeMonte Flannigan | 2012, 2013 |
Bulldogs, |
Cleveland, OH |
Kennith Flowers | 2012 | CTW | N/A |
Cody Fox | 2014 | Falcon 49 | Colorado Springs, CO |
LaMarcus Freeman | 2016 | Ballerz | Killeen, TX |
G |
|||
Damon Gaither |
2019 |
Roots Academy |
Olympia, WA |
Dawson Garcia |
2019 |
Attack |
Prior Lake, MN |
Brock Gardner | 2014 | Arizona Warriors | Gilbert, AZ |
Danny Garrick | 2015 | Titans | Parker, CO |
Jakolbhi Gillette | 2012 | Warriors | N/A |
Bryce Glaser | 2014 | Blazer | Colorado Springs, CO |
Joshua Golightly | 2012 | CTW | N/A |
Jordan Gombs |
2018, |
Philly Takeover, |
Philadelphia, PA |
Bryce Gonser | 2014 | G-Unit | Boise, ID |
Anthony Goss | 2013 | Put A Hand Up | Rowlett, TX |
King Grant-Perry | 2013, 2014 |
Future, Kings |
Aurora, CO |
Alex Greenly | 2014 | Blazer | Colorado Springs, CO |
Jamaure Gregg | 2017 | Warriors | El Paso, TX |
Matthew Gregory | 2015, 2016, 2017 |
Dallas, Bliss, Warriors |
El Paso, TX |
Jake Gross | 2013 | Put A Hand Up | Sachse, TX |
H |
|||
Nathan Haas | 2013 | Albuquerque | Littleton, CO |
Michael Hampson | 2012, 2013 |
High Altitude, Splash Bros |
Littleton, CO |
Aydin Hanousek | 2018 | Alpha | Canfield, OH |
Alec Harris | 2012 | Elite | N/A |
Jefferey Harris | 2013 | Put A Hand Up | Rockwall, TX |
Rashad Harries |
2019 |
Lane Tech |
Chicago, IL |
Tyler Hawthorne | 2012 | K-Town Hoop Squad | N/A |
Tre Hayes | 2012 | Elite | N/A |
Geoffrey Helm | 2018 | Cubs Hoops | Blairsville, PA |
Chase Hettinger | 2016, 2018 |
Grind Time Hoops, 1 Elite |
Castle Rock, CO |
Rondae Hollis-Jefferson | 2012 | Bulldogs | Chester, PA |
Nick Holmes | 2017 | OVE | Denver, CO |
Jake Holtzman | 2013 | Nets | Parker, CO |
Chris Horn | 2012 | Titans | N/A |
Ian Hornung | 2017 | 2Hard2Guard | Brooksville, FL |
Devon Howard | 2015, 2016, 2017 |
Aztecs, Bliss, Warriors |
El Paso, TX |
Darren Huntley | 2015 | Arch Ryvals | St. Louis, MO |
J |
|||
Dalen Jackson | 2016 | Pluto | Colorado Springs, CO |
Jamigh James | 2015 | Ballerz | El Paso, TX |
CJ Jennings | 2016 | Pluto | Colorado Springs, CO |
Cleveland Jones |
2019 |
Lane Tech |
Chicago, IL |
Devante Jones | 2015 | D-Town Blazers | Littleton, CO |
Dylan Jordan | 2015, 2016 |
Hoopla Wildcats, Hoopla |
Wilsonville, OR |
K |
|||
Sam Kabamba | 2016 | Eagles | Phoenix, AZ |
Keenan Keams | 2013 | J's Shooters | Winslow, AZ |
Frank Kelly | 2013 | J's Shooters | Leupp, AZ |
Marquise Kennedy | 2016 | Chicago Select | University Park, IL |
Calvin Keyes | 2017 | Four Musketeers | Chicago, IL |
Michael Kirkland | 2015, 2016, 2017 |
Ballerz, Ballerz, Ballerz |
El Paso, TX |
Daylen Kountz | 2016 | Snipers | Highlands Ranch, CO |
Ryan Krueger | 2012 | K-Town Hoop Squad | N/A |
Zachary Krysztopik | 2017 | Four Musketeers | Chicago, IL |
Turner Kurt | 2017 | Elite Gold | Cambridge Springs, PA |
L |
|||
Mark Lambros | 2015 | Give n Go | Glendale, AZ |
Tre LaPahe | 2012 | Bulls | N/A |
Latrelle Lee | 2014 | Diamond State Stars | Smyrna, DE |
Terrance Lee | 2017 | MVP 360 All-Stars | Philadelphia, PA |
Corbin Lewis | 2015, 2016 |
Give n Go, Eagles |
Phoenix, AZ |
Holden Lipke | 2017 | Elite Gold | Youngstown, OH |
Wyatt Lowell | 2014 | Arizona Warriors | Gilbert, AZ |
Cameron LuAllen | 2012 | Titans | N/A |
A.J. Luera | 2014 | Texas Ballers | San Antonio, TX |
Jason Luzayadio |
2019 |
Love Academy |
Lakewood, CO |
Connor Lyon | 2012 | Titans | N/A |
M |
|||
Nicholas Macarchuk | 2016 | Club Zum | Alamo, CA |
Ian MacDonald | 2012, 2013, 2014 |
Summit, Chicago, Washington |
Littleton, CO |
Hunter Maldanado | 2016 | Pluto | Colorado Springs, CO |
Kwane Marble | 2018 | 1 Elite | Aurora, CO |
Garrett Martin | 2016 | Vae Victus | Westminster, CO |
Joel Martinez | 2015 | Ballerz | El Paso, TX |
Sam Masten | 2015, 2016 |
Denver Snipers, Snipers |
Highlands Ranch, CO |
Chances Matlock | 2013 | Louisville | Denver, CO |
Charles Matlock | 2014 | Washington | Falcon, CO |
Charles Matthews | 2014 | Legit | Chicago, IL |
Riley Matticks | 2015 | Titans | Parker, CO |
Patrick McCaffery | 2018 | Quest | Iowa City, IA |
Carson McCorkle |
2018, |
Quest, |
Greensboro, NC |
Tyler McFarland | 2015 | D-Town Blazers | Littleton, CO |
Ty McGee | 2013 | Chicago | Littleton, CO |
David McKean | 2018 | 1 Elite | Castle Rock, CO |
Joshua McKenzie | 2012 | Warriors | N/A |
Dylan McMaster |
2019 |
Legacy |
Philadelphia, PA |
Colin McQuiston |
2019 |
Cubs Hoops |
Wampum, PA |
Ryan Meis | 2018 | Alpha | Bethel Park, PA |
Thomas Melonja | 2018 | Western PA Elite | Venetia, PA |
Darien Meyers | 2018 | BBA | Colorado Springs, CO |
Joe Miks | 2015 | Tradition | Littleton, CO |
Darius Miles | 2018 | H2G Rising Stars | Largo, FL |
Zach Milhalicz | 2013 | Louisville | Denver, CO |
Michael Molloy | 2017, 2018, 2019 |
Four Musketeers, H2O, H2O |
Chicago, IL |
Austin Moore | 2016 | Vae Victus | Centennial, CO |
DaSean Moore | 2015, 2017 |
Aztecs, Warriors |
El Paso, TX |
Parker Morgan | 2013 | Road Kill | Draper, UT |
Ethan Morton |
2019 |
Attack |
Butler, PA |
Zach Mucha | 2015, 2016 |
Ballerz, Ballerz |
El Paso, TX |
James Mulvaney |
2018, 2019 |
H20 |
Chicago, IL |
N |
|||
Jordan Neal | 2014 | Falcon 49 | Colorado Springs, CO |
Thomas Neff | 2013 | Mile High Ballerz | Arvada, CO |
Deven Nelson | 2016 | Grind Time Hoops | N/A |
Matt Newkirk | 2015 | D-Town Blazers | Littleton, CO |
Jawaun Newton | 2017 | Ballerz | El Paso, TX |
Tristen Newton | 2017 | Ballerz | El Paso, TX |
Hayden Nichols |
2019 |
Hoopla |
Wilsonville, OR |
Kipper Nichols | 2014 | Legit | Lakewood, OH |
Kyle Noah | 2015 | Arch Ryvals | St. Louis, MO |
Michael Noonan |
2019 |
Cubs Hoops |
Greensburg, PA |
Cameron Nusser | 2018 | Cubs Hoops | Belle Vernon, PA |
O |
|||
Matthew O'Brien | 2017 | Hoopla | Portland, OR |
Laolu Oke | 2017 | OVE | Aurora, CO |
Michael Olivares | 2013 | Put A Hand Up | Sachse, TX |
Adem Osmani | 2018 | Spartans | Oak Lawn, IL |
Sami Osmani | 2018 | Spartans | Oak Lawn, IL |
P |
|||
Michael Palmer | 2018 | Western PA Elite | Pittsburgh, PA |
Conley Pearson | 2012 | Summit | |
Cam Pearson | 2015 | Tradition | Lakewood, CO |
Gabriel Perez | 2017 | MVP 360 All-Stars | Philadelphia, PA |
Kade Persinger | 2018 | Alpha | Grove City, PA |
Dan Petcash | 2017 | Western PA Elite Black | Pittsburgh, PA |
Joey Petcash |
2019 |
Team Cure |
Pittsburgh, PA |
Austin Peterson |
2019 |
Love Academy |
Denver, CO |
Richard Picot |
2019 |
Hard2Guard |
Clearwater, FL |
Monroe Porter | 2015 | Titans | Parker, CO |
Shakur Tupac Poteat |
2019 |
Hard2Guard |
Orlando, FL |
Ben Potts | 2014, 2015 |
Kings, |
Denver, CO |
David Price | 2018 | Philly Takeover | Philadelphia, PA |
Dayne Prim |
2018, 2019 |
1 Elite, |
Aurora, CO |
Payton Pritchard | 2015 | Stars | West Linn, OR |
Derrick Prout | 2016, 2017 |
Hard 2 Guard, 2Hard2Guard |
Palm Harbor, FL |
Q |
|||
Christian Quintana | 2018 | H2G Rising Stars | Clearwater, FL |
Teagan Quitoriano | 2015, 2016 |
Hoopla Wildcats, Hoopla |
Salem, OR |
R |
|||
Alfredo Ramirez-Cortes |
2019 |
Roots Academy |
Olympia, WA |
Noel Ramzy | 2016 | Bliss | El Paso, TX |
Nathan Ransom | 2017 | MVP 360 All-Stars | Philadelphia, PA |
Jordan Ratinho | 2016 | Club Zum | Livermore, CA |
Jonathan Real | 2012 | New Mexico Rain | N/A |
Dakota Reber | 2018 | HOOPLA | Milwaukie, OR |
Andrew Reed | 2014 | Falcon 49 | Colorado Springs, CO |
Gabe Reichle | 2018 | HOOPLA | Wilsonville, OR |
Zachary Reichle | 2015, 2016, 2017 |
Hoopla Wildcats, Hoopla Hoopla |
Wilsonville, OR |
Darius Reiter | 2012 | TCI | N/A |
Brayden Reynolds |
2019 |
Team Cure |
Bridgeville, PA |
Reilly Riggs | 2014 | Texas Ballers | San Antonio, TX |
Nate Rivas | 2012 | New Mexico Rain | N/A |
Shyreef Robins | 2016 | Vae Victus | Lafayette, CO |
Jervae Robinson | 2016 | Grind Time Hoops | Parker, CO |
Tyre Robinson | 2013 | Nets | Denver, CO |
Jack Roche | 2016, 2017, 2018 |
Hoopla, Hoopla HOOPLA |
Wilsonville, OR |
Nathan Rosario |
2019 |
Legacy |
Philadelphia, PA |
Zion Ruckard |
2019 |
Pluto |
Aurora, CO |
Carson Ryan | 2017 | Western PA Elite Black | Struthers, OH |
S |
|||
Joe Sajkowski | 2015, 2016 |
MCL, Eagles |
Peoria, AZ |
Romolo Salazar | 2012 | New Mexico Rain | |
Ben Salcines | 2014 | G-Unit | Boise, ID |
Voughn Samson | 2013 | Albuquerque | Littleton, CO |
Zach Sattman | 2012 | Titans | |
Brian Saucedo | 2016 | Scorpions | Colorado Springs, CO |
Dylan Sawyer |
2019 |
Roots Academy |
Olympia, WA |
Blake Schell |
2019 |
Love Academy |
Lakewood, CO |
Matthew Schlieper |
2019 |
Love Academy |
Lakewood, CO |
Kaden Schmidtt | 2013 | Road Kill | Herriman, UT |
D'Shawn Schwartz | 2016 | Pluto | Colorado Springs, CO |
Maurion Scott | 2016 | Chicago Select | Chicago, IL |
Patrick Shanahan |
2019 |
Cubs Hoops |
Wexford, PA |
Zy'tayvious Sheppard | 2016 | Scorpions | Colorado Springs, CO |
Keegan Shivers | 2018 | HOOPLA | Wilsonville, OR |
Anthony Shoeboot | 2012 | High Altitude | N/A |
Cinque Simmons | 2016 | Chicago Select | Chicago, IL |
Jeron Simmons-Joyner |
2019 |
Legacy |
Philadelphia, PA |
Todd Simons |
2019 |
Team Cure |
Austintown, OH |
Tyler Skaggs | 2018 | H2G Rising Stars | Clearwater, FL |
Jared Small | 2015 | Titans | Parker, CO |
Daijon Smith | 2017 | OVE | Denver, CO |
Nathan Smith | 2012 | CTW | N/A |
Ryan Spegiel | 2012 | Dirty U | N/A |
Ryan Staerkel | 2013 | Mile High Ballerz | Aurora, CO |
Terrell Starks | 2016 | Vae Victus | Aurora, CO |
Jake Starnes | 2012 | Dirty U | N/A |
Eric Stemper |
2019 |
Lane Tech |
Chicago, IL |
Tyler Stevenson | 2014, 2016 |
Kings, Grind Time Hoops |
Aurora, CO |
Blake Stewart | 2012 | K-Town Hoop Squad | N/A |
Riley Stuart | 2013 | Falcons | Highlands Ranch, CO |
Dominic Sucich |
2019 |
H20 |
Chicago, IL |
Patrick Sullivan | 2013 | Falcons | Highlands Ranch, CO |
Cole Sundlof | 2013 | Falcons | Highlands Ranch, CO |
Andrew Swanson |
2019 |
Roots Academy |
Olympia, WA |
T |
|||
Landon Taliaferno | 2013 | Future | Boulder, CO |
Antonio Taylor | 2016 | Scorpions | Colorado Springs, CO |
Charlie Taylor III | 2014 | Diamond State Stars | Smyrna, DE |
Brendan Temple | 2018 | BBA | Castle Rock, CO |
Malik Tidwell | 2016 | Chicago Select | Sauk Village, IL |
Jeremiah Tolbert | 2015 | Dallas | El Paso, TX |
Josie Tsosie | 2012 | Bulls | |
U |
|||
Emeka Udenyi | 2016 | Club Zum | Oakland, CA |
V |
|||
Aaron Varilla |
2019 |
Lane Tech |
Chicago, IL |
Matt Veen | 2018 | BBA | Denver, CO |
Jimmy Velten | 2014 | Blazer | Colorado Springs, CO |
Lorenzo Vigil | 2014 | Burque Buckets | Albuquerque, NM |
Alex Vitucci |
2019 |
Hard2Guard |
Clearwater, FL |
W |
|||
Dominique Walker | 2014 | Diamond State Stars | Smyrna, DE |
Sadiq Walker | 2017 | MVP 360 All-Stars | Philadelphia, PA |
Goy Wang | 2017 | OVE | Aurora, CO |
Padiet Wang | 2015 | Denver Snipers | Aurora, CO |
Mica Ward | 2015, 2016, 2017 |
Aztecs, Ballerz, Ballerz |
El Paso, TX |
Trey Ward | 2018 | Spartans | Oak Lawn, IL |
P.J. Washington | 2015 | Stars | Frisco, TX |
Stephen Watson | 2018 | Cubs Hoops | Allison Park, PA |
Travis Watson | 2012 | K-Town Hoop Squad | N/A |
Ryan Webb | 2014 | Chaos | Boulder, CO |
Riley Welch | 2013 | Nets | Littleton, CO |
Tyree White | 2015 | Arch Ryvals | St. Louis, MO |
Sky Wicks | 2018 | Hard2Guard Elite | Clearwater, FL |
Jevaughn Williams | 2016 | Scorpions | Colorado Springs, CO |
Ronnie Williams | 2018 | Hard2Guard Elite | Clearwater, FL |
Zach Williams | 2014 | Burque Buckets | Albuquerque, NM |
Grant Witherspoon | 2012, 2013, 2014 |
TCI, Chicago, Washington |
Lakewood, CO |
Will Wittman | 2015 | Tradition | Arvada, CO |
Zac Woodworth | 2017 | Hoopla | West Linn, OR |
Z |
|||
Matthew Zumbo | 2016 | Club Zum | Danville, CA |