2018 USA Basketball Women’s 3x3 National Championship Results
Preliminary Round Final Standings
Pool C | W-L | Pool D | W-L |
1. Bye Felicia | 4-1 | 1. Oregon Ducks | 5-0 |
2. Ariel | 4-1 | 2. N.A.A.K. | 4-1 |
3. Washington Huskies | 3-2 | 3. Devs | 3-2 |
4. UNM | 2-3 | 4. Issa Bucket | 2-3 |
5. Triple C's and a K | 2-3 | 5. DU WBB | 1-4 |
6. Colorado Buffaloes | 0-5 | 6. Pacific Broncos | 0-5 |
Preliminary Round |
|
Saturday, April 21 | |
Bye Felicia 21, Ariel 13 | Washington Huskies 21, Colorado Buffaloes 15 |
UNM 21, Triple C’s & A K 16 | Devs 20, DU WBB 13 |
Issa Bucket 21, Pacific Broncos 19 | Oregon Ducks 22, N.A.A.K. 17 |
Triple C’s & A K 14, Colorado Buffaloes 11 | Ariel 21, Washington Huskies 16 |
Bye Felicia 21,UNM 13 | N.A.A.K. 21, Issa Bucket 8 |
Devs 21, Pacific Broncos 14 | Oregon Ducks 21, DU WBB 18 |
Washington Huskies 19, Triple C’s and A K 17 | Bye Felicia 21, Colorado Buffaloes 12 |
Ariel 21, UNM 14 | N.A.A.K. 21, Pacific Broncos 7 |
Issa Bucket 19, DU WBB 14 | Oregon Ducks 19, Devs 15 |
Ariel 21, Triple C’s & A K 10 | UNM 20, Colorado Buffaloes 16 |
Bye Felicia 21, Washington Huskies 13 | N.A.A.K. 21, Devs 17 |
Oregon Ducks 21, Issa Bucket 20 | DU WBB 14, Pacific Broncos 13 |
Washington Huskies 21, UNM 18 | Ariel 21, Colorado Buffaloes 16 |
Triple C’s & A K 19, Bye Felicia 14 | Oregon Ducks 21, Pacific Broncos 19 (OT) |
Devs 15, Issa Bucket 14 | N.A.A.K. 21, DU WBB 8 |
Play-In Games |
|
Sunday, April 22 | |
Issa Bucket 18, Triple Cs & a K 17 | Washington Huskies 21 - Pacific Broncos 16 |
DU WBB 18, UNM 13 | Devs 21, Colorado Buffaloes 7 |
Quarterfinals |
|
Bye Felicia 21, Issa Bucket 18 | N.A.A.K. 21, Washington Huskies 8 |
Oregon Ducks 21, DU WBB 12 | Devs 15, Ariel 12 |
Semifinals |
|
Bye Felicia 21, N.A.A.K. 19 | Oregon Ducks 21, Devs 12 |
Championship Game |
|
Oregon Ducks 21, Bye Felicia 5 | |
Final Standings |
|
1. Oregon Ducks (8-0) 2. Bye Felicia (6-2) 3. N.A.A.K. (5-2) 4. Devs (5-3) 5. Ariel (4-2) 6. Washington Huskies (4-3) |
7. Issa Bucket (3-4) 8. DU WBB (2-5) 9. UNM (2-4) 10. Triple Cs and a K (2-4) 11. Pacific Broncos (0-6) 12. Colorado Buffaloes (0-6) |