All-Time USA Basketball Women's 3x3 Major International Results by Opponent
(Won 181, Lost 21)
- Through 2022
Andorra (3-0) | |||
W | 21-6 | 2018 | WC |
W | 21-3 | 2015 | U18 |
W | 22- 5 | 2014 | YOG |
Angola (2-0) | |||
W | 21-4 | 2012 | WC |
W | 30-8 | 2010 | YOG |
Argentina (11-0) | |||
W | 20-5 | 2022 | U23 NL |
W | 18-10 | 2022 | U23 NL |
W | 21-14 | 2022 | U23 NL |
W | 21-14 | 2022 | U23 NL |
W | 18-17 | 2022 | U23 NL |
W | 22-2 | 2021 | FAC |
W | 21-17 | 2019 | PAG |
W | 21-15 | 2019 | PAG |
W | 17-5 | 2016 | WC |
W | 21- 11 | 2014 | WC |
W | 21-12 | 2012 | WC |
Australia (3-1) | |||
W | 20-11 | 2017 | U18 |
W | 21-13 | 2012 | U18 |
W | 19-18 | 2012 | WC |
L | %23-25 | 2010 | YOG |
Austria (1-0) | |||
W | 18-16 | 2022 | WC |
Belarus (3-0) | |||
W | 19-13 | 2021 | U18 |
W | 21-10 | 2021 | OLYQ |
W | 33-5 | 2010 | YOG |
Belguim (3-0) | |||
W | 11- 7 | 2015 | U18 |
W | 18- 14 | 2014 | WC |
W | 21- 6 | 2014 | YOG |
Brazil (5-1) | |||
W | 18-14 | 2022 | WC |
W | 21-9 | 2021 | FAC |
L | %12-14 | 2019 | WBG |
W | 21-5 | 2019 | PAG |
W | 21-7 | 2019 | PAG |
W | 21- 8 | 2014 | WC |
Bulgaria (1-0) | |||
W | 21-13 | 2012 | WC |
Canada (3-2) | |||
L | 15-17 | 2022 | FAC |
L | 10-14 | 2022 | WC |
W | 17-15 | 2013 | FAU18 |
W | 21-4 | 2013 | FAU18 |
W | 34-16 | 2010 | YOG |
Chile (3-0) | |||
W | 18-11 | 2022 | FAC |
W | 21-8 | 2022 | U23 NL |
W | 21-2 | 2022 | U23 NL |
China (4-1) | |||
W | 21-19 | 2020 | OLY |
W | 21- 9 | 2018 | YOG |
W | 18-10 | 2016 | U18 |
W | 19-16 | 2013 | U18 |
L | %12-13 | 2012 | U18 |
Colombia (2-0) | |||
W | 17-13 | 2022 | FAC |
W | 12-6 | 2022 | FAC |
Czech Republic (4-1) | |||
W | 21-14 | 2017 | U18 |
L | 18-21 | 2016 | WC |
W | 19-15 | 2016 | U18 |
W | 21- 12 | 2014 | YOG |
W | #25-23 | 2011 | U18 |
Dominican Republic (7-0) | |||
W | 19-8 | 2022 | U23 NL |
W | 21-5 | 2022 | U23 NL |
W | 21-5 | 2022 | U23 NL |
W | 21-3 | 2022 | U23 NL |
W | 21- 7 | 2021 | FAC |
W | 22-5 | 2019 | WBG |
W | 21-7 | 2019 | PAG |
Egypt (4-0) | |||
W | 16-8 | 2022 | U18 |
W | 21- 4 | 2018 | YOG |
W | 21- 6 | 2015 | U18 |
W | 21- 6 | 2014 | YOG |
Estonia (5-0) | |||
W | 18-4 | 2021 | U18 |
W | 21- 12 | 2014 | YOG |
W | 21-12 | 2013 | U18 |
W | 21-15 | 2012 | U18 |
W | 21-11 | 2012 | WC |
France (10-7) | |||
L | 13-21 | 2022 | NLF |
L | %17-18 | 2022 | NLF |
W | %20-18 | 2022 | WC |
L | 13-15 | 2021 | U23 NL |
L | 16-17 | 2021 | U23 NL |
L | 10-21 | 2021 | U23 NL |
W | 18-16 | 2020 | OLY |
W | 17-10 | 2020 | OLY |
W | 21-17 | 2021 | OLYQ |
W | 21-11 | 2019 | U18 |
W | 18- 4 | 2018 | YOG |
W | 18-14 | 2017 | U18 |
L | 12-21 | 2016 | U18 |
L | 19-20 | 2015 | U18 |
W | 12- 9 | 2014 | WC |
W | 17-15 | 2013 | U18 |
W | 17-16 | 2012 | WC |
Germany (5-0) | |||
W | 21-11 | 2022 | U18 |
W | 15-14 | 2021 | U18 |
W | 21-12 | 2021 | OLYQ |
W | 22-9 | 2012 | WC |
W | 33-6 | 2010 | YOG |
Great Britain (2-0) | |||
W | 19-17 | 2021 | U23 NL |
W | 14-3 | 2021 | U23 NL |
Guam (3-0) | |||
W | 21- 10 | 2014 | YOG |
W | 21- 2 | 2013 | U18 |
W | 21-3 | 2011 | U18 |
Guyana (1-0) | |||
W | 21-2 | 2022 | FAC |
Hong Kong (1-0) | |||
W | 21-1 | 2012 | U18 |
Hungary (5-0) | |||
W | 21-3 | 2019 | U18 |
W | 13-9 | 2017 | U18 |
W | 21- 14 | 2014 | YOG |
W | 21- 5 | 2014 | WC |
W | 21-8 | 2012 | WC |
India (2-0) | |||
W | 15-7 | 2011 | U18 |
W | 21-7 | 2011 | U18 |
Indonesia (3-0) | |||
W | 21-7 | 2021 | OLYQ |
W | 16-10 | 2019 | U18 |
W | 21- 2 | 2014 | YOG |
Iran (1-0) | |||
W | 21-7 | 2018 | WC |
Israel (3-0) | |||
W | 19-9 | 2021 | U23 NL |
W | 21-10 | 2021 | U23 NL |
W | 21- 8 | 2015 | U18 |
Italy (5-2) | |||
W | 17-13 | 2020 | OLY |
L | 14-17 | 2018 | WC |
W | 21-14 | 2016 | WC |
W | 21-12 | 2016 | U18 |
W | 18- 5 | 2015 | U18 |
L | %19-21 | 2011 | U18 |
W | 16-13 | 2011 | U18 |
Japan (2-2) | |||
L | 18-20 | 2020 | OLY |
W | 21-15 | 2017 | U18 |
W | 21-12 | 2016 | WC |
L | ^0-2 | 2011 | U18 |
Jordan (1-0) | |||
W | 22-4 | 2019 | WBG |
Kazakhstan (1-0) | |||
W | 19-14 | 2016 | U18 |
Kyrgyzstan (1-0) | |||
W | 21-4 | 2022 | U18 |
Lithuania (2-1) | |||
W | 22-11 | 2022 | NLF |
L | 9-11 | 2013 | U18 |
W | 17-10 | 2012 | U18 |
Mongolia (3-0) | |||
W | 21-10 | 2022 | U18 |
W | 21-8 | 2021 | U18 |
W | 21-9 | 2020 | OLY |
Netherlands (4-1) | |||
W | 21-15 | 2022 | U18 |
W | 18-14 | 2018 | YOG |
L | 13-21 | 2016 | U18 |
W | 19- 10 | 2014 | YOG |
W | 21-2 | 2012 | WC |
New Zealand (3-0) | |||
W | 19-14 | 2022 | WC |
W | 19-13 | 2019 | U18 |
W | 20-11 | 2019 | U18 |
Poland (4-0) | |||
W | 21-10 | 2019 | U18 |
W | 21-15 | 2016 | U18 |
W | 15-12 | 2015 | U18 |
W | 15-10 | 2012 | U18 |
Puerto Rico (8-0) | |||
W | 22-18 | 2022 | U23 NL |
W | 21-13 | 2022 | U23 NL |
W | 21-8 | 2022 | U23 NL |
W | 16-11 | 2022 | U23 NL |
W | 21-12 | 2022 | U23 NL |
W | 21-11 | 2021 | FAC |
W | 21-2 | 2013 | U18 |
W | 16-5 | 2013 | FAU18 |
Romania (3-0) | |||
W | 20-10 | 2022 | NLF |
W | 21- 6 | 2015 | U18 |
W | 21- 3 | 2014 | YOG |
Russia (7-1) | |||
L | 17-20 | 2021 | U18 |
W | 18-15 | 2020 | OLY |
W | 20-16 | 2020 | OLY |
W | 22-3 | 2019 | WBG |
W | 19-8 | 2019 | U18 |
W | 21-13 | 2018 | WC |
W | 17-10 | 2017 | U18 |
W | 15- 8 | 2014 | WC |
Singapore (1-0) | |||
W | 34-11 | 2010 | YOG |
Slovenia (1-0) | |||
W | 21-7 | 2021 | U18 |
Sri Lanka (2-0) | |||
W | 21-8 | 2018 | YOG |
W | 21-6 | 2011 | U18 |
South Korea (1-0) | |||
W | 34-10 | 2010 | YOG |
Spain (9-1) | |||
W | 21-13 | 2022 | U18 |
W | 21-14 | 2021 | U18 |
W | 16-9 | 2021 | U23 NL |
W | 21-13 | 2021 | OLYQ |
W | 20-14 | 2016 | WC |
L | 16-21 | 2016 | WC |
W | 16- 6 | 2014 | WC |
W | 15-10 | 2013 | U18 |
W | 14-11 | 2013 | U18 |
W | 21-13 | 2012 | U18 |
Sweden (1-0) | |||
W | 20-14 | 2011 | U18 |
Switzerland (2-0) | |||
W | 19-11 | 2017 | U18 |
W | %16-14 | 2015 | U18 |
Taiwan (3-0) | |||
W | 17-8 | 2016 | WC |
W | 21- 5 | 2014 | YOG |
W | 21-11 | 2012 | U18 |
Thailand (2-0) | |||
W | 21- 5 | 2014 | YOG |
W | 21-14 | 2013 | U18 |
Trinidad and Tobago (1-0) | |||
W | 22-2 | 2021 | FAC |
U.S. Virgin Islands (2-0) | |||
W | 21-7 | 2013 | FAU18 |
W | 21-4 | 2013 | FAU18 |
Uganda (1-0) | |||
W | 22-9 | 2018 | WC |
Ukraine (3-0) | |||
W | 21-12 | 2022 | U18 |
W | 21- 9 | 2018 | YOG |
W | 21- 10 | 2014 | WC |
Uruguay (3-0) | |||
W | 22-5 | 2021 | OLYQ |
W | 21-5 | 2019 | PAG |
W | 19- 6 | 2014 | WC |
Venezuela (5-0) | |||
W | 18-17 | 2022 | U23 NL |
W | 20-8 | 2022 | U23 NL |
W | 18-14 | 2019 | PAG |
W | 21-9 | 2018 | YOG |
W | 21- 7 | 2014 | YOG |
- FAC - FIBA Americas 3x3 Championship
- OLY - Olympic Games 3x3
- OLYQ - FIBA Olympic 3x3 Qualifying Tournament
- PAG - Pan American Games 3x3
- FAU18 - FIBA Americas 3x3 U18 Championship
- U18 – FIBA 3x3 U18 World Cup
- U23 NL - FIBA 3x3 U23 Nations League Europe/Americas Conference
- NLF - FIBA 3x3 U23 Nations League Final
- WBG - World Beach Games
- WC – FIBA 3x3 World Cup
- YOG – Youth Olympic Games
%1OT
#2OT
^Injury forfeit