Nike announced today the World men’s and women’s rosters for the 24th edition of the Nike Hoop Summit on Saturday, April 8, at Moda Center in Portland, Oregon.
REPRESENT YOUR FAVORITE PLAYERS
Shop NowWEAR WHAT THE TEAM WEARS
Shop NowWEAR WHAT THE TEAM WEARS
Shop NowA | B | C | D | E | F | G | H |I| J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
NOTE: Key to Event Abbreviations
Printable All-Time Listing (PDF)
(Through all 2022 events.)
NAME | AFFILIATION | EVENT (RECORD/FINISH) |
Hunter Sallis | Millard North H.S. (NE) | 2021 HSUM (N/A) 2019 JNT-MC (N/A) |
Jamal Sampson | Mater Dei H.S. (CA) | 2000 YDF-West (2-3 / Silver Medal) 1999 YDF-West (3-2 / Silver Medal) |
Ralph Sampson | Harrisonburg H.S. (VA) | 1979 PAG (9-0 / Gold Medal) |
Casey Sanders | Tampa Preparatory School (FL) | 1999 HSUM (Won / 107-95) |
Kenny Sanders | George Mason | 1986 USOF-East (3-1 / Silver Medal) |
Larry Sanders | Milwaukee Bucks VCU |
2013 NT-MC (N/A)) |
Chris Sandle | Arizona State | 1985 USOF-West (0-4 / Fourth Place) |
Mark Stanford | Washington | 1995 U19 (4-4 / Seventh Place) |
Matt Santange | Gonzaga | 1999 WUG (8-0 / Gold Medal) |
Jason Sasser | Sioux Falls Skyforce Texas Tech |
1998 WC (7-2 / Bronze Medal) 1997 TOA 8-1 / Gold Medal) |
Kenny Satterfield | Cincinnati Rice H.S. (NY) |
2000 U20 (4-1 / Silver Medal) 1998 YDF-East (4-1 / Gold Medal) |
Glynn Saulters | Northeast Louisiana | 1968 OLY (9-0 / Gold Medal) |
Imari Sawyer | King H.S. (IL) | 1999 YDF-North (1-4 / Bronze Medal) |
Alex Scales | Samsung (Korea) Oregon |
2005 TOA (4-6 / Fourth Place) |
Stephen Scheffler | Purdue | 1989 WUG (6-0 / Gold Medal) |
Jon Scheyer | Glenbrook North H.S. (IL) | 2006 HSUM (Won / 109-91) 2005 YDF-Red (3-2 / Bronze Medal) |
Dwayne Schintzius | Florida | 1988 SEL (6-0 / N/A) 1987 U19 (5-2 / Silver Medal) |
Rick Schmidt | Illinois | 1974 WC (8-1 / Bronze Medal) |
Willard Schmidt McPherson | Globe Refiners Creighton |
1936 OLY (5-0 / Gold Medal) |
Tom Schneeberger | U.S. Air Force Academy | 1978 WC (6-4 / Fifth Place) |
D'Shawn Schwartz | Sand Creek H.S. (CO) | 2016 DNT-MC (N/A) 2015 JNT-MC (N/A) |
Steve Scoggin | Mater Dei H.S. (CA) | 1999 YDF-West (3-2 / Silver Medal) 1998 YDF-West (3-2 / Silver Medal) |
Andre Scott | DeMatha H.S. (MD) | 1999 YDF-East (2-3 / Fourth Place) |
Brent Scott | Rice | 1991 U19 (8-0 / Gold Medal) 1990 U18 7-0 / Gold Medal) |
Cameron Scott | Lexington H.S. (SC) | 2021 JNT-MMC (N/A) |
Charles Scott | North Carolina | 1968 OLY (9-0 / Gold Medal) |
Dennis Scott | Georgia Tech | 1987 USOF-East (1-3 / Fourth Place) |
Melvin Scott | Southern H.S. (MD) | 2000 YDF-East (1-4 / Fourth Place) |
Richard Scott | Kansas | 1993 WUG (7-0 / Gold Medal) 1991 USOF-North (4-0 / Gold Medal) |
Shawnelle Scott | St. John's | 1991 USOF-East (2-2 / Silver Medal) |
Carlton Screen | Providence | 1987 USOF-East (1-3 / Fourth Place) |
Shea Seals | Tulsa | 1996 U20 (5-0 / Gold Medal) 1996 SEL (Lost / 96-90) 1994 USOF-North (1-3 / Fourth Place) |
Joseph See | De LaSalle H.S. (CA | 2000 YDF-West (2-3 / Silver Medal) |
Rony Seikaly | Syracuse | 1986 WC (9-1 / Gold Medal) 1986 GWG (9-1 / Gold Medal) 1985 USOF-East (2-2 / Bronze Medal) |
Brad Sellers | Wisconsin | 1981 USOF-Midwest (1-3 / Bronze Medal) |
Ansu Sesay | Mississippi | 1997 WUG (6-0 / Gold Medal) 1995 USOF-South (2-2 / Bronze Medal) |
Jess Settles | Iowa |
1994 USOF-North (1-3 / Fourth Place) |
Collin Sexton | Pebblebrook H.S. (GA) | 2017 HSUM (98-87 / Won) 2016 DNT-MC (N/A) 2016 U17 (7-0 / Gold) |
Mustafa Shakur | Arizona Philadelphia Friends Central H.S. (PA) |
2004 U20 (5-0 / Gold Medal) 2003 U19 (7-1 / Fifth Place) |
Brian Shanahan | Duquesne | 1986 USOF-East (3-1 / Silver Medal) |
Ahmad Shareef | Pittsburgh | 1991 USOF-East (2-2 / Silver Medal) |
Day'Ron Sharpe | Montverde Academy (FL) | 2019 JNT-MC (N/A) |
Brian Shaw | UC Santa Barbara | 1986 WC (9-1 / Gold Medal) 1986 GWG (9-1 / Gold Medal) |
Tom Sheehey | Virginia | 1983 USOF-East (2-2 / Silver Medal) |
Will Sheehey | Indiana | 2013 WUG (6-2 / Ninth Place) |
Kendall Sheets | Peoria Caterpillars Oklahoma A&M |
1954 WC (9-0 / Gold Medal) |
Mark Shehady | Point Park University | 2019 3x3 U23 WC (0-4 / 17th Place) |
Craig Shelton | Georgetown | 1978 YURI (4-1 / Silver Medal) |
Earnest Shelton | White Station H.S. (TN) | 2000 YDF-South (4-1 / Bronze Medal) |
Steven Sheppard | Maryland | 1976 OLY (7-0 / Gold Medal) |
Will Sheridan | Sanford School H.S. (DE) | 2002 YDF-East (3-2 / Silver Medal) |
Scooter Sherrill | West Rowan H.S. (NC) | 2000 HSUM (Won / 98-97) 1999 YDF-South (5-0 / Gold Medal) 1998 WYG (6-0 / Gold Medal) 1998 YDF-South (1-4 / Bronze Medal) |
Aubrey Sherrod | Wichita State | 1983 SEL (12-0 / N/A) 1982 JC (8-0 / Gold Medal) 1982 SI (7-0 / Gold Medal) |
Jay Shidler | Kentucky | 1978 WIT (3-0 / Gold Medal) |
Jerry Shipp | Phillips 66ers Southeastern Oklahoma State |
1964 OLY (9-0 / Gold Medal) 1963 WC (6-3 / Fourth Place) 1963 PAG (6-0 / Gold Medal) |
Joe Shipp | Fairfax H.S. (CA) | 1998 YDF-West (3-2 / Silver Medal) |
Eugene Short | Jackson State | 1974 WC (8-1 / Bronze Medal) |
John Shurna | Northwestern | 2010 SEL (N/A) 2009 U19 (9-0 / Gold Medal) |
Carl Shy | Universal Pictures / UCLA | 1936 OLY (5-0 / Gold Medal) |
Jordan Sibert | Dayton | 2020-21 FACQ W3 (2-0 / N/A) |
Renardo Sidney | Fairfax H.S. (CA) | 2009 HSUM (Lost / 97-89) |
Cecil Silas | U.S. Armed Forces / Georgia Tech | 1955 PAG (4-1 / Gold Medal) |
Xavier Silas | Northern Arizona Suns/Northern Illinois | 2017-19 WCQ W2 (2-0 / N/A) |
Robert Siler | Wake Forest | 1987 USOF-South (3-1 / Silver Medal) |
Michael Silliman | U.S. Armed Forces U.S. Military Academy |
1970 WC (6-3 / Fifth Place) 1968 OLY (9-0 / Gold Medal) 1967 WC (7-2 / Fourth Place) 1967 PAG (9-0 / Gold Medal) 1967 WUG (7-0 / Gold Medal) |
Bobby Simmons | DePaul Simeon H.S. (IL) |
2000 U20 (4-1 / Silver Medal) 1999 U19 (7-1 / Silver Medal) 1998 U18 (6-0 / Gold Medal) |
Kevin Simmons | California-Irvine | 1995 USOF-West (1-3 / Fourth Place) |
Kobi Simmons | Saint Francis H.S. GA) | 2015 JNT-MC (N/A) 2013 DNT-MC (N/A) 2013-14 DNT (N/A) |
LeVeldro Simmons | Tulane | 1993 USOF-North (4-0 / Gold Medal) |
Lionel Simmons | LaSalle | 1989 TOA (6-2 / Silver Medal) 1987 U19 (5-2 / Silver Medal) |
Melvin Simon | New Orleans | 1990 USOF-South (3-1 / Gold Medal) |
Miles Simon | Arizona | 1995 USOF-West (1-3 / Fourth Place) |
Anfernee Simons | IMG Academy (FL) | 2017 DNT-MC (N/A) |
Dickey Simpkins | Providence | 1991 USOF-East (2-2 / Silver Medal) |
Charlie Simpson | USC | 1983 USOF-West (0-4 / Fourth Place) |
Greg Simpson | Ohio State | 1993 USOF-East (1-3 / Fourth Place) |
Zavier Simpson | Oklahoma City Blue / Michigan | 2021-23 WCQ W1 (1-1 / N/A) |
Henry Sims | Universo Treviso (Italy) | 2021-23 WCQ W5 (1-1 / N/A) |
Scott Sinek | Brigham Young | 1981 USOF-West (4-0 / Gold Medal) |
Kyle Singler | Duke South Medford H.S. (OR) |
2010 SEL (N/A) 2007 HSUM (Won / 100-80) 2006 U18 (4-0 / Gold Medal) 2005 YDF-White (5-0 / Gold Medal) |
Chris Singleton | Florida State | 2010 SEL (N/A) |
George Singleton | Furman | 1981 USOF-South (2-2 / Silver Medal) |
Charlie Sitton | Oregon State | 1983 PAG (8-0 / Gold Medal) 1982 SEL (2-3 / N/A) |
Scott Skiles | Michigan State | 1983 U19 (6-2 / Gold Medal) 1983 USOF-North 3-1 / Bronze Medal) |
Brian Skinner | Baylor | 1997 WUG (6-0 / Gold Medal) 1996 U20 (5-0 / Gold Medal) 1996 SEL (Lost / 96-90) 1995 USOF-South (2-2 / Bronze Medal) |
Brandon Slater | Villanova | 2021 3x3 U23 (4-3 / N/A) |
Jose Slaughter | Portland | 1979 USOF-West (2-2 / Silver Medal) |
Ron Slay | Asheville Altitude Tennessee |
2005 TOA (4-6 / Fourth Place) |
Quinn Slazinski | Westbury Christian School (TX) | 2016 DNT-MC (N/A) |
David Sloan | Taylor County H.S. (KY) | 2015 JNT-MC (N/A) |
Donald Sloan | Texas Legends Reno Bighorns/Texas A&M |
2017-19 WCQ W1 (2-0 / N/A) 2011 PAG (3-2 / Bronze Medal) |
Don Slocum | Denver Chevrolets Oklahoma City |
1950 WC (5-1 / Silver Medal) |
Edgar Smallwood | U.S. Armed Forces Evansville |
1963 WC (6-3 / Fourth Place) 1963 PAG (6-0 / Gold Medal) |
Javonte Smart | Scotlandville Magnet H.S. (LA) | 2016 U17 (7-0 / Gold) 2015 U16 (5-0 / Gold Medal) 2015 JNT-MC (N/A) |
Keith Smart | Indiana Garden City J.C. |
1987 PAG (6-1 / Silver Medal) 1986 JC 8-0 / Gold Medal) |
Marcus Smart | Boston Celtics Oklahoma State Marcus H.S. (TX) |
2019 WC (6-2/ Seventh Place) 2019 MNT (3-1 / N/A) 2019 MNT-TC (N/A) 2016 SEL (N/A) 2014 SEL (N/A) 2013 NT-MC (N/A) 2013 U19 (9-0 / Gold Medal) 2012 U18 (5-0 / Gold Medal) |
Orlando Smart |
San Francisco |
1991 USOF-West (1-3 / Fourth Place) |
Adrian Smith | U.S. Armed Forces / Kentucky | 1960 OLY (8-0 / Gold Medal) 1959 PAG (6-0 / Gold Medal) |
Byron Smith | Central Connecticut State | 1991 USOF-East (2-2 / Silver Medal) |
Charles D. Smith | Pittsburgh | 1988 OLY (7-1 / Bronze Medal) 1986 WC 9-1 / Gold Medal) 1986 GWG (9-1 / Gold Medal) 1985 USOF-East (2-2 / Bronze Medal) |
Charles E. Smith IV | Georgetown | 1988 OLY (7-1 / Bronze Medal) 1988 SEL 6-0 / N/A) |
Charles Smith | Rider | 1994 USOF-East (3-1 / Silver Medal) |
Chris Smith | Connecticut | 1990 WC (6-2 / Bronze Medal) 1990 GWG (3-2 / Silver Medal) 1989 USOF-East (2-2 / Silver Medal) |
Craig Smith | Boston Fairfax H.S. (CA) |
2005 WUG (8-0 / Gold Medal) 2000 YDF-West (2-3 / Silver Medal) |
Dave Smith | Guilford | 1970 WUG (8-1 / Silver Medal) |
Demetrius Smith | Callaway H.S. (GA) | 1999 YDF-South (5-0 / Gold Medal) |
Derek Smith | Louisville | 1981 WUG (7-1 / Gold Medal) |
Doug Smith | Quad City Thunder Missouri |
1999 PAG (4-1 / Silver Medal)) 1990 WC (6-2 / Bronze Medal) 1990 GWG (3-2 / Silver Medal) 1989 TOA (6-2 / Silver Medal) |
Ernest Smith | Memphis State | 1989 USOF-South (1-3 / Fourth Place) |
Frank Smith | Old Dominion | 1985 USOF-South (3-1 / Silver Medal) |
Garfield Smith | Eastern Kentucky | 1970 WC (6-3 / Fifth Place) |
Gene Smith | Georgetown | 1988 SEL (6-0 / N/A) 1981 USOF-East (1-3 / Fourth Place) |
Jabari Smith Jr. | Sandy Creek H.S. (GA) | 2021 HSUM (N/A) 2019 JNT-MC (N/A) 2019 U16 (6-0 / Gold Medal) 2019 Next Gen (N/A) |
J.R. Smith | Restricted Free Agent St. Benedict's (NJ) |
2008 SEL (N/A) 2004 HSUM (Won / 99-79) 2003 YDF-East (2-3 / Fourth Place) |
Jordan Smith Jr. | St. Paul VI (VA) | 2022 JNT-MC (N/A) |
Josh Smith | Atlanta Hawks Oak Hill Academy (VA) |
2009 MNT (N/A) 2004 HSUM (Won / 99-79) |
Keith Smith | California | 1986 USOF-West (3-1 / Gold Medal) |
Kenny Smith | North Carolina | 1986 WC (9-1 / Gold Medal) 1986 GWG (9-1 / Gold Medal) 1983 USOF-East (2-2 / Silver Medal) |
Kevin Smith | Iowa | 1991 USOF-North (4-0 / Gold Medal) |
LaBradford Smith | Louisville | 1987 U19 (5-2 / Silver Medal) |
Larry Smith | Alcorn State | 1979 WUG (7-1 / Gold Medal) 1979 FICE (1-3 / N/A) |
Michael Smith | Providence | 1990 USOF-East (1-3 / Bronze Medal) |
Mike Smith | Brigham Young | 1983 U19 (6-2 / Gold Medal) 1983 USOF-West (0-4 / Fourth Place) |
Mitchell Smith | Utah | 1986 USOF-West (3-1 / Gold Medal) |
Nick Smith | Bloomingdale H.S. (FL) |
1999 YDF-South (5-0 / Gold Medal) |
Nick Smith Jr. | North Little Rock H.S. (AR) | 2022 HSUM (Won / 102-80) |
Nolan Smith | Duke Oak Hill Academy (VA |
2010 SEL ((N/A) 2007 HSUM (Won / 100-80) 2006 U18 (4-0 / Gold Medal) |
Otis Smith | Jacksonville | 1983 USOF-South (3-1 / Gold Medal) |
Reggie Smith |
Texas Christian |
1989 USOF-West (2-2 / Bronze Medal) |
Steve Smith |
Portland Trail Blazers Atlanta Hawks Miami Heat Michigan State |
2000 OLY (8-0 / Gold Medal) 1999 TOA (10-0 / Gold Medal) 1994 WC (8-0 / Gold Medal) 1989 WUG 6-0 / Gold Medal) |
Stevin Smith |
Arizona State |
1993 U21 (8-0 / Gold Medal) 1993 U20 6-1 / Silver Medal) |
Timmy Smith | Denbigh H.S. (VA) | 2000 YDF-East (1-4 / Fourth Place) |
Tyler Smith | Penn State | 2001 WUG (7-1 / Bronze Medal) |
Tyler Smith | Giles County H.S. (TN) | 2004 YDF-South (5-0 / Gold Medal) 2003 YDF-South 4-1 / Gold Medal) |
Tyler Smith | Overtime Elite (GA) | (N/A) |
Wayne Smith | AIA / California-Irvine | 1978 WC (6-4 / Fifth Place) |
Quin Snyder | Duke | 1986 USOF-South (2-2 / Bronze Medal) 1985 USOF-East 2-2 / Bronze Medal) |
Dale Solomon | Virginia Tech | 1981 WUG (7-1 / Gold Medal) |
Ed Solomon | Peoria Caterpillars West Virginia Tech |
1954 WC (9-0 / Gold Medal) |
Richard Solomon | Oklahoma City Blue / California | 2017-19 WCQ W5 (1-1 / N/A) |
Ken Spain | Houston |
1968 OLY (9-0 / Gold Medal) |
Patrick Sparks | Kentucky | 2005 WUG (8-0 / Gold Medal) |
Marcus Spears | Southern Lab H.S. (LA) | 2000 YDF-South (4-1 / Bronze Medal) |
Larry Speicer | Alabama | 1979 SEL (3-2 / N/A) |
Omari Spellman | St. Thomas More School (CT) | 2015 JNT-MC (N/A) |
Duane Spencer | Georgetown | 1993 USOF-North (4-0 / Gold Medal) |
Felton Spencer | Louisville | 1988 JC (7-0 / Gold Medal) 1987 USOF-East (1-3 / Fourth Place) |
Horace Spencer | William Tennent H.S. (PA) | 2013 DNT-MC (N/A) 2013-14 DNT (N/A) 2012 DNT-MC (N/A) |
Jaden Springer | IMG Academy (FL) Rocky River H.S. (NC) |
2019 JNT-MC (N/A) 2018 JNT-MC (N/A) 2016 DNT-MC (N/A) |
Tommy Springer | Vanderbilt | 1979 WUG (7-1 / Gold Medal) |
Kevin Stacom | Providence | 1973 WUG (9-0 / Gold Medal) |
John Stanich | Denver Chevrolets / UCLA | 1950 WC (5-1 / Silver Medal) |
Cameron Stanley | Millbrook H.S. (NC) | 2003 YDF-East (2-3 / Fourth Place) |
Curtis Staples | Virginia | 1997 WUG (6-0 / Gold Medal) |
Jonathan Starling | Baldwinsville H.S. (NY) | 2019 Next Gen (N/A) 2018 JNT-MC (N/A) |
Matt Steigenga | Rockford Lightning Michigan State |
1999 PAG (4-1 / Silver Medal) |
Lance Stephenson | Lincoln H.S. (NY) |
2007 YDF-Red (5-0 / Gold Medal) |
Blake Stepp | Gonzaga South Eugene H.S. (OR) |
2003 PAG (2-3 / Fourth Place) 1999 YDF-West (3-2 / Silver Medal) |
DeShawn Stevenson | Washington Union H.S. (CA) | 1998 YDF-West (3-2 / Silver Medal) |
DJ Steward | Whitney Young H.S. (IL) | 2019 JNT-MC (N/A) 2019 JNT-JMC (N/A) |
Isaiah Stewart | Detroit Pistons / Washington La Lumiere School (IN) McQuaid Jesuit H.S. (NY) |
2021 SEL (N/A) |
Jaylin Stewart | Garfield H.S. (WA) | 2022 JNT-AMC (N/A) 2021 JNT-MMC (N/A) |
Lodrick Stewart | Rainier Beach H.S. (WA) | 2002 YDF-West (2-3 / Bronze Medal) |
Michael Stewart | California | 1994 USOF-West (1-3 / Bronze Medal) |
Rodrick Stewart | Rainier Beach H.S. (WA) | 2002 YDF-West (2-3 / Bronze Medal) |
Sean Stewart | Windermere H.S. (FL) | 2022 U17 (7-0, Gold Medal) 2022 JNT-AMC (N/A) |
Gregory Stiemsma | Sokhumi Tbilisi (Georgia) / Wisconsin | 2011 PAG (3-2 / Bronze Medal) |
Steve Stipanovich | Missouri | 1982 JC (8-0 / Gold Medal) 1982 SI 7-0 / Gold Medal) |
Bryant Stith | Virginia | 1990 WC (6-2 / Bronze Medal) 1990 GWG (3-2 / Silver Medal) 1989 USOF-South (1-3 / Fourth Place) |
Alex Stivrins | Creighton | 1981 USOF-Midwest (1-3 / Bronze Medal) |
David Stockton | Fort Wayne Mad Ants Memphis Hustle Stockton Kings Reno Bighorns/Gonzaga |
2021-23 WCQ W5 (1-1 / N/A) 2021-23 WCQ W4 (2-0 / N/A) 2021-23 WCQ W2 (2-0 / N/A) 2017-19 WCQ W3 (1-1 / N/A) 2017-19 WCQ W2 (2-0 / N/A) |
John Stockton | Utah Jazz Gonzaga |
1996 OLY (8-0 / Gold Medal) 1992 OLY (8-0 / Gold Medal) 1992 TOA (6-0 / Gold Medal) |
Edward Stokes | Arizona |
1991 U19 (8-0 / Gold Medal) |
Corey Stokes | St. Benedict's H.S. (NJ) | 2005 YDF-Blue (3-1 / Silver Medal) |
Greg Stokes | Iowa | 1983 PAG (8-0 / Gold Medal) 1982 USOF-North (3-1 / Bronze Medal) 1981 USOF-Midwest (1-3 / Bronze Medal) |
Jarnell Stokes | Tennessee | 2013 U19 (9-0 / Gold Medal) 2012 U18 (5-0 / Gold Medal) |
Tyran Stokes | Prolific Prep (CA) | 2022 JNT-MC (N/A) |
Diamond Stone | Dominican H.S. (WI) | 2014 U17 (7-0 / Gold Medal) 2013 DNT-MC (N/A) 2013 U16 (5-0 / Gold Medal) 2013-14 DNT (N/A) 2012 DNT-MC (N/A) |
Marvin Stone | Grissom H.S. (AL) | 1999 HSUM (Won / 107-95) |
Amar'e Stoudemire | New York Knicks / Cypress Creek H.S. (FL) Phoenix Suns / Cypress Creek H.S. (FL) |
2010-12 MNT (N/A) 2007 TOA (10-0 / Gold Medal) 2007 SNT (N/A) 2006-08 SNT (N/A) 2004 OLY (5-3 / Bronze Medal) |
Damon Stoudamire | Arizona Woodrow Wilson H.S. |
1994 GWG (3-2 / Bronze Medal) 1993 WUG (7-0 / Gold Medal) 1991 USOF-West (1-3 / Fourth Place) |
Joe Stratton | Peoria Caterpillars / Colgate | 1954 WC (9-0 / Gold Medal) |
Julian Strawther | Liberty H.S. (NV) | 2017 DNT-MC (N/A) |
Dexter Strickland | St. Patrick H.S. (NJ) | 2007 YDF-White (3-2 / Bronze Medal) |
Rod Strickland | DePaul | 1985 USOF-North (3-1 / Gold Medal) |
Carlos Strong | Georgia | 1993 USOF-South (1-3 / Bronze Medal) |
Rodney Stuckey | Detroit Pistons / Eastern Washington | 2008 SEL (N/A) |
TJ Stuttley | Onalaska H.S. (WI) | 2022 JNT-MC (N/A) |
Willie Sublett | San Francisco | 1991 USOF-West (1-3 / Fourth Place) |
Jalen Suggs | Minnehaha Academy (MN) | 2019 JNT-JMC (N/A) 2019 U19 (7-0 / Gold Medal) 2019 Next Gen (N/A) 2018 U17 (7-0 / Gold Medal) 2017 DNT-MC (N/A) 2017 U16 (5-0 / Gold Medal) |
Rasheed Sulaimon | Duke Strake Jesuit College Prep (TX) |
2013 U19 (9-0 / Gold Medal) 2012 U18 (5-0 / Gold Medal) 2012 HSUM (Lost / 84-75) |
Jared Sullinger | Northland H.S. (OH) | 2010 HSUM (W / 101-97) |
Stephen Sullivan | Georgetown | 1967 PAG (9-0 / Gold Medal) 1967 WUG (7-0 / Gold Medal) |
DaJuan Summers | McDonogh School (MD) | 2006 U18 (4-0 / Gold Medal) |
Curtis Sumpter | Maroussi BC (Greece) / Villanova | 2011 PAG (3-2 / Bronze Medal) Villanova 2004 U20 (5-0 / Gold Medal) |
Jon Sundvold | Missouri | 1982 WC (7-2 / Silver Medal) 1982 WFT 2-1 / Silver Medal) |
Caleb Swanigan | Homestead H.S. (IN) | 2015 U19 (7-0 / Gold Medal) 2015 HSUM (L / 103-101) 2014 U17 (7-0 / Gold Medal) |
Isaiah Swann | Oak Hill Academy (VA) | 2003 YDF-East (2-3 / Fourth Place) |
Duane Swanson | Universal Pictures / USC | 1936 OLY (5-0 / Gold Medal) |
Daniel Swartz | Wichita Vickers / Morehead State | 1959 PAG (6-0 / Gold Medal) |
Michael Sweetney | Georgetown |
2001 U21 (8-0 / Gold Medal) |
Cole Swider | St. Andrew's School (RI) | 2018 HSUM (Lost / 89-76) |
Robert Swift | Garces H.S. (CA) | 2003 YDF-West (3-2 / Bronze Medal) |
Stromile Swift | Fair Park H.S. (LA) | 1998 HSUM (Lost / 104-99) |
Jordan Swopshire | SportsQuest Academy, Va. (MO) Fort Zumwalt West H.S. (MO) |
2011 3x3 (7-5 / Fifth Place) 2011-12 DNT n/a) 2010 DNT-MC (n/a) |
Craig Sword | Capital City Go-Go | 2021-23 WCQ W6 (1-1 / N/A) 2021-23 WCQ W5 (1-1 / N/A) 2022 TOA (4-2, Bronze Medal) |
Wally Szczerbiak | Minnesota Timberwolves Miami (OH) |
2001 GWG (5-0 / Gold Medal) 1999 TOA (10-0 / Gold Medal) 1998 GWG (4-1 / Gold Medal) |
Nike announced today the World men’s and women’s rosters for the 24th edition of the Nike Hoop Summit on Saturday, April 8, at Moda Center in Portland, Oregon.
Sue Phillips has been at the helm of some celebrated teams in her tenure with USA Basketball, but the 2013 Women’s U16 Junior National Team that won the FIBA Americas U16 Championship ranks among the best. This year marks the 10-year anniversary of that championship tournament run, that team and gold medal was Phillips’s first of many with USA Basketball.
Players will participate in a USA Basketball Junior National Team minicamp from March 31-April 2 in conjunction with the 2023 NCAA Women's Final Four.