USA U21 Women's World Championship Records
USA INDIVIDUAL COMPETITION RECORDS
MOST POINTS: | ||
Crystal Langhorne | 125 (15.6) | 2007 |
Candice Wiggins | 105 (13.1) | 2007 |
Courtney Paris | 87 (10.9) | 2007 |
Seimone Augustus | 85 (10.6) | 2003 |
Jolene Anderson | 74 ( 9.3) | 2007 |
Alana Beard | 74 ( 9.3) | 2003 |
MOST REBOUNDS: | ||
Crystal Langhorne | 71 (8.9) | 2007 |
Courtney Paris | 64 (8.0) | 2007 |
Christi Thomas | 54 (6.8) | 2003 |
Laura Harper | 46 (5.8) | 2007 |
DeWanna Bonner | 45 (5.6) | 2007 |
Nicole Ohlde | 45 (5.6) | 2003 |
HIGHEST FIELD GOAL PERCENTAGE: | ||
(minimum of three atttempts a game) | ||
Crystal Langhorne | .699 (51-73) | 2007 |
Shawntinice Polk | .612 (30-49) | 2003 |
Seimone Augustus | .591 (39-66) | 2003 |
Courtney Paris | .557 (39-70) | 2007 |
Kristen Mann | .524 (22-42) | 2003 |
HIGHEST 3-POINT PERCENTAGE: | ||
(minimum of one atttempt a game) | ||
Candice Wiggins | .421 (16-38) | 2007 |
Jolene Anderson | .340 (16-47) | 2007 |
Ashley Houts | .364 ( 4-11) | 2007 |
Caity Matter | .343 (12-35) | 2003 |
Alana Beard | .333 ( 5-15) | 2003 |
HIGHEST FREE THROW PERCENTAGE: | ||
(minimum of one attempt a game) | ||
Candice Wiggins | .917 (11-12) | 2007 |
Tanisha Wright | .875 ( 7- 8) | 2003 |
Kia Vaughn | .833 (10-12) | 2007 |
DeWanna Bonner | .737 (14-19) | 2007 |
Abby Waner | .727 ( 8-11) | 2007 |
MOST ASSISTS: | ||
Essence Carson | 14 (1.8) | 2007 |
Jolene Anderson | 13 (1.6) | 2007 |
Abby Waner | 13 (1.6) | 2007 |
Marscilla Packer | 12 (1.5) | 2007 |
Alana Beard | 12 (1.5) | 2003 |
MOST BLOCKED SHOTS: | ||
Laura Harper | 6 (0.8) | 2007 |
Lindsay Wisdom-Hylton | 5 (0.7) | 2007 |
Kia Vaughn | 4 (0.5) | 2007 |
Alana Beard | 4 (0.5) | 2003 |
Shawntinice Polk | 4 (0.5) | 2003 |
Christi Thomas | 4 (0.5) | 2003 |
MOST STEALS: | ||
Alana Beard | 23 (2.9) | 2003 |
Seimone Augustus | 19 (2.4) | 2003 |
Shawntinice Polk | 15 (1.9) | 2003 |
Marscilla Packer | 12 (1.5) | 2007 |
Kendra Wecker | 12 (1.5) | 2003 |
USA TEAM COMPETITION RECORDS
MOST POINTS: |
744 in 2007 |
MOST POINTS AVERAGED: |
93.0 in 2007 |
MOST FGM: |
284 in 2007 |
MOST FGA: |
628 in 2007 |
HIGHEST FIELD GOAL PERCENTAGE: |
.455 (242-532) in 2003 |
MOST 3PM: |
54 in 2007 |
MOST 3PA: |
167 in 2007 |
HIGHEST 3-POINT PERCENTAGE: |
.327 (32-98) in 2003 |
MOST FTM: |
122 in 2007 |
MOST FTA: |
184 in 2007 |
HIGHEST FREE THROW PERCENTAGE: |
.663 (122-184) in 2007 |
MOST REBOUNDS: |
423 in 2003 |
HIGHEST REBOUND AVERAGE: |
52.9 in 2003 |
MOST ASSISTS: |
88 in 2003 |
MOST BLOCKED SHOTS: |
26 in 2003 |
MOST STEALS: |
120 in 2003 |
USA INDIVIDUAL GAME RECORDS
MOST POINTS: | |
30, Candice Wiggins vs. Australia | 6/29/07 |
27, Candice Wiggins vs. Russia | 7/07/07 |
24, Crystal Langhorne vs. Australia | 6/29/07 |
23, Crystal Langhorne vs. Australia | 7/08/07 |
21, Candice Wiggins vs. Hungary | 7/01/07 |
19, Crystal Langhorne vs. Brazil | 6/30/07 |
18, Courtney Paris vs. Belgium | 7/06/07 |
18, Crystal Langhorne vs. Japan | 7/04/07 |
18, Seimone Augustus vs. Brazil | 8/03/03 |
16, Kristen Mann vs. South Korea | 7/26/03 |
MOST FGM: | |
11, Candice Wiggins vs. Russia | 7/07/07 |
MOST FGA: | |
18, Candice Wiggins vs. Russia | 7/07/07 |
HIGHEST FIELD GOAL PERCENTAGE: | |
1.000 (9-9), Crystal Langhorne vs. Brazil | 6/3007 |
1.000 (5-5), Cappie Pondexter vs. Australia | 8/01/03 |
MOST 3PM: | |
4, Jolene Anderson vs. Australia | 7/08/07 |
4, Candice Wiggins vs. Russia | 7/07/07 |
4, Abby Waner vs. Belgium | 7/06/07 |
4, Candice Wiggins vs. Australia | 6/29/07 |
4, Caity Matter vs. South Korea | 7/26/03 |
MOST 3PA: | |
10, Caity Matter vs. South Korea | 7/26/03 |
HIGHEST 3-POINT PERCENTAGE: | |
1.000 (2-2), Seimone Augustus vs. Brazil | 8/03/03 |
MOST FTM: | |
6, Laura Harper vs. Brazil | 6/30/07 |
6, Crystal Langhorne vs. Australia | 6/29/07 |
6, Candice Wiggins vs. Australia | 6/29/07 |
6, Nicole Ohlde vs. Croatia | 7/30/03 |
MOST FTA: | |
10, Nicole Ohlde vs. Croatia | 7/30/03 |
HIGHEST FREE THROW PERCENTAGE: | |
(minimum five attempts) | |
1.000 (6-6), Laura Harper vs. Brazil | 6/30/07 |
MOST REBOUNDS: | |
16, Crystal Langhorne vs. Australia | 6/29/07 |
MOST ASSISTS: | |
4, Courtney Paris vs. Australia | 7/08/07 |
4, Alana Beard vs. South Korea | 7/26/03 |
MOST BLOCKED SHOTS: | |
2, Laura Harper vs. Australia | 7/08/07 |
2, Laura Harper vs. Japan | 7/04/07 |
2, Kia Vaughn vs. Japan | 7/04/07 |
2, Shawntinice Polk vs. Croatia | 7/30/03 |
2, Christi Thomas vs. Czech Republic | 7/29/03 |
MOST STEALS: | |
7, Seimone Augustus vs. Croatia | 7/30/03 |
USA TEAM GAME RECORDS
MOST POINTS: | 100 vs. Belgium, 7/06/07 |
MOST REBOUNDS: | 61 vs. Belgium, 7/06/07 |
MOST FGM: | 41 vs. Czech Republic, 7/29/03 |
MOST FGA: | 93 vs. Hungary, 7/01/07 |
HIGHEST FIELD GOAL PERCENTAGE: | .542 (39-72) vs. South Korea, 7/26/03 |
MOST 3PM: | 10 vs. Australia, 7/08/07 |
MOST 3PA: | 37 vs. Hungary, 7/01/07 |
HIGHEST 3-POINT PERCENTAGE: | .636 (7-11) vs. Australia, 8/01/03 |
MOST FTM: | 27 vs. Belgium, 7/06/07 |
MOST FTA: | 37 vs. Belgium, 7/06/07 |
HIGHEST FREE THROW PERCENTAGE: | .750 (12-16) vs. Hungary, 7/01/07 |
MOST ASSISTS: | 20 vs. South Korea, 7/26/03 |
MOST BLOCKED SHOTS: | 5 vs. Japan, 7/04/07 |
MOST STEALS: | 24 vs. Czech Republic, 7/29/03 |