USA Men's Youth Development Festival Records
Individual Single Game Records | ||
Most Points | ||
*46, Louis Williams, South |
vs. East, 6/26/04 | |
*43, Tyreke Evans, White |
vs. Red, 6/22/07 | |
41, Ed Nelson, South |
vs. East, 6/20/00 | |
Most Rebounds | ||
26, Zach Randolph, North |
vs. South, 6/25/99 | |
*22, Richard Hendrix, South |
vs. North, 6/25/04 | |
Highest Field Goal Percentage (minimum 5 FGM) | ||
100% (9-9 FGs), Greg Oden, White |
vs. Blue, 6/10/05 | |
*100% (7-7 FGs), Jon Brockman, West |
vs. South, 6/25/04 | |
Most Field Goals Made | ||
*18, Tyreke Evans, White |
vs. Red, 6/22/07 | |
*16, Louis Williams. South |
vs. East, 6/26/04 | |
16, Ed Nelson, South |
vs. East, 6/20/00 | |
Most Field Goals Attempted | ||
*32, Louis Williams, South |
vs. East, 6/26/04 | |
26, Ed Nelson, South |
vs. West, 6/19/00 | |
Highest 3-Point Percentage (minimum 2 3PM) | ||
100% (5-5 3pt FGs), Marcus Taylor, North |
vs. East, 6/27/98 |
|
*100% (3-3 3pt FGs), Darren Collison, West |
vs. North, 6/26/04 |
|
*100% (3-3 3pt FGs), Joe Crawford, North |
vs. South, 6/27/03 |
|
Most 3-Point Field Goals Made | ||
*8, Andre McGee, West |
vs. South, 6/24/04 | |
8, Melvin Scott, East |
vs. North, 6/20/00 | |
Most 3-Point Field Goals Attempted | ||
15, O.J. Mayo, Blue |
vs. White, 6/11/05 | |
*15, Louis Williams, South |
vs. East, 6/26/04 | |
*15, Andre McGee, West |
vs. South, 6/24/04 | |
Highest Free Throw Percentage (minimum 4 FTM) | ||
*100% (11-11 FTs), Marcus Williams, West |
vs. North, 6/30/02 | |
100% (11-11 FTs), Chris Rodgers, West |
vs. North, 6/16/01 | |
Most Free Throws Made | ||
*13, Greg Paulus, East |
vs. West, 6/25/04 | |
12, Greg Oden, White |
vs. Blue, 6/11/05 | |
12, Chris Monroe, East |
vs. North, 6/27/98 | |
Most Free Throws Attempted | ||
18, Travis Watson, East |
vs.North, 6/27/98 | |
*14, Louis Williams, South |
vs. East, 6/26/04 | |
*14, Rodrick Stewart, West |
vs. East, 6/29/02 | |
*14, Shannon Brown, North |
vs. South, 6/28/02 | |
Most Assists | ||
*14, Sebastian Telfair, East |
vs. South, 6/28/03 | |
*12, Jrue Holiday, Blue |
vs. White, 6/23/07 | |
12, Imari Sawyer, North |
vs. West, 6/26/99 | |
Most Blocks | ||
*9, Steve Hill, North |
vs. East, 6/28/03 | |
8, Darius Miles, North |
vs. East, 6/27/98 | |
Most Steals | ||
8, O.J. Mayo, Blue |
vs. Red, 6/10/05 | |
*6, Curtis Kelly, East |
vs. West, 6/27/04 | |
*6, Eric Devendorf, North |
vs. South, 6/25/04 | |
*6, Marcus Johnson, West |
vs. East, 6/25/04 | |
Individual Tournament Records | ||
Most Points | ||
*152, Louis Williams, South (30.4 ppg.) | 2004 | |
*121, Delvon Roe, Blue (30.3 ppg.) | 2007 | |
120, LeBron James, North (24.0 ppg.) | 2001 | |
Most Rebounds | ||
93, Zach Randolph, North (18.6 rpg.) | 1999 | |
*75, Ndudi Ebi, South (15.0 rpg.) | 2002 | |
Highest Field Goal Percentage(minimum 3 FGM per game) | ||
74.4%, Greg Oden, White (32-43 FGs) | 2005 | |
*71.2%, Richard Hendrix, South (37-52 FGs) | 2004 | |
Most Field Goals Made | ||
*59, Tyreke Evans, White (11.8 FGM per game) | 2007 | |
*59, Devin Ebanks, Red (11.8 FGM per game) | 2007 | |
*56, Louis Williams, South (11.2 FGM per game) | 2004 | |
*56, Ndudi Ebi, South (11.2 FGM per game) | 2002 | |
Most Field Goals Attempted | ||
*114, Louis Williams, South (22.8 FGA per game) | 2004 | |
*104, Tyreke Evans, White (20.8 FGA per game) | 2007 | |
91, LeBron James, North (18.2 FGA per game) | 2001 | |
Highest 3-Point Percentage (minimum 1 3PM per game) | ||
61.1%, Rashad McCants, South (11-18 3pt FGs) | 2000 | |
*60.7%, Jordan Farmar, West (17-28 3pt FGs) | 2003 | |
Most 3-Point Field Goals Made | ||
27, Melvin Scott, East (5.4 3PM per game) | 2000 | |
*21, J.R. Smith, East (4.2 3PM per game) | 2003 | |
Most 3-Point Field Goals Attempted | ||
*57, J.R. Smith, East (11.4 3PA per game) | 2003 | |
55, Melvin Scott, East (11.0 3PA per game) | 2000 | |
Highest Free Throw Percentage (minimum 2 FTM per game) | ||
*100%, Bryce Taylor, West (16-16 FTs) | 2003 | |
100%, J.J. Redick East (12-12 FTs) | 2000 | |
Most Free Throws Made | ||
32, Ed Nelson, South (6.4 FTM per game) | 2000 | |
*31, Rodrick Stewart, West (6.2 FTM per game) | 2002 | |
Most Free Throws Attempted | ||
49, Travis Watson, East (9.8 FTA per game) | 1998 | |
*39, Shannon Brown, North (7.8 FTA per game) | 2002 | |
*39, Rodrick Stewart, West (7.8 FTA per game) | 2002 | |
Most Assists | ||
*46, Jordan Farmar, West (9.2 apg.) | 2003 | |
*40, Jrue Holiday, Blue (8.0 apg.) | 2007 | |
39, Kenneth Lawrence, South (7.8 apg.) | 1998 | |
Most Blocks | ||
*19, Richard Hendrix (3.8 bpg.) | 2004 | |
*18, Greg Monroe, White (3.6 bpg.) | 2007 | |
17, Darius Miles, North (3.4 bpg.) | 1998 | |
Most Steals | ||
24, O.J. Mayo, Blue (4.0 spg.) | 2005 | |
*17, Mario Chalmers, West (3.4 spg.) | 2004 | |
*In 2002, 2003, 2004 and 2007 the Youth Development Festival switched to four 12-minute quarters from four 10-minute quarters. |
Individual Tournament Records | |
Scoring Average | |
*30.4 ppg., Louis Williams, South (152) | 2004 |
*30.3, Delvon Roe, Blue (121) | 2007 |
*29.8, Tyreke Evans, White (149) | 2007 |
*28.2, Devin Ebanks, Red (141) | 2007 |
*27.8 ppg., Ndudi Ebi, South (139) | 2002 |
27.5 ppg., O.J. Mayo, Blue (110) | 2005 |
*25.4 ppg., DeMarcus Nelson, West (127) | 2003 |
*25.4 ppg., Rodrick Stewart, West (127) | 2002 |
*25.0 ppg., J.R. Smith, East (125) | 2003 |
24.0 ppg., LeBron James, North (120) | 2001 |
*24.0, Greg Monroe, White (120) | 2007 |
*22.4, Scotty Hopson, Blue (112) | 2007 |
Rebounding Average | |
18.6 rpg., Zach Randolph, North (93) | 1999 |
*15.0 rpg., Ndudi Ebi, South (75) | 2002 |
*14.0 rpg., Mike Williams, South (70) | 2003 |
13.4 rpg., Ed Nelson, South (67) | 2000 |
*12.6 rpg. Greg Monroe, White (63) | 2007 |
12.6 rpg., Travis Watson, East (63) | 1998 |
11.6 rpg., Andre Brown, North (58) | 1999 |
*11.4 rpg., Farouq Aminu, Red (57) | 2007 |
*11.4 rpg., Dayshawn Wright, East (57) | 2003 |
*10.6 rpg., Ed Davis, Red (53) | 2007 |
Most Field Goals Made | |
*59, Devin Ebanks, Red | 2007 |
*59, Tyreke Evans, White | 2007 |
*56, Ndudi Ebi, South | 2002 |
*52, Delvon Roe, Blue | 2007 |
*51, Greg Monroe, White | 2007 |
*49, Scotty Hopson, Blue | 2007 |
*49, J.R. Smith, East | 2003 |
48, LeBron James, North | 2001 |
*47, Mike Williams, South | 2003 |
*46, DeMarcus Nelson, West | 2003 |
*46, Rodrick Stewart, West | 2002 |
Most Field Goals Attempted | |
*108, Ndudi Ebi, South | 2002 |
*107, DeMarcus Nelson, West | 2003 |
*104, Tyreke Evans, White | 2007 |
*101, J.R. Smith, East | 2003 |
*98, Devin Ebanks, Red | 2007 |
*93, Taurean Minor, South | 2002 |
*92, Rodrick Stewart, West | 2002 |
*92, Sebastian Telfair, East | 2002 |
91, LeBron James, North | 2001 |
*89, Ivan Harris, North | 2002 |
86, Taliek Brown, East | 1999 |
Most 3-Point Field Goals Made | |
27, Melvin Scott, East | 2000 |
*21, J.R. Smith, East | 2003 |
21, J.J. Redick, East | 2000 |
*17, Jordan Farmar, West | 2003 |
*17, Korie Luscious, White | 2007 |
*17, DeMarcus Nelson, West | 2003 |
17, Joseph See, West | 2000 |
*16, Mario Chalmers, West | 2004 |
16, Jeff Horner, North | 2001 |
15, O.J. Mayo, Blue | 2005 |
*14, Bryce Taylor, West | 2003 |
*14, Erving Walker, Red | 2007 |
*14, Marcus Williams, West | 2002 |
14, Andre Barrett, East | 1999 |
14, Scooter Sherrill, South | 1999 |
14, Jeremy Price, South | 1998 |
14, Marcus Taylor, North | 1998 |
Most 3-Point Field Goals Attempted | |
*57, J.R. Smith, East | 2003 |
55, Melvin Scott, East | 2000 |
*50, Korie Luscious, White | 2007 |
*46, DeMarcus Nelson, West | 2003 |
*44, Louis Williams, South | 2004 |
42, J.J. Redick, East | 2000 |
*40, Sebastian Telfair, East | 2002 |
39, Justin Gray, West | 2001 |
*38, Mario Chalmers, West | 2004 |
*38, Erving Walker, Red | 2007 |
*37, Aaron Afflalo, West | 2003 |
*36, Bryce Taylor, West | 2003 |
Most Free Throws Made | |
32, Ed Nelson, South | 2000 |
*31, Rodrick Stewart, West | 2002 |
31, Travis Watson, East | 1998 |
*28, Louis Williams, South | 2004 |
28, Chris Monroe, East | 1998 |
*27, Shannon Brown, North | 2002 |
26, Chris Rodgers, West | 2001 |
*25, Tyreke Evans, White | 2007 |
25, Robert Sacre, Canada | 2005 |
*25, Brandon Rush, North | 2004 |
25, Scooter Sherrill, South | 1998 |
Most Free Throws Attempted | |
49, Travis Watson, East | 1998 |
43, Ed Nelson, South | 2000 |
*39, Shannon Brown, North | 2002 |
*39, Rodrick Stewart, West | 2002 |
38, Chris Monroe, East | 1998 |
*37, Tyreke Evans, White | 2007 |
*37, Brandon Rush, North | 2004 |
*37, Louis Williams, South | 2004 |
*37, DeMarcus Nelson, West | 2003 |
37, Rolando Howell, South | 1999 |
Most Assists | |
*46, Jordan Farmar, West | 2003 |
*40, Jrue Holiday, Blue | 2007 |
*39, Greg Paulus, East | 2004 |
39, Kenneth Lawrence, South | 1998 |
37, Imari Sawyer, North | 1999 |
*37, Erving Walker, Red | 2007 |
*36, T.J. Bannister, North | 2002 |
36, Maurice Williams, South | 2000 |
36, Chris Duhon, South | 1999 |
*35, Jerime Anderson, Blue | 2007 |
*32, Mario Chalmers, West | 2004 |
*32, Jason Horton, South | 2003 |
Most Blocks | |
*19, Richard Hendrix, South | 2004 |
*18, Steve Hill, North | 2003 |
*18, Greg Monroe, White | 2007 |
17, Darius Miles, North | 1998 |
15, Robin Lopez, Blue |
2005 |
*15, David Padgett, West | 2002 |
*15, Ndudi Ebi, South | 2002 |
15, Marcus Cox, East | 1998 |
14, Greg Oden, White | 2005 |
*13, Dayshawn Wright, East | 2003 |
12, Torin Francis, East | 2001 |
12, Jason Maxiell, South | 2000 |
12, Jamaal Sampson, West | 1999 |
*12, Tony Woods, Red | 2007 |
Most Steals | |
24, O.J. Mayo, Blue | 2005 |
18, Chris Duhon, South | 1999 |
*17, Mario Chalmers, West | 2004 |
*16, T.J. Bannister, North | 2002 |
14, Tory Jackson, Blue | 2005 |
*14, Louis Williams, South | 2004 |
*14, Chris Paul, East | 2002 |
*14, Dexter Strickland, White | 2007 |
*13, Jordan Farmar, West | 2003 |
*13, Andrew Lavender, North | 2002 |
13, Andre Barrett, East | 1999 |
13, Kenny Satterfield, East | 1998 |
*In 2002, 2003, 2004 and 2007 the Youth Development Festival switched to four 12-minute quarters from four 10-minute quarters. | |
USA Men's Youth Development Festival Team Records | |
Team Single Game Records | |
Most Points | |
*171, South | vs. West 6/26/04 |
*158, Red | vs. Blue 6/23/07 |
154, South | vs. West, 6/16/01 |
Least Points Allowed | |
57, Blue | vs. New Zealand, 6/8/05 |
*87, North | vs. East, 6/26/04 |
Highest Field Goal Percentage | |
63.1% (65-103), South | vs. West, 6/16/01 |
*62.0% (67-108), West | vs. North, 6/28/03 |
Most Field Goals Made | |
*67, West | vs. North, 6/28/03 |
65, South | vs. West, 6/16/01 |
Most Field Goals Attempted | |
*125, South | vs. North, 6/29/02 |
*116, Red | vs. Brazil, 6/23/07 |
106, South | vs. West, 6/25/99 |
Highest 3-Point Field Goal Percentage | |
57.1% (4-7), Canada | vs. Red, 6/7/05 |
*56.0%, Red | vs. Blue, 6/22/07 |
*50.0% (4-8), East | vs. West, 6/25/04 |
*50.0% (9-18), North | vs. East, 6/28/03 |
Most 3-Point Field Goals Made | |
21, South | vs. East, 6/27/98 |
*18, Red | vs. Brazil, 6/23/07 |
*18, West | vs. East, 6/29/03 |
Most 3-Point Field Goals Attempted | |
*46, Red | vs. Brazil, 6/23/07 |
*45, West | vs. East,. 6/26/03 |
44, South | vs. East, 6/27/98 |
Highest Free Throw Percentage | |
93.8% (15-16), East | vs. West, 6/20/00 |
*93.3% (14-15), West | vs. South, 6/28/02 |
Most Free Throws Made | |
*37, West | vs. North, 6/27/02 |
36, North | vs. West, 6/16/01 |
Most Free Throw Attempts | |
51, South | vs. West, 6/17/01 |
*50, North | vs. West, 6/30/02 |
Most Rebounds | |
*88, South | vs. North, 6/29/02 |
*74, White | vs. Brazil, 6/22/07 |
70, North | vs. South, 6/25/99 |
Most Assists | |
*38, South | vs. West 6/25/04 |
*33, Red | vs. Brazil, 6/23/07 |
30, South | vs. West, 6/27/99 |
Most Steals | |
*33, West | vs. East 6/25/04 |
25, Blue |
vs. New Zealand, 6/8/05 |
Most Turnovers Forced | |
35, Red | vs. Canada, 6/7/05 |
*33, West | vs. East, 6/25/04 |
Most Blocks | |
17, North | vs. East, 6/27/98 |
*15, West | vs. South, 6/28/02 |
*In 2002, 2003, 2004 and 2007 the Youth Development Festival switched to four 12-minute quarters from four 10-minute quarters. | |
Team Tournament Records | |
Most Points | |
*726, South (145.2 ppg.) | 2004 |
*675, Red (135.0 ppg.) | 2007 |
Least Points Allowed | |
303, Blue (75.8 ppg.) | 2005 |
*544, White (108.0 ppg.) | 2007 |
Highest Field Goal Percentage | |
54.8%, White (206-376 FGs) | 2005 |
*52.7%, Red (266-505 FGs) | 2007 |
*52.7%, Red (56-153 FGs) | 2004 |
Most Field Goals Made | |
*285, South (57.0 FGM per game) | 2004 |
*266, Red (53.2 FGM per game) | 2007 |
Most Field Goals Attempted | |
*575, South (115 FGA per game) | 2002 |
*505, Red (101.0 FGA per game) | 2007 |
Highest 3-Point Field Goal Percentage | |
41.3%, East (26-63 3PT FGs) | 1998 |
*38.9%, West (70-180 3PT FGs) | 2003 |
Most 3-Point Field Goals Made | |
*70, West (14 3PM per game) | 2003 |
63, South (12.6 3PM per game) | 1999 |
Most 3-Point Field Goals Attempted | |
*180, West (36 3PA per game) | 2003 |
162, South (32.4 3PA per game) | 1999 |
Highest Free Throw Percentage | |
75.6%, North (90-119 FTs) | 1998 |
*75.2%, West (121-161 FTs) | 2002 |
Most Free Throws Made | |
*144, North (28.8 FTM per game) | 2002 |
118, West ( 23.6 FTM per game) | 1998 |
Most Free Throw Attempts | |
*201, North (40.2 FTA per game) | 2002 |
168, South (33.6 FTA per game) | 2001 |
Most Rebounds | |
*393, South (78.6 rpg.) | 2002 |
*295, Blue (59.0 rpg.) | 2007 |
Most Assists | |
*148, West (29.6 apg.) | 2003 |
*136, Red (27.2 apg.) | 2007 |
Most Steals | |
*82, West (16.4 spg.) | 2004 |
80, Red (16.0 spg.) | 2005 |
Most Turnovers Forced | |
*121, East (24.2 per game) | 2004 |
*117, Red (23.4 per game) | 2007 |
Most Blocks | |
54, North (10.8 bpg.) | 1998 |
*52, South (10.4 bpg.) | 2002 |
*In 2002, 2003, 2004 and 2007 the Youth Development Festival switched to four 12-minute quarters from four 10-minute quarters. |