All-Time USA Basketball Men's Major International Results by Opponent
(Won 920, Lost 105)
- Through November 2022
Algeria (1-0) | |||
W | 110- 60 | 2002 | WC |
Angola (8-0) | |||
W | 109- 68 | 2017 | U19 |
W | 99- 56 | 2014 | U17 |
W | 121- 66 | 2010 | WC |
W | 97- 76 | 2008 | OLY |
W | 89- 53 | 2004 | OLY |
W | 87- 54 | 1996 | OLY |
W | 106- 64 | 1993 | U21 |
W | 116- 46 | 1992 | OLY |
Argentina (73-14) | |||
L | 82- 73 | 2022 | TOA |
W | 98- 60 | 2022 | U18 |
W |
90- 75 |
2021 | U16 |
W |
90- 58 |
2019 |
U16 |
W |
83- 57 |
2019 |
U16 |
W |
84- 83 |
2019 |
WCQ |
L | 63- 80 | 2018 | WCQ |
W | 104- 92 | 2018 | U18 |
W | 81- 76 | 2017 | TOA |
W | 121- 49 | 2017 | U16 |
W | 105- 78 | 2016 | OLY |
W | 109- 56 | 2016 | U17 |
W | 93- 45 | 2015 | U19 |
W | 119- 76 | 2015 | U16 |
W | 118- 64 | 2014 | U18 |
W | 94- 48 | 2013 | U16 |
W | 96- 72 | 2013 | U16 |
W | 109- 83 | 2012 | OLY |
W | 126- 97 | 2012 | OLY |
W | 107- 72 | 2012 | U18 |
W | 102- 81 | 2011 | U16 |
W | 104- 64 | 2011 | U16 |
W | 82- 70 | 2010 | U17 |
W | 88- 67 | 2010 | U18 |
W | 101- 87 | 2009 | U16 |
W | 101- 81 | 2008 | OLY |
L | 64- 77 | 2008 | U18 |
W | 118- 81 | 2007 | TOA |
W | 91- 76 | 2007 | TOA |
W | 74- 71 | 2007 | PAG |
W | 112- 86 | 2007 | U19 |
W | 96- 81 | 2006 | WC |
W | 104- 82 | 2006 | U18 |
L | 67- 84 | 2005 | TOA |
W | 111- 85 | 2005 | U21 |
L | 81- 89 | 2004 | OLY |
W | 106- 73 | 2003 | TOA |
W | 94- 86 | 2003 | TOA |
W | 80- 79 | 2003 | PAG |
L | 80- 87 | 2002 | WC |
W | 71- 65 | 2002 | U18 |
W | 75- 73 | 2002 | U18 |
W | 91- 63 | 2001 | GWG |
W | 97- 67 | 2001 | GWG |
W | 95- 90 | 2001 | U21 |
W | 84- 71 | 2001 | U21 |
L | 77- 92 | 2000 | U20 |
W | 83- 78 | 2000 | U20 |
W | 88- 59 | 1999 | TOA |
W | 103- 72 | 1999 | TOA |
W | 84- 76 | 1999 | PAG |
W | 83- 71 | 1999 | U19 |
W | 87- 74 | 1998 | WC |
W | 91- 66 | 1998 | U18 |
W | 94- 51 | 1998 | U18 |
W | 91- 78 | 1997 | TOA |
W | 96- 68 | 1996 | OLY |
L | 58- 67 | 1995 | U19 |
L | 86- 90 | 1995 | PAG |
L | 67- 68 | 1995 | PAG |
W | 83- 71 | 1994 | GWG |
W | 77- 72 | 1994 | U18 |
W | 123-107* | 1993 | TOA |
L | 80- 82 | 1993 | U20 |
W | 92- 86 | 1993 | U20 |
W | 128- 87 | 1992 | TOA |
W | 87- 81 | 1991 | PAG |
W | 69- 62 | 1991 | U19 |
W | 104-100 | 1990 | WC |
W | 105- 73 | 1990 | U18 |
W | 85- 58 | 1987 | PAG |
L | 70- 74 | 1986 | WC |
W | 88- 68 | 1983 | PAG |
W | 92- 74 | 1983 | U19 |
W | 99- 73 | 1979 | PAG |
W | 98- 61 | 1979 | U19 |
W | 103- 62 | 1975 | PAG |
W | 109- 86 | 1974 | WC |
W | 106- 55 | 1967 | PAG |
W | 76- 66 | 1967 | WC |
W | 81- 51 | 1963 | WC |
W | 87- 73 | 1959 | WC |
L | 53- 54 | 1955 | PAG |
W | 85- 76 | 1952 | OLY |
W | 57- 51 | 1951 | PAG |
L | 50- 64 | 1950 | WC |
W | 59- 57 | 1948 | OLY |
Australia (28-4) | |||
W |
97- 78 |
2020 | OLY |
W |
87- 66 |
2021 |
U19 |
W | 98- 88 | 2016 | OLY |
W | 99- 92 | 2014 | U17 |
L | 84- 93 | 2013 | WUG |
W | 94- 51 | 2013 | U19 |
W | 119- 86 | 2012 | OLY |
W | 95- 62 | 2012 | U17 |
W | 89- 67 | 2012 | U17 |
W | 78- 77 | 2011 | U19 |
W | 105- 70 | 2010 | U17 |
W | 116- 85 | 2008 | OLY |
W | 113- 73 | 2006 | WC |
W | 88- 68 | 2005 | WUG |
W | 89- 79 | 2004 | OLY |
L | 85-106 | 2003 | U19 |
W | 96- 78 | 1998 | WC |
W | 93- 85* | 1998 | GWG |
L | 63- 81 | 1997 | U21 |
W | 101- 73 | 1996 | OLY |
L | 69- 71 | 1995 | U19 |
W | 130- 74 | 1994 | WC |
W | 82- 56 | 1993 | U21 |
W | 79- 78 | 1990 | WC |
W | 78- 49 | 1988 | OLY |
W | 84- 80 | 1987 | U19 |
W | 100- 52 | 1983 | WUG |
W | 110- 86 | 1982 | WC |
W | 77- 75 | 1978 | WC |
W | 81- 55 | 1972 | OLY |
W | 99- 62 | 1970 | WC |
W | 78- 45 | 1964 | OLY |
Austria (1-0) | |||
W | 105- 47 | 1987 | WUG |
Bahamas (6-0) | |||
W |
93- 77 |
2021 | ACQ |
W |
99- 59 |
2020 | ACQ |
W | 121- 52 | 2013 | U16 |
W | 115- 51 | 2008 | U18 |
W | 116- 58 | 1991 | PAG |
W | 113- 55 | 1975 | PAG |
Belarus (1-0) | |||
W | 134- 46 | 1998 | WYG |
Belgium (4-0) | |||
W | 100- 53 | 1998 | WYG |
W | 98- 57 | 1987 | WUG |
W | 136- 57 | 1977 | WUG |
W | 108- 48 | 1967 | WUG |
Brazil (70-13) | |||
L | 94- 79 | 2022 | WCQ |
W | 102- 60 | 2022 | U18 |
W |
89- 73 | 2019 | WC |
W | 88- 48 | 2016 | U18 |
L | 83- 93 | 2015 | PAG |
W | 123- 83 | 2015 | U16 |
W | 91- 66 | 2013 | U19 |
W | 81- 56 | 2012 | U18 |
W | 83- 64 | 2012 | U18 |
W | 88- 77 | 2011 | PAG |
W | 105- 70 | 2011 | U16 |
W | 70- 68 | 2010 | WC |
W | 81- 78 | 2010 | U18 |
W | 110- 82 | 2009 | U16 |
W | 113- 76 | 2007 | TOA |
W | 104- 65 | 2007 | U19 |
W | 90- 66 | 2006 | U18 |
L | 75- 93 | 2005 | TOA |
W | 96- 94 | 2005 | TOA |
W | 87- 64 | 2004 | U20 |
W | 110- 76 | 2003 | TOA |
L | 80- 92 | 2003 | PAG |
W | 99- 67 | 2001 | WUG |
W | 106- 98* | 2001 | GWG |
W | 96- 91 | 2000 | U20 |
W | 90- 73 | 1999 | TOA |
L | 78- 95 | 1999 | PAG |
W | 73- 71 | 1999 | PAG |
W | 89- 71 | 1999 | U19 |
W | 83- 59 | 1998 | WC |
W | 106- 75 | 1998 | GWG |
W | 95- 73 | 1998 | U18 |
W | 93- 89 | 1997 | TOA |
W | 98- 75 | 1996 | OLY |
W | 118- 75 | 1995 | WUG |
W | 89- 85 | 1995 | PAG |
L | 98-101 | 1995 | PAG |
W | 105- 82 | 1994 | WC |
W | 109- 48 | 1994 | U18 |
W | 105- 90 | 1994 | U18 |
L | 91-101 | 1993 | TOA |
W | 93- 90 | 1993 | U20 |
W | 105- 90 | 1993 | U20 |
W | 127- 83 | 1992 | OLY |
W | 94- 78 | 1991 | U19 |
W | 112- 95 | 1990 | GWG |
W | 87- 79 | 1990 | U18 |
W | 99- 96 | 1989 | TOA |
W | 126- 93 | 1989 | WUG |
W | 102- 87 | 1988 | OLY |
W | 88- 81 | 1987 | WUG |
L | 115-120 | 1987 | PAG |
W | 96- 80 | 1986 | WC |
W | 87- 79 | 1983 | PAG |
W | 72- 69 | 1983 | PAG |
W | 100- 84 | 1983 | U19 |
W | 106- 88 | 1979 | PAG |
W | 82- 78 | 1979 | PAG |
W | 75- 55 | 1979 | U19 |
L | 90- 92 | 1978 | WC |
W | 103- 81 | 1977 | WUG |
W | 87- 62 | 1975 | PAG |
W | 103- 83 | 1974 | WC |
W | 66- 60 | 1973 | WUG |
W | 61- 54 | 1972 | OLY |
W | 81- 79* | 1971 | PAG |
W | 85- 75 | 1970 | WUG |
L | 65- 69 | 1970 | WC |
W | 75- 63 | 1968 | OLY |
W | 91- 38 | 1967 | WUG |
L | 71- 80 | 1967 | WC |
W | 86- 53 | 1964 | OLY |
W | 78- 66 | 1963 | PAG |
L | 81- 85 | 1963 | WC |
W | 90- 63 | 1960 | OLY |
W | 93- 79 | 1959 | PAG |
L | 67- 81 | 1959 | WC |
W | 113- 51 | 1956 | OLY |
W | 78- 49 | 1955 | PAG |
W | 62- 41 | 1954 | WC |
W | 57- 53 | 1952 | OLY |
W | 74- 42 | 1951 | PAG |
W | 45- 42 | 1950 | WC |
Bulgaria (6-0) | |||
W | 96- 66 | 2009 | WUG |
W | 94- 66 | 1985 | WUG |
W | 138- 79 | 1979 | WUG |
W | 108- 53 | 1965 | WUG |
W | 63- 58 | 1959 | WC |
W | 85- 44 | 1956 | OLY |
Canada (59-7) | |||
W | 84- 80 | 2022 | TOA |
W |
99- 81 |
2021 |
U16 |
W |
92- 86 |
2021 | U16 |
W |
94- 77 |
2019 | U16 |
W | 120- 71 | 2018 | U17 |
W | 113- 74 | 2018 | U18 |
W | 110- 60 | 2017 | U16 |
L | 87- 99 | 2017 | U19 |
W | 99- 84 | 2016 | U18 |
L | 111-108* | 2015 | PAG |
W | 77- 60 | 2015 | U16 |
W | 113- 79 | 2014 | U18 |
L | 85- 94 | 2013 | WUG |
W | 109- 67 | 2013 | U19 |
W | 113- 59 | 2012 | U17 |
W | 83- 54 | 2011 | U19 |
W | 113- 70 | 2011 | U16 |
W | 103- 83 | 2010 | U17 |
W | 122- 89 | 2010 | U18 |
W | 93- 73 | 2009 | U19 |
W | 126- 78 | 2009 | U16 |
W | 82- 66 | 2008 | U18 |
W | 113- 63 | 2007 | TOA |
W | 92- 66 | 2006 | U18 |
L | 76- 92 | 2005 | TOA |
L | 90- 93 | 2005 | U21 |
W | 86- 63 | 2004 | U20 |
W | 111- 71 | 2003 | TOA |
W | 92- 66 | 1999 | TOA |
W | 94- 60 | 1999 | TOA |
W | 87- 82 | 1999 | WUG |
W | 108- 70 | 1998 | U18 |
W | 102- 97 | 1997 | TOA |
W | 72- 64 | 1997 | WUG |
W | 114- 54 | 1996 | U20 |
W | 114- 89 | 1995 | WUG |
W | 117- 65 | 1994 | U18 |
W | 87- 73 | 1993 | TOA |
W | 95- 90 | 1993 | WUG |
W | 107- 60 | 1993 | U20 |
W | 105- 61 | 1992 | TOA |
W | 96- 56 | 1991 | WUG |
W | 97- 72 | 1991 | U19 |
W | 75- 73 | 1989 | TOA |
W | 76- 70 | 1988 | OLY |
W | 93- 83 | 1987 | WUG |
W | 77- 65 | 1986 | WC |
W | 78- 59 | 1984 | OLY |
W | 89- 68 | 1984 | OLY |
L | 77- 85 | 1983 | WUG |
W | 111- 97 | 1983 | PAG |
W | 71- 69 | 1982 | WC |
L | 76- 78 | 1981 | WUG |
W | 97- 76 | 1979 | PAG |
W | 86- 76 | 1979 | WUG |
W | 105- 59 | 1979 | U19 |
W | 96- 94 | 1978 | WC |
W | 96- 90 | 1978 | WC |
W | 95- 77 | 1976 | OLY |
W | 84- 73 | 1975 | PAG |
W | 115- 94 | 1974 | WC |
W | 80- 47 | 1963 | PAG |
W | 93- 73 | 1959 | PAG |
W | 84- 50 | 1954 | WC |
W | 59- 37 | 1954 | WC |
W | 19- 8 | 1936 | OLY |
Chile (7-0) | |||
W |
138- 59 |
2021 | U16 |
W | 70- 50 | 2016 | U18 |
W | 64- 55 | 1959 | WC |
W | 103- 55 | 1952 | OLY |
W | 69- 50 | 1951 | PAG |
W | 44- 29 | 1950 | WC |
W | 37- 33 | 1950 | WC |
China (27-1) | |||
W | 115- 37 | 2018 | U17 |
W | 119- 62 | 2016 | OLY |
W | 113- 71 | 2014 | U17 |
W | 113- 57 | 2013 | U19 |
W | 116- 47 | 2012 | U17 |
W | 82- 66 | 2011 | U19 |
W | 113- 73 | 2010 | U17 |
W | 101- 70 | 2008 | OLY |
W | 103- 77 | 2007 | U19 |
W | 121- 90 | 2006 | WC |
W | 117- 61 | 2005 | WUG |
W | 117- 50 | 2005 | U21 |
W | 109- 84 | 2003 | U19 |
W | 84- 65 | 2002 | WC |
L | 82- 83 | 2001 | WUG |
W | 119- 72 | 2000 | OLY |
W | 119- 59 | 1999 | U19 |
W | 91- 76 | 1998 | GWG |
W | 107- 39 | 1997 | U21 |
W | 133- 70 | 1996 | OLY |
W | 132- 77 | 1994 | WC |
W | 99- 80 | 1994 | GWG |
W | 129- 91 | 1993 | WUG |
W | 108- 57 | 1988 | OLY |
W | 100- 50 | 1987 | U19 |
W | 107- 81 | 1986 | WC |
W | 97- 49 | 1984 | OLY |
W | 96- 73 | 1982 | WC |
Colombia (4-0) | |||
W | 88- 81 | 2022 | WCQ |
W | 95- 77 | 2022 | WCQ |
W | 100- 83 | 1982 | WC |
W | 131- 43 | 1967 | PAG |
Costa Rica (2-0) | |||
W | 118- 46 | 2011 | U16 |
W | 89- 44 | 1990 | U18 |
Croatia (13-2) | |||
W | 126- 52 | 2018 | U17 |
W | 79- 71* | 2015 | U19 |
W | 103- 81 | 2015 | U19 |
L | 85- 87 | 2011 | U19 |
W | 106- 78 | 2010 | WC |
W | 81- 77 | 2009 | U19 |
W | 89- 80 | 2001 | U21 |
W | 88- 69 | 2001 | U21 |
W | 83- 62 | 1999 | U19 |
W | 75- 65 | 1998 | WYG |
W | 102- 71 | 1996 | OLY |
L | 65- 82 | 1995 | U19 |
W | 106- 65 | 1993 | WUG |
W | 117- 85 | 1992 | OLY |
W | 103- 70 | 1992 | OLY |
Cuba (31-1) | |||
W | 87- 64 | 2022 | WCQ |
W |
95- 90 |
2021 | WCQ |
W | 84- 48 | 2018 | WCQ |
W | 93- 62 | 2018 | WCQ |
W | 111- 70 | 2001 | GWG |
W | 88- 52 | 1999 | TOA |
W | 89- 48 | 1999 | PAG |
W | 131- 60 | 1998 | U18 |
W | 100- 88 | 1997 | TOA |
W | 121- 52 | 1993 | U20 |
W | 136- 57 | 1992 | TOA |
W | 93- 74 | 1991 | PAG |
W | 92- 88 | 1991 | PAG |
W | 95- 92 | 1989 | TOA |
W | 88- 70 | 1987 | WUG |
W | 119- 91 | 1983 | WUG |
W | 99- 84 | 1983 | WUG |
W | 101- 83 | 1979 | PAG |
W | 85- 53 | 1979 | PAG |
W | 94- 78 | 1977 | WUG |
W | 84- 78 | 1975 | PAG |
W | 83- 70 | 1974 | WC |
W | 98- 76 | 1973 | WUG |
W | 67- 48 | 1972 | OLY |
L | 69- 73 | 1971 | PAG |
W | 87- 73 | 1970 | WUG |
W | 90- 80 | 1970 | WUG |
W | 74- 53 | 1970 | WC |
W | 91- 71 | 1967 | PAG |
W | 114- 46 | 1959 | PAG |
W | 84- 56 | 1955 | PAG |
W | 77- 59 | 1951 | PAG |
Czechoslovakia (12-0) | |||
W | 116- 74 | 1991 | WUG |
W | 69- 57 | 1987 | WUG |
W | 96- 79 | 1978 | WC |
W | 85- 69 | 1977 | WUG |
W | 81- 76 | 1976 | OLY |
W | 110- 59 | 1973 | WUG |
W | 66- 35 | 1972 | OLY |
W | 88- 60 | 1970 | WC |
W | 99- 86 | 1970 | WC |
W | 89- 52 | 1965 | WUG |
W | 72- 47 | 1952 | OLY |
W | 53- 28 | 1948 | OLY |
Czech Republic (7-0) | |||
W |
119- 84 |
2020 | OLY |
W |
88- 67 |
2019 | WC |
W | 96- 53 | 2013 | WUG |
W | 95- 57 | 2012 | U17 |
W | 87- 51 | 2005 | WUG |
W | 102- 43 | 1999 | WUG |
W | 77- 62 | 1995 | WUG |
Denmark (1-0) | |||
W | 97- 32 | 1970 | WUG |
Dominican Republic (21-1) | |||
W | 116- 48 | 2022 | U18 |
W |
133- 74 |
2021 | U16 |
W |
122- 71 |
2019 | U16 |
W | 103- 60 | 2018 | U17 |
W | 105- 73 | 2018 | U18 |
W | 72- 56 | 2017 | TOA |
W | 94- 45 | 2017 | U16 |
W | 87- 82 | 2015 | PAG |
W | 115- 51 | 2015 | U16 |
W | 106- 71 | 2014 | WC |
W | 90- 56 | 2014 | U18 |
W | 94- 92 | 2011 | PAG |
W | 77- 76 | 2011 | PAG |
W | 111- 86 | 2005 | TOA |
W | 111- 73 | 2003 | TOA |
W | 109- 70 | 2002 | U18 |
W | 107- 71 | 1999 | TOA |
W | 95- 83 | 1999 | PAG |
W | 98- 70 | 1997 | TOA |
W | 102- 99 | 1993 | TOA |
L | 108-116 | 1989 | TOA |
W | 104- 65 | 1978 | WC |
Ecuador (3-0) | |||
W | 123- 41 | 2022 | U18 |
W | 132- 55 | 2018 | U18 |
W | 74- 52 | 1951 | PAG |
Egypt (14-0) | |||
W | 103- 48 | 2022 | U17 |
W | 104- 57 | 2016 | U17 |
W | 92- 50 | 2015 | U19 |
W | 111- 73 | 2012 | U17 |
W | 115- 60 | 2011 | U19 |
W | 132- 64 | 2010 | U17 |
W | 112- 55 | 2009 | U19 |
W | 96- 53 | 1999 | U19 |
W | 102- 35 | 1988 | OLY |
W | 128- 38 | 1979 | U19 |
W | 2- 0# | 1976 | OLY |
W | 96- 31 | 1972 | OLY |
W | 34- 32 | 1950 | WC |
W | 66- 28 | 1948 | OLY |
El Salvador (1-0) | |||
W | 101- 42 | 1959 | PAG |
Estonia (2-0) | |||
W | 107- 59 | 1993 | WUG |
W | 52- 28 | 1936 | OLY |
Federal Republic of Germany (4-1) | |||
W | 103- 76 | 1989 | WUG |
W | 81- 68 | 1986 | WC |
W | 78- 67 | 1984 | OLY |
L | 87- 88* | 1983 | U19 |
W | 98- 52 | 1965 | WUG |
Finland (6-0) | |||
W | 114- 55 | 2014 | WC |
W | 97- 70 | 2013 | WUG |
W | 124- 64 | 2011 | WUG |
W | 87- 40 | 2009 | WUG |
W | 141- 66 | 1991 | WUG |
W | 77- 51 | 1964 | OLY |
Formosa (3-0) | |||
W | 85- 69 | 1959 | WC |
W | 81- 73 | 1959 | WC |
W | 72- 28 | 1954 | WC |
France (23-2) | |||
W |
87-82 |
2020 | OLY |
L |
76-83 |
2020 |
OLY |
W |
83- 81 |
2021 |
U19 |
L |
79- 89 |
2019 |
WC |
W | 95- 52 | 2018 | U17 |
W | 100- 97 | 2016 | OLY |
W | 98- 71 | 2012 | OLY |
W | 86- 50 | 2012 | U17 |
W | 71- 55 | 2009 | U19 |
W | 78- 75 | 2007 | U19 |
W | 87- 82 | 2007 | U19 |
W | 85- 75 | 2000 | OLY |
W | 106- 94 | 2000 | OLY |
W | 92- 55 | 1995 | U19 |
W | 65- 62 | 1995 | U19 |
W | 87- 73 | 1993 | U21 |
W | 97- 60 | 1993 | U21 |
W | 120- 62 | 1984 | OLY |
W | 137- 43 | 1973 | WUG |
W | 114- 65 | 1970 | WUG |
W | 83- 44 | 1965 | WUG |
W | 81- 61 | 1963 | WC |
W | 70- 49 | 1954 | WC |
W | 48- 33 | 1950 | WC |
W | 65- 21 | 1948 | OLY |
Gabon (1-0) | |||
W | 122- 55 | 1993 | WUG |
Germany (9-0) | |||
W | 81- 59 | 2017 | U19 |
W | 92- 70 | 2013 | WUG |
W | 86- 83 | 2011 | WUG |
W | 106- 57 | 2008 | OLY |
W | 85- 65 | 2006 | WC |
W | 72- 62 | 2005 | WUG |
W | 104- 87 | 2002 | WC |
W | 80- 78 | 2001 | WUG |
W | 111- 68 | 1992 | OLY |
Great Britain (5-0) | |||
W | 91- 62 | 2001 | WUG |
W | 88- 48 | 1997 | WUG |
W | 95- 59 | 1995 | WUG |
W | 108- 67 | 1989 | WUG |
W | 123- 74 | 1973 | WUG |
Greece (15-2) | |||
W |
69- 53 |
2019 | WC |
W | 82- 76 | 2015 | U19 |
W | 83- 73 | 2014 | U17 |
W | 88- 80 | 2009 | U19 |
W | 85- 69 | 2009 | U19 |
W | 108- 77 | 2009 | WUG |
W | 92- 69 | 2008 | OLY |
L | 95-101 | 2006 | WC |
W | 77- 71 | 2004 | OLY |
W | 91- 74 | 1999 | WUG |
W | 92- 87 | 1999 | U19 |
W | 84- 61 | 1998 | WC |
W | 114- 68 | 1998 | WYG |
L | 78- 98 | 1995 | U19 |
W | 97- 58 | 1994 | WC |
W | 103- 95* | 1990 | WC |
W | 110- 68 | 1981 | WUG |
Hong Kong (2-0) | |||
W | 120- 28 | 1997 | WUG |
W | 135- 28 | 1967 | WUG |
Hungary (3-0) | |||
W | 102- 53 | 2011 | WUG |
W | 107- 63 | 1960 | OLY |
W | 66- 48 | 1952 | OLY |
Iran (7-0) | |||
W |
120- 66 |
2020 | OLY |
W | 108- 48 | 2017 | U19 |
W | 83- 53 | 2015 | U19 |
W | 88- 51 | 2010 | WC |
W | 106- 55 | 2009 | U19 |
W | 94- 47 | 2005 | WUG |
W | 112- 50 | 2001 | WUG |
Ireland (2-0) | |||
W | 93- 64 | 1993 | WUG |
W | 103- 57 | 1991 | WUG |
Israel (6-0) | |||
W | 94- 84 | 2011 | WUG |
W | 91- 80 | 2009 | WUG |
W | 98- 74 | 2001 | U21 |
W | 89- 59 | 1991 | WUG |
W | 104- 79 | 1989 | WUG |
W | 74- 30 | 1954 | WC |
Italy (26-3) | |||
W | 98- 65 | 2017 | U19 |
W | 86- 65 | 2015 | U19 |
W | 94- 85 | 2006 | WC |
W | 93- 61 | 2000 | OLY |
W | 80- 77 | 1998 | WC |
W | 67- 51 | 1997 | WUG |
W | 75- 61 | 1995 | U19 |
L | 72- 81 | 1994 | GWG |
W | 85- 72 | 1993 | U21 |
W | 74- 71 | 1993 | U21 |
W | 103- 73 | 1993 | WUG |
W | 90- 85* | 1991 | U19 |
W | 113- 76 | 1990 | GWG |
W | 89- 84 | 1987 | U19 |
W | 86- 64 | 1986 | WC |
W | 88- 75 | 1983 | U19 |
W | 134- 77 | 1979 | U19 |
L | 80- 81 | 1978 | WC |
W | 106- 86 | 1976 | OLY |
W | 68- 38 | 1972 | OLY |
W | 95- 56 | 1970 | WUG |
L | 64- 66 | 1970 | WC |
W | 100- 61 | 1968 | OLY |
W | 67- 56 | 1967 | WC |
W | 85- 37 | 1965 | WUG |
W | 101- 73 | 1963 | WC |
W | 87- 77 | 1963 | WC |
W | 112- 81 | 1960 | OLY |
W | 88- 54 | 1960 | OLY |
Ivory Coast (3-0) | |||
W | 88- 29 | 2013 | U19 |
W | 99- 63 | 1986 | WC |
W | 104- 65 | 1983 | WUG |
Japan (10-0) | |||
W |
98- 45 |
2019 | WC |
W | 122- 38 | 2014 | U17 |
W | 123- 87 | 2001 | U21 |
W | 141- 81 | 1995 | WUG |
W | 124- 51 | 1991 | U19 |
W | 123- 68 | 1985 | WUG |
W | 99- 33 | 1972 | OLY |
W | 114- 38 | 1967 | WUG |
W | 125- 66 | 1960 | OLY |
W | 98- 40 | 1956 | OLY |
Jordan (3-0) | |||
W | 61- 51 | 1995 | U19 |
W | 140- 30 | 1985 | WUG |
W | 144- 34 | 1979 | WUG |
Kuwait (1-0) | |||
W | 131- 46 | 1977 | WUG |
Latvia (1-0) | |||
W | 116- 66 |
2019 | U19 |
Lebanon (2-0) | |||
W | 120- 44 | 2022 | U17 |
W | 156- 75 | 1983 | WUG |
Lithuania (24-3) | |||
W | 89- 62 | 2022 | U17 |
W |
102- 67 |
2019 |
U19 |
W |
102- 84 |
2019 |
U19 |
W | 98- 70 | 2016 | U17 |
W | 96- 68 | 2014 | WC |
W | 100- 60 | 2013 | U19 |
W | 99- 94 | 2012 | OLY |
W | 107- 105* | 2011 | U19 |
L | 74- 76 | 2011 | WUG |
W | 89- 74 | 2010 | WC |
W | 102- 66 | 2010 | U17 |
W | 76- 69 | 2009 | U19 |
W | 90- 81 | 2007 | U19 |
W | 103- 83 | 2005 | U21 |
W | 104- 96 | 2004 | OLY |
L | 90- 94 | 2004 | OLY |
W | 87- 84 | 2003 | U19 |
W | 85- 83 | 2000 | OLY |
W | 85- 76 | 2000 | OLY |
W | 97- 88 | 1999 | WUG |
L | 82- 84 | 1998 | WC |
W | 89- 76 | 1998 | GWG |
W | 71- 66 | 1997 | U21 |
W | 90- 66 | 1997 | U21 |
W | 104- 82 | 1996 | OLY |
W | 105- 81 | 1995 | WUG |
W | 127- 76 | 1992 | OLY |
Mali (6-0) | |||
W | 112- 64 | 2022 | U17 |
W |
100- 52 |
2021 | U19 |
W |
93- 79 |
2019 |
U19 |
W | 97- 40 | 2018 | U17 |
W | 117- 69 | 2017 | U19 |
W | 118- 56 | 2007 | U19 |
Mexico (34-4) | |||
L | 73- 67 | 2022 | TOA |
W | 92- 64 | 2022 | U18 |
W | 89- 67 | 2022 | WCQ |
L |
97- 88 |
2021 | WCQ |
W |
123- 53 |
2021 |
U16 |
W |
96- 75 |
2021 |
ACQ |
W |
94- 78 |
2020 | ACQ |
W |
104- 52 |
2019 | U16 |
L | 70- 78 | 2018 | WCQ |
W | 91- 55 | 2017 | WCQ |
W | 127- 52 | 2017 | U16 |
W | 86- 63 | 2014 | WC |
W | 100- 46 | 2014 | U18 |
W | 130- 31 | 2013 | U16 |
W | 110- 59 | 2012 | U18 |
L | 55- 71 | 2011 | PAG |
W | 108- 67 | 2011 | WUG |
W | 114- 38 | 2010 | U18 |
W | 127-100 | 2007 | TOA |
W | 96- 69 | 2003 | TOA |
W | 101- 41 | 2002 | U18 |
W | 132- 58 | 2001 | GWG |
W | 104- 80 | 1995 | PAG |
W | 96- 86 | 1989 | TOA |
W | 105- 73 | 1987 | PAG |
W | 81- 68 | 1983 | PAG |
W | 74- 63 | 1983 | PAG |
W | 88- 58 | 1981 | WUG |
W | 75- 67 | 1979 | WUG |
W | 99- 70 | 1975 | PAG |
W | 93- 74 | 1967 | PAG |
W | 75- 65 | 1967 | WC |
W | 96- 54 | 1963 | PAG |
W | 88- 74 | 1963 | WC |
W | 101- 57 | 1959 | PAG |
W | 85- 55 | 1955 | PAG |
W | 71- 40 | 1948 | OLY |
W | 25- 10 | 1936 | OLY |
New Zealand (5-0) | |||
W |
111- 71 |
2019 | U19 |
W | 98- 71 | 2014 | WC |
W | 110- 62 | 2002 | WC |
W | 102- 56 | 2000 | OLY |
W | 85- 43 | 1997 | U21 |
Nigeria (6-0) | |||
W | 156- 73 | 2012 | OLY |
W | 113- 78 | 2005 | U21 |
W | 88- 69 | 2003 | U19 |
W | 97- 58 | 1999 | WUG |
W | 86- 73 | 1991 | U19 |
W | 98- 73 | 1987 | U19 |
Norway (1-0) | |||
W | 91- 51 | 2013 | WUG |
Panama (23-1) | |||
W | 88- 58 | 2022 | TOA |
W |
111- 80 |
2019 |
WCQ |
W | 78- 48 | 2018 | WCQ |
W | 118- 26 | 2018 | U18 |
W | 97- 56 | 2017 | TOA |
W | 77- 74 | 2007 | PAG |
L | 67- 75 | 2007 | PAG |
W | 94- 72 | 2005 | TOA |
W | 105- 81 | 2000 | U20 |
W | 113- 84 | 1996 | U20 |
W | 114- 49 | 1994 | U18 |
W | 101- 99 | 1993 | TOA |
W | 103- 68 | 1993 | U20 |
W | 112- 52 | 1992 | TOA |
W | 143-103 | 1990 | U18 |
W | 118- 97 | 1989 | TOA |
W | 91- 63 | 1987 | PAG |
W | 100- 79 | 1982 | WC |
W | 88- 83 | 1979 | PAG |
W | 2- 0# | 1979 | U19 |
W | 95- 60 | 1968 | OLY |
W | 90- 44 | 1967 | PAG |
W | 122- 73 | 1967 | PAG |
W | 90- 55 | 1951 | PAG |
People's Republic of Korea (1-0) | |||
W | 147- 47 | 1985 | WUG |
Peru (6-0) | |||
W | 134- 25 | 1983 | WUG |
W | 93- 37 | 1967 | PAG |
W | 60- 45 | 1964 | OLY |
W | 104- 56 | 1963 | PAG |
W | 73- 51 | 1954 | WC |
W | 61- 33 | 1948 | OLY |
Philippines (8-0) | |||
