Men's FIBA AmeriCup -- All-Time Alphabetical Roster
USA Men's All-Time FIBA AmeriCup Alphabetical Roster
A | ||
Ray Allen | 2003 | Seattle SuperSonics |
Carmelo Anthony | 2007 | Denver Nuggets |
B | ||
Vin Baker | 1999 | Seattle SuperSonics |
Charles Barkley | 1992 | Phoenix Suns |
Billy Baron | 2017 | UCAM Murcia (Spain) |
Jerome Beasley | 2005 | Sioux Falls Skyforce |
Corey Beck | 1997 | Sioux Falls Skyforce |
Charlie Bell | 2005 | Leche Rio (Spain) |
Mike Bibby | 2003 | Sacramento Kings |
Chauncey Billups | 2007 | Detroit Pistons |
Larry Bird | 1992 | Boston Celtics |
Elton Brand | 2003 | Los Angeles Clippers |
|
1999 | Chicago Bulls/Duke |
Alec Brown | 2017 | Windy City Bulls |
Kobe Bryant | 2007 | Los angeles Lakers |
Matt Bullard | 1989 | Iowa |
Evers Burns | 1997 | Oklahoma City Cavalry |
C | ||
Vince Carter | 2003 | Toronto Raptors |
Tyson Chandler | 2007 | New Orleans Hornets |
Adam Chubb | 2005 | Ulsan Phoebus (Korea) |
Nick Collison | 2003 | Seattle Supersonics/Kansas |
Tom Copa | 1993 | LaCrosse Catbirds |
Chris Corchiani | 1989 | North Carolina State |
D | ||
Antonio Davis | 1989 | Texas-El Paso |
Greg Dennis | 1989 | East Tennessee State |
Larry Drew II | 2017 | Sioux Falls Skyforce |
Clyde Drexler | 1992 | Portland Trail Blazers |
Tim Duncan | 2003 | San Antonio Spurs |
|
1999 | San Antonio Spurs |
E | ||
Tyus Edney | 2005 | Lottomatica Roma (Italy) |
Harold Ellis | 1993 | Quad City Thunder |
Patrick Ewing | 1992 | New York Knicks |
F | ||
Jim Farmer | 1997 | Fort Wayne Fury |
Noel Felix | 2005 | Yakama Suns |
G | ||
Kevin Garnett | 1999 | Minnesota Timberwolves |
Lynn Greer | 2005 | Dynamo Moscow (Russia) |
Adrian Griffin | 1997 | Connecticut Pride |
Tom Gugliotta | 1999 | Phoenix Suns |
H | ||
Richard Hamilton | 1999 | Washington Wizards/Connecticut |
Tang Hamilton | 2005 | Fayetteville Patriots |
Tim Hardaway | 1999 | Miami Heat |
Reggie Hearn | 2017 | Reno Bighorns |
Darrun Hilliard | 2017 | Detroit Pistons |
Jonathan Holmes | 2017 | Canton Charge |
Kermit Holmes | 1997 | Oklahoma City Cavalry |
Allan Houston | 1999 | New York Knicks |
Dwight Howard | 2007 | Orlando Magic |
I | ||
Allen Iverson | 2003 | Philadelphia 76ers |
J | ||
LeBron James | 2007 | Cleveland Cavaliers |
Richard Jefferson | 2003 | New Jersey Nets |
Chris Jent | 1993 | Columbus Horizon |
Earvin Johnson | 1992 | Los Angeles Lakers |
Michael Jordan | 1992 | Chicago Bulls |
Reggie Jordan | 1997 | Sioux Falls Skyforce |
|
1993 | Grand Rapids Hoops |
K | ||
Jason Kidd | 2007, | New Jersey Nets |
|
2003, | New Jersey Nets |
|
1999 | Phoenix Suns |
L | ||
Rusty LaRue | 1997 | Idaho Stampede |
Christian Laettner | 1992 | Minnesota Timberwolves |
1989 | Duke | |
Kris Lang | 2005 | Unicaja Malaga (Spain) |
M | ||
Karl Malone | 1992 | Utah Jazz |
Kendall Marshall | 2017 | Reno Bighorns |
Anthony Martin | 1993 | Rockford Lightning |
Bobby Martin | 1993 | Quad City Thunder |
Erik Martin | 1997 | Idaho Stampede |
Kenyon Martin | 2003 | New Jersey Nets |
Rod Mason | 1993 | Omaha Racers |
Jason Matthews | 1989 | Pittsburgh |
Mike McDonald | 1997 | Grand Rapids Hoops |
aaron McGhee | 2005 | Pusan KTF (Korea) |
Tracy McGrady | 2003 | Orlando Magic |
Russ Millard | 1997 | LaCrosse Catbirds |
Mike Miller | 2007 | Memphis Grizzlies |
Rodney Monroe | 1989 | North Carolina State |
Chris Mullin | 1992 | Golden State Warriors |
Xavier Munford | 2017 | Greensboro Swarm |
N | ||
Craig Neal | 1993 | Fort Wayne Fury |
O | ||
Jermaine O’Neal | 2003 | Indiana Pacers |
Billy Owens | 1989 | Syracuse |
P | ||
Gary Payton | 1999 | Seattle SuperSonics |
|
1989 | Oregon State |
Elliot Perry | 1989 | Memphis State |
Marque Perry | 2005 | Olympicos (Greece) |
Scottie Pippen | 1992 | Chicago Bulls |
Marshall Plumlee | 2017 | New York Knicks |
Tayshaun Prince | 2007 | Detroit Pistons |
R | ||
Brian Rahilly | 1993 | LaCrosse Catbirds |
Eldridge Recasner | 1993 | Yakima Sun Kings |
Michael Redd | 2007 | Milwaukee Bucks |
David Robinson | 1992 | San Antonio Spurs |
S | ||
Jason Sasser | 1997 | Sioux Falls Skyforce |
Alex Scales | 2005 | Samsung (Korea) |
Lionel Simmons | 1989 | LaSalle |
Ron Slay | 2005 | Asheville Altitude |
Doug Smith | 1989 | Missouri |
Steve Smith | 1999 | Atlanta Hawks |
John Stockton | 1992 | Utah Jazz |
Amare’ Stoudemire | 2007 | Phoenix Suns |
Wally Szczerbiak | 1999 | Minnesota Timberwolves/Miami (OH) |
W | ||
Jamal Warney | 2017 | Texas Legands |
Kelsey Weems | 1993 | Oklahoma City Cavalry |
Tony White | 1993 | LaCrosse Catbirds |
C.J. Williams | 2017 | Texas Legends |
Deron Williams | 2007 | Utah Jazz |
Reggie Williams | 2017 | Oklahoma City Blue |
Travis Williams | 1997 | Florida Beachdogs |
NOTE: Previously known as the Tournament of Americas and FIBA Americas Championship, from 1980-2015 the FIBA zone event served as a qualifying tournament for the upcoming Olympics or FIBA World Cup. FIBA changed its World Cup qualifying procedures and renamed the tournament in 2017 to the FIBA AmeriCup, which still serves as a championship event for the Americas zone.