Men's Olympic Games All-Time Results & Standings
Men's Olympic Games Summary of Finishes
|
Gold | Silver | Bronze |
United States | 16 | 1 | 2 |
Sovie Union | 2 | 4 | 3 |
Yugoslavia | 1 | 4 | 1 |
Argentina | 1 | 0 | 1 |
Spain | 0 | 3 | 1 |
France | 0 | 3 | 0 |
Italy | 0 | 2 | 0 |
Canada | 0 | 1 | 0 |
Brazil | 0 | 0 | 3 |
Lithuania | 0 | 0 | 3 |
Uruguay | 0 | 0 | 2 |
Cuba | 0 | 0 | 1 |
Mexico | 0 | 0 | 1 |
Russia | 0 | 0 | 1 |
Australia | 0 | 0 | 1 |
*In 1998 Yugoslavia included only Montenegro and Serbia |
Men's Olympic Games Year-by-Year Final Standings
1936 | 1948 | 1952 | 1956 | 1960 | 1964 | 1968 | |
1. | USA | USA | USA | USA | USA | USA | USA |
2. | CAN | FRA | URS | URS | URS | URS | YUG |
3. | MEX | BRA | URU | URU | BRA | BRA | URS |
4. | POL | MEX | ARG | FRA | ITA | PUR | BRA |
5. | PHI | URU | CHI | BUL | CZK | ITA | MEX |
6. | URU | CHI | BRA | BRA | YUG | POL | POL |
7. | ITA | CZK | BUL | PHI | POL | YUG | ESP |
8. | PER | KOR | FRA | CHI | URU | URU | ITA |
9. | *BRA | CAN | *CAN | CAN | HUN | AUS | PUR |
10. | *CHI | PER | *CUB | JPN | FRA | JPN | BUL |
11. | *CZK | BEL | *CZK | FOR | PHI | FIN | CUB |
12. | *EST | PHI | *EGY | AUS | MEX | MEX | PAN |
13. | *JPN | CUB | *FIN | SIN | PUR | HUN | PHI |
14. | *SUI | IRI | *HUN | KOR | ESP | CAN | KOR |
15. | &BEL | ARG | *MEX | THA | JPN | PER | SEN |
16. | &CHN | HUN | *PHI | BUL | KOR | MOR | |
17. | &EGY | ITA | |||||
18. | &ESP | CHN | |||||
19. | &FRA | EGY | |||||
20. | &GER | GRB | |||||
21. | &HUN | SUI | |||||
22. | &LAT | IRQ | |||||
23. | &TUR | IRE |
1972 | 1976 | +1980 | #1984 | 1988 | 1992 | 1996 | |
1. | URS | USA | YUG | USA | URS | USA | USA |
2. | USA | YUG | ITA | ESP | YUG | CRO |
YUG
|
3. | CUB | URS | URS | YUG | USA | LTU | LTU |
4. | ITA | CAN | ESP | CAN | AUS | CIS | AUS |
5. | YUG | ITA | BRA | ITA | BRA | BRA | GRE |
6. | PUR | CZK | CUB | URU | CAN | AUS | BRA |
7. | BRA |
CUB
|
POL
|
AUS
|
PUR
|
GER
|
CRO
|
8. | CZK | AUS | AUS | FRG | ESP | PUR | CHN |
9. | AUS | PUR | CZK | BRA | KOR | ESP | ARG |
10. | POL | MEX | SWE | CHN | CAF | ANG | PUR |
11. | ESP | JPN | SEN | FRA | CHN | VEN | ANG |
12. | FRG | EGY | IND | EGY | EGY | CHN | KOR |
13. | PHI | ||||||
14. | JPN | ||||||
15. | SEN | ||||||
16. | EGY |
2000 | 2004 | 2008 | 2012 | 2016 | 2021 | |
1. | USA | ARG | USA | USA | USA | USA |
2. |
FRA
|
ITA
|
ESP
|
ESP
|
SRB
|
FRA
|
3. | LTU | USA | ARG | RUS | ESP | AUS |
4. | AUS | LTU | LTU | ARG | AUS | SLO |
5. | ITA | GRE | GRE | BRA | CRO | ITA |
6. | YUG | PUR | CRO | FRA | FRA | ESP |
7. | CAN | ESP | AUS | AUS | LTU | ARG |
8. | RUS | CHN | CHN | LTU | ARG | GER |
9. | ESP | AUS | RUS | GBR | BRA | CZE |
10. | CHN | NZL | GER | NIG | VEN | NIG |
11. | NZL | SCG | IRI | TUN | NIG | JPN |
12. | ANG | ANG | ANG | CHN | CHN | IRI |
*Tied for 9th
&Tied for 15th
+The USA chose not to participate in the 1980 Moscow Olympic Games
#Bulgaria, Cuba and the Soviet Union chose not to participate in the 1984 Los Angeles Olympic Games
LEGEND: ANG-Angola; ARG-Argentina; AUS-Australia; BEL-Belgium; BRA-Brazil; BUL-Bulgaria; CAF-Central Africa Republic; CAN-Canada; CHI-Chile; CHN-China; CIS-Commonwealth of Independent States; CRO-Croatia; CUB-Cuba; CZK-Czechoslovakia; EGY-Egypt; ESP-Spain; EST-Estonia; FIN-Finland; FOR-Formosa; FRA-France; FRG-Federal Republic of Germany/West Germany; GBR-Great Britain; GER-Germany; GRE-Greece; HUN-Hungary; IND-India; IRI-Iran; IRE-Ireland; IRQ-Iraq; ITA-Italy; JPN-Japan; KOR-South Korea; LAT-Latvia; LTU-Lithuania; MEX-Mexico; MOR-Morocco; NZL-New Zealand; PAN-Panama; PER-Peru; PHI-Philippines; POL-Poland; PUR-Puerto Rico; RUS-Russia; SCG-Serbia & Montenegro; SEN-Senegal; SIN-Singapore; SRB-Serbia; SWE-Sweden; SUI-Switzerland; THA-Thailand; TUN-Tunisia; TUR-Turkey; URS-Soviet Union; URU-Uruguay; USA-United States of America; VEN-Venezuela; YUG-Yugoslavia.