EIGHTEENTH FIBA WORLD CUP -- 2019
China • August 31-September 15, 2019
The USA’s attempt to capture a historic third-straight FIBA World Cup title came up short as the USA squad was upended in the quarterfinals and finished 6-2 and in seventh place. Held in eight cities across China, the 2019 FIBA World Cup for Men was expanded to include 32 nations that qualified through a new FIBA qualifying process.
|
2019 USA RESULTS (6-2)
2019 WORLD CUP FINAL STANDINGS
|
Jayson Tatum made two of three free throws with :01 left in regulation to force overtime and Khris Middleton made two free throws with 2.1 seconds left in overtime to propel the USA to a 93-92 victory against Turkey. Turkey missed four free throws in the final 9.0 seconds of OT to set the stage for the USA’s remarkable victory.
Behind Jaylen Brown's 20 points, the U.S. capped its preliminary round play with a 98-45 pounding of Japan.
Advancing to second round action with a 3-0 record and Group E’s No. 1 seed, the U.S. defense starred in a 69-53 win against Greece. The USA held Greece to 31.8 percent shooting and 2019 NBA MVP Giannis Antetokounmpo was limited to just 15 points. Kemba Walker had 15 points and six assists for the U.S.
Again relying on a staunch defensive effort, the USA stifled Brazil 89-73 to improve to 5-0. Walker recorded 16 points and five assists, while Myles Turner had 16 points and eight rebounds for the U.S. Most importantly, the win earned the U.S. one of the Americas zone's two qualifying berths for the 2020 Tokyo Olympic Games.
Despite a stellar 29 point effort from Mitchell, the USA was knocked out of medal contention with an 89-79 quarterfinals setback to France. The USA led 74-67 with 7:39 remaining in the game, but was outscored 22-5 the rest of the way.
Less than 24 hours after the France loss, the red, white and blue were back on the court facing Serbia. Falling behind by 25 points in the first quarter (32-7), the USA rallied and trailed by three, 71-68, at the end of the third. The U.S. stayed close in the fourth quarter but was unable to gain the win. Harrison Barnes led the U.S. with 22 points, Walker added 18 points and eight assists, Middleton scored 16 points.
In its final 2019 FIBA World Cup game, the USA had five players score in double-figures in an 87-74 win over Poland. Mitchell was the USA top scorer with 16 points, including 4-of-4 from 3-point, and a USA World Cup record-tying 10 assists. Joe Harris finished with 14 points; Middleton added 13 points and six assists; Derrick White contributed 12 points and seven assists; and Barnes tallied 10 points.
2019 USA MEN'S WORLD CUP ROSTER
NAME | POS | HGT | WGT | AGE | AFFILIATION (SCHOOL) | |
Harrison Barnes | F | 6-8 | 225 | 27 | Sacramento Kings (North Carolina) | |
Jaylen Brown | F | 6-7 | 220 | 22 | Boston Celtics (California) | |
Joe Harris | G | 6-6 | 218 | 27 | Brooklyn Nets (Virginia) | |
Brook Lopez | C | 7-0 | 270 | 31 | Milwaukee Bucks (Stanford) | |
Khris Middleton | F | 6-8 | 222 | 27 | Milwaukee Bucks (Texas A&M) | |
Donovan Mitchell | G | 6-3 | 215 | 22 | Utah Jazz (Louisville) | |
Mason Plumlee | C | 6-11 | 235 | 29 | Denver Neggets (Duke) | |
Marcus Smart | G | 6-4 | 220 | 25 | Boston Celtics (Oklahoma State) | |
Jayson Tatum | F | 6-8 | 208 | 21 | Boston Celtics (Duke) | |
Myles Turner | C | 6-11 | 255 | 23 | Indiana Pacers (Texas) | |
Kemba Walker | G | 6-1 | 184 | 29 | Boston Celtics (Connecticut) | |
Derrick White | G | 6-4 | 190 | 25 | San Antonio Spurs (Colorado) | |
HEAD COACH: Gregg Popovich, San Antonio Spurs | ||||||
ASSISTANT COACH: Steve Kerr, Golden State Warriors | ||||||
ASSISTANT COACH: Lloyd Pierce, Atlanta Hawks | ||||||
ASSISTANT COACH: Jay Wright, Villanova University | ||||||
TEAM PHYSICIAN: Answorth Allen, Hospital for Special Surgery/Brooklyn Nets | ||||||
TEAM PHYSICIAN: Lisa Callahan, Hospital for Special Surgery/Brooklyn Nets | ||||||
TEAM PHYSICIAN: Riley Williams, Hospital for Special Surgery/Brooklyn Nets | ||||||
ATHLETIC TRAINER: Jason Biles, Houston Rockets | ||||||
ATHLETIC TRAINER: Dionne Calhoun, Dallas Mavericks | ||||||
ATHLETIC TRAINER: Will Sevening, San Antonio Spurs | ||||||
USA NATIONAL TEAM MANAGING DIRECTOR: Jerry Colangelo | ||||||
DIRECTOR OF SCOUTING: Jeff Van Gundy |
2019 USA MEN'S WORLD CUP TEAM CUMULATIVE STATISTICS
NAME | G/S | FGM-A | PCT | 3PM-A | PCT | FTM-A | PCT | REB | PTS | AS | BK | ST |
Walker | 7/7 | 36- 74 | .486 | 15- 39 | .385 | 14- 20 | .700 | 21/ 3.0 | 101/ 14.4 | 38 | 2 | 6 |
Mitchell | 8/8 | 41- 88 | .466 | 17- 42 | .405 | 6- 8 | .750 | 34/ 4.3 | 105/ 13.1 | 40 | 3 | 9 |
Barnes | 8/8 | 30- 63 | .476 | 9- 27 | .333 | 24- 27 | .889 | 37/ 4.6 | 93/ 11.6 | 12 | 1 | 10 |
Tatum | 2/2 | 7- 22 | .318 | 2- 8 | .250 | 5- 6 | .833 | 15/ 7.5 | 21/ 10.5 | 5 | 3 | 2 |
Middleton | 8/0 | 28- 64 | .438 | 10- 28 | .357 | 13- 14 | .929 | 39/ 4.9 | 79/ 9.9 | 19 | 0 | 5 |
Harris | 8/6 | 23- 45 | .511 | 13- 26 | .500 | 5- 6 | .833 | 31/ 3.9 | 64/ 8.0 | 10 | 0 | 4 |
Brown | 8/0 | 26- 57 | .456 | 6- 17 | .353 | 5 11 | .455 | 33/ 4.1 | 63/ 7.9 | 11 | 2 | 5 |
Turner | 8/8 | 25- 53 | .472 | 3- 10 | .300 | 8- 13 | .615 | 54/ 6.8 | 61/ 7.6 | 0 | 14 | 5 |
Smart | 5/0 | 10- 21 | .476 | 3- 10 | .300 | 9- 15 | .600 | 7/ 1.4 | 32/ 6.4 | 6 | 1 | 4 |
White | 8/1 | 19- 41 | .463 | 2- 12 | .167 | 7- 9 | .778 | 10/ 1.3 | 47/ 5.9 | 20 | 0 | 10 |
Lopez | 7/0 | 6- 27 | .222 | 3- 19 | .158 | 3- 5 | .600 | 13/ 1.9 | 18/ 2.6 | 2 | 5 | 0 |
Plumlee | 6/0 | 3- 9 | .333 | 0- 0 | .--- | 2- 3 | .667 | 16/ 2.7 | 8/ 1.3 | 2 | 1 | 0 |
USA |
8 | 254-564 | .450 | 83-238 | .349 | 101-137 | .737 | 343/42.9 | 696/86.5 | 165 | 32 | 60 |
OPP. |
8 | 218-534 | .408 | 63-190 | .332 | 88-126 | .698 | 305/38.1 | 587/73.4 | 120 | 16 | 48 |