USA Men's Olympics -- All-Time Scores
U.S. Men's All-Time Olympic Games Results
(Won 143, Lost 6)
Angola (4-0) | ||
W | 97- 76 | 2008 |
W | 89- 53 | 2004 |
W | 87- 54 | 1996 |
W | 116- 48 | 1992 |
Argentina (7-1) | ||
W | 105- 78 | 2016 |
W | 109- 83 | 2012 |
W | 126- 97 | 2012 |
W | 101- 81 | 2008 |
L | 81- 89 | 2004 |
W | 96- 68 | 1996 |
W | 85- 76 | 1952 |
W | 59- 57 | 1948 |
Australia (9-0) | ||
W | 97- 78 | 2021 |
W | 98- 88 | 2016 |
W | 119- 86 | 2012 |
W | 116- 85 | 2008 |
W | 89- 79 | 2004 |
W | 101- 73 | 1996 |
W | 78- 49 | 1988 |
W | 81- 55 | 1972 |
W | 78- 45 | 1964 |
Brazil (9-0) | ||
W | 98- 75 | 1996 |
W | 127- 83 | 1992 |
W | 102- 87 | 1988 |
W | 61- 54 | 1972 |
W | 75- 63 | 1968 |
W | 86- 53 | 1964 |
W | 90- 63 | 1960 |
W | 113- 51 | 1956 |
W | 57- 53 | 1952 |
Bulgaria (1-0) | ||
W | 85- 44 | 1956 |
Canada (5-0) | ||
W | 76- 70 | 1988 |
W | 78- 59 | 1984 |
W | 89- 68 | 1984 |
W | 95- 77 | 1976 |
W | 19- 8 | 1936 |
Chile (1-0) | ||
W | 103- 55 | 1952 |
China (6-0) | ||
W | 119- 62 | 2016 |
W | 101- 70 | 2008 |
W | 119- 72 | 2000 |
W | 133- 70 | 1996 |
W | 108- 57 | 1988 |
W | 97- 49 | 1984 |
Croatia (3-0) | ||
W | 102- 71 | 1996 |
W | 117- 85 | 1992 |
W | 103- 70 | 1992 |
Cuba (1-0) | ||
W | 67- 48 | 1972 |
Czech Republic (1-0) | ||
W | 119- 84 | 2021 |
Czechoslovakia (4-0) | ||
W | 81- 76 | 1976 |
W | 66- 35 | 1972 |
W | 72- 47 | 1952 |
W | 53- 28 | 1948 |
Egypt (4-0) | ||
W | 102- 35 | 1988 |
W | 2- 0 # | 1976 |
W | 96- 31 | 1972 |
W | 66- 28 | 1948 |
Estonia (1-0) | ||
W | 52- 28 | 1936 |
Fed. Rep. of Germany (1-0) | ||
W | 78- 67 | 1984 |
Finland (1-0) | ||
W | 77- 51 | 1964 |
France (7-1) | ||
W | 87- 82 | 2021 |
L | 76- 83 | 2021 |
W | 100- 97 | 2016 |
W | 98- 71 | 2012 |
W | 85- 75 | 2000 |
W | 106- 94 | 2000 |
W | 120- 62 | 1984 |
W | 65- 21 | 1948 |
Germany (2-0) | ||
W | 106- 57 | 2008 |
W | 111- 68 | 1992 |
Greece (2-0) | ||
W | 92- 69 | 2008 |
W | 77- 71 | 2004 |
Hungary (2-0) | ||
W | 107- 63 | 1960 |
W | 66- 48 | 1952 |
Iran (1-0) | ||
W | 120- 66 | 2021 |
Italy (6-0) | ||
W | 93- 61 | 2000 |
W | 106- 86 | 1976 |
W | 68- 38 | 1972 |
W | 100- 61 | 1968 |
W | 112- 81 | 1960 |
W | 88- 54 | 1960 |
Japan (3-0) | ||
W | 99- 33 | 1972 |
W | 125- 66 | 1960 |
W | 98- 40 | 1956 |
Lithuania (6-1) | ||
W | 99- 94 | 2012 |
W | 104- 96 | 2004 |
L | 90- 94 | 2004 |
W | 85- 83 | 2000 |
W | 85- 76 | 2000 |
W | 104- 82 | 1996 |
W | 127- 76 | 1992 |
Mexico (2-0) | ||
W | 71- 40 | 1948 |
W | 25- 10 | 1936 |
Nigeria (1-0) | ||
W | 156- 73 | 2012 |
New Zealand (1-0) | ||
W | 102- 56 | 2000 |
Panama (1-0) | ||
W | 95- 60 | 1968 |
Peru (2-0) | ||
W | 60- 45 | 1964 |
W | 61- 33 | 1948 |
Philippines (3-0) | ||
W | 96- 75 | 1968 |
W | 121- 53 | 1956 |
W | 56- 23 | 1936 |
Puerto Rico (5-1) | ||
W | 73- 92 | 2004 |
W | 115- 77 | 1992 |
W | 94- 57 | 1988 |
W | 95- 94 | 1976 |
W | 61- 56 | 1968 |
W | 62- 42 | 1964 |
Russia (1-0) | ||
W | 85- 70 | 2000 |
Senegal (1-0) | ||
W | 93- 36 | 1968 |
Serbia (2-0) | ||
W | 96- 66 | 2016 |
W | 94- 91 | 2016 |
South Korea (1-0) | ||
W | 116- 50 | 1964 |
Soviet Union (6-2) | ||
L | 76- 82 | 1988 |
L | 50- 51 | 1972 |
W | 73- 59 | 1964 |
W | 81- 57 | 1960 |
W | 89- 55 | 1956 |
W | 85- 55 | 1956 |
W | 36- 25 | 1952 |
W | 86- 58 | 1952 |
Spain (13-0) | ||
W | 95- 81 | 2021 |
W | 82- 76 | 2016 |
W | 107-100 | 2012 |
W | 118-107 | 2008 |
W | 119- 82 | 2008 |
W | 102- 94 | 2004 |
W | 122- 81 | 1992 |
W | 97- 53 | 1988 |
W | 96- 65 | 1984 |
W | 101- 68 | 1984 |
W | 72- 56 | 1972 |
W | 81- 46 | 1968 |
W | 2- 0 # | 1936 |
Switzerland (1-0) | ||
W | 86- 21 | 1948 |
Thailand (1-0) | ||
W | 101- 29 | 1956 |
Tunisia (1-0) | ||
W | 110- 63 | 2012 |
Uruguay (6-0) | ||
W | 104- 68 | 1984 |
W | 83- 28 | 1964 |
W | 108- 50 | 1960 |
W | 101- 38 | 1956 |
W | 57- 44 | 1952 |
W | 63- 28 | 1948 |
Venezuela (1-0) | ||
W | 113- 69 | 2016 |
Yugoslavia (7-0) | ||
W | 95- 69 | 1996 |
W | 95- 74 | 1976 |
W | 112- 93 | 1976 |
W | 65- 50 | 1968 |
W | 73- 58 | 1968 |
W | 69- 61 | 1964 |
W | 104- 42 | 1960 |
# Game Forfeited |