USA Basketball Men's National Team All-Time Roster
A | ||
Shareef Abdur-Rahim | 2000 OLY | Vancouver Grizzlies |
Bam Adebayo | 2020 OLY | Miami Heat |
2021 MNT | Miami Heat | |
2019 MNT | Miami Heat | |
Aaron Affalo | 2015 MNT-EX | Portland Trail Blazers |
LaMarcus Aldridge | 2015 MNT | San Antonio Spurs |
2014-16 MNT | Portland Trail Blazers | |
2010-12 MNT | Portland Trail Blazers | |
Ray Allen | 2003 OLYQ | Seattle SuperSonics |
2000 OLY | Milwaukee Bucks | |
Ryan Anderson | 2013 MNT-MC | New Orleans Pelicans |
Carmelo Anthony | 2016 OLY | New York Knicks |
2016 MNT | New York Knicks | |
2014-16 MNT | New York Knicks | |
2012 OLY | New York Knicks | |
2010-12 MNT | New York Knicks | |
2008 OLY | Denver Nuggets | |
2007 OLYQ | Denver Nuggets | |
2006 WC | Denver Nuggets | |
2006-08 SNT | Denver Nuggets | |
2004 OLY | Denver Nuggets | |
Gilbert Arenas | 2006-08 SNT | Washington Wizards |
D.J. Augustin | 2009 MNT-MC | Charlotte Bobcats |
B | ||
Vin Baker | 2000 OLY | Seattle SuperSonics |
1999 OLYQ | Seattle SuperSonics | |
Charles Barkley | 1996 OLY | Phoenix Suns |
1992 OLY | Phoenix Suns | |
1992 OLYQ | Phoenix Suns | |
Shane Battier | 2006 WC | Houston Rockets |
2006-08 SNT | Houston Rockets | |
*2001 GWG | Memphis Grizzlies | |
Harrison Barnes | 2019 WC | Sacramento Kings |
2018 MNT | Sacramento Kings | |
2016 OLY | Sacramento Kings | |
2016 MNT | Golden State Warriors | |
2013 MNT-MC | Golden State Warriors | |
Bradley Beal | 2021 MNT | Washington Wizards |
2016 MNT | Washington Wizards | |
2015 MNT-MC | Washington Wizards | |
2014-16 MNT | Washington Wizards | |
2014 MNT-MC | Washington Wizards | |
2013 MNT-MC | Washington Wizards | |
Mike Bibby | 2003 OLYQ | Sacramento Kings |
Saddiq Bey | 2021 MNT | Detroit Pistons |
Chauncey Billups | 2010 WC | Denver Nuggets |
2010-12 MNT | Los Angeles Clippers | |
2007 OLYQ | Detroit Pistons | |
2006-08 SNT | Detroit Pistons | |
Larry Bird | 1992 OLY | Boston Celtics |
1992 OLYQ | Boston Celtics | |
Devin Booker | 2020 OLY | Phoenix Suns |
2021 MNT | Phoenix Suns | |
Calvin Booth | 2001 GWG | Seattle SuperSonics |
Carlos Boozer | 2010-12 MNT | Chicago Bulls |
2008 OLY | Utah Jazz | |
2007-08 SNT | Utah Jazz | |
2004 OLY | Utah Jazz | |
Chris Bosh | 2010-12 MNT | Miami Heat |
2008 OLY | Toronto Raptors | |
2006 WC | Toronto Raptors | |
2006-08 SNT | Toronto Raptors | |
Elton Brand | 2006 WC | Los Angeles Clippers |
2006-08 SNT | Los Angeles Clippers | |
2003 OLYQ | Los Angeles Clippers | |
2002 WC | Los Angeles Clippers | |
*1999 OLYQ | Chicago Bulls | |
Jaylen Brown | 2019 WC | Boston Celtics |
2019 MNT | Boston Celtics | |
Ronnie Brewer | 2009 MNT-MC | Utah Jazz |
Kobe Bryant | 2012 OLY | Los Angeles Lakers |
2010-12 MNT | Los Angeles Lakers |
|
2008 OLY | Los Angeles Lakers | |
2007 OLYQ | Los Angeles Lakers | |
2006-08 MNT | Los Angeles Lakers | |
Jimmy Butler | 2016 OLY | Chicago Bulls |
2016 MNT | Chicago Bulls | |
2015 MNT | Chicago Bulls | |
C | ||
Vince Carter | 2003 OLYQ | Toronto Raptors |
2000 OLY | Toronto Raptors | |
Michael Carter-Williams | 2015 MNT-EX | Milwaukee Bucks |
Tyson Chandler | 2014-16 MNT | Dallas Mavericks |
2012 OLY | New York Knicks | |
2010 WC | Dallas Mavericks | |
2010-12 MNT | New York Knicks | |
2007 OLYQ | New Orleans Hornets | |
2007-08 SNT | New Orleans Hornets | |
Derrick Coleman | 1994 WC | New Jersey Nets |
Nick Collison | 2007-08 MNT | Seattle SuperSonics |
*2003 OLYQ | Seattle SuperSonics | |
#2002 WC | University of Kansas | |
Mike Conley | 2016 MNT | Memphis Grizzlies |
2015 MNT-MC | Memphis Grizzlies | |
2016 MNT-MC | Memphis Grizzlies | |
DeMarcus Cousins | 2016 OLY | Sacramento Kings |
2016 MNT | Sacramento Kings | |
2015 MNT-MC | Sacramento Kings | |
2014 WC | Sacramento Kings | |
2014 MNT | Sacramento Kings | |
2014-16 | Sacramento Kings | |
2013 MNT-MC | Sacramento Kings | |
Stephen Curry | 2016 MNT | Golden State Warriors |
2015 MNT-MC | Golden State Warriors | |
2014 WC | Golden State Warriors | |
2014 MNT-MC | Golden State Warriors | |
2014-16 MNT | Golden State Warriors | |
2010 WC | Golden State Warriors | |
2010-12 MNT | Golden State Warriors | |
D | ||
Anthony Davis | 2016 MNT | New Orleans Pelicans |
2015 MNT-MC | New Orleans Pelicans | |
2014 WC | New Orleans Pelicans | |
2014 MNT-MC | New Orleans Pelicans | |
2014-16 MNT | New Orleans Pelicans | |
2013 MNT-MC | New Orleans Pelicans | |
2012 OLY | *New Orleans Hornets | |
2010-12 MNT | *New Orleans Hornets | |
Antonio Davis | 2002 WC | Toronto Raptors |
Baron Davis | 2002 WC | New Orleans Hornets |
2001 GWG | Charlotte Hornets | |
DeMar DeRozan | 2016 OLY | Toronto Raptors |
2016 MNT | Toronto Raptors | |
2015 MNT-MC | Toronto Raptors | |
2014 WC | Toronto Raptors | |
2014 MNT-MC | Toronto Raptors | |
2014-16 MNT | Toronto Raptors | |
2013 MNT-MC | Toronto Raptors | |
Clyde Drexler | 1992 OLY | Portland Trail Blazers |
1992 OLYQ | Portland Trail Blazers | |
Andre Drummond | 2016 MNT | Detroit Pistons |
2015 MNT-MC | Detroit Pistons | |
2014 WC | Detroit Pistons | |
2014 MNT-MC | Detroit Pistons | |
2014-16 MNT | Detroit Pistons | |
2013 MNT-MC | Detroit Pistons | |
Joe Dumars | 1994 WC | Detroit Pistons |
Tim Duncan | 2004 OLY | San Antonio Spurs |
2003 OLYQ | San Antonio Spurs | |
1999 OLYQ | San Antonio Spurs | |
Kevin Durant | 2020 OLY | Brooklyn Nets |
2021 MNT | Brooklyn Nets | |
2016 OLY | Golden State Warriors | |
2016 MNT | Golden State Warriors | |
2015 MNT-MC | Oklahoma City Thunder | |
2014 MNT-MC | Oklahoma City Thunder | |
2014-16 MNT | Oklahoma City Thunder | |
2012 OLY | Oklahoma City Thunder | |
2010 WC | Oklahoma City Thunder | |
2010-12 MNT | Oklahoma City Thunder | |
2009 MWC-MC | Oklahoma City Thunder | |
E | ||
Tyreke Evans | 2010-12 MNT | Sacramento Kings |
Patrick Ewing | 1992 OLY | New York Knicks |
1992 OLYQ | New York Knicks | |
F | ||
Kenneth Faried | 201^ MNT | Denver Nuggets |
2015 MNT-MC | Denver Nuggets | |
2014 WC | Denver Nuggets | |
2014 MNT-MC | Denver Nuggets | |
2014-16 MNT | Denver Nuggets | |
2013 MNT-MC | Denver Nuggets | |
Derrick Favors | 2013 MNT-MC | Utah Jazz |
Michael Finley | 2002 WC | Dallas Mavericks |
Marcus Fizer | 2001 GWG | Chicago Bulls |
DeAaron Fox | 2019-MNT EX | Sacramento Kings |
G | ||
Darius Garland | 2021 MNT | Cleveland Cavaliers |
Kevin Garnett | 2000 OLY | Minnesota Timberwolves |
1999 OLYQ | Minnesota Timberwolves | |
Rudy Gay | 2016 MNT-MC | Sacramento Kings |
2015 MNT-MC | Sacramento Kings | |
2014 MNT | Sacramento Kings | |
2014 WC | Sacramento Kings | |
2014-16 MNT | Sacramento Kings | |
2010 MWC | Memphis Grizzlies | |
2010-12 MNT | Memphis Grizzlies | |
2009 MNT-MC | Memphis Grizzlies | |
Paul George | 2016 OLY | Indiana Pacers |
2016 MNT | Indiana Pacers | |
2015 MNT | Indiana Pacers | |
2014 MNT-MC | Indiana Pacers | |
2014-16 MNT | Indiana Pacers | |
2013 MNT-MC | Indiana Pacers | |
Taj Gibson | +2013 MNT-MC | Chicago Bulls |
Eric Gordon | 2010 WC | Los Angeles Clippers |
2010-12 MNT | New Orleans Hornets | |
2009 MNT-MC | Los Angeles Clippers | |
Danny Granger | 2010 MWC | Indiana Pacers |
2010-12 MNT | Indiana Pacers | |
2009 MWC-MC | Indiana Pacers | |
Jeremy Grant | 2020 OLY | Detroit Pistons |
2021 MNT | Detroit Pistons | |
Draymond Green | 2020 OLY | Golden State Warriors |
2021 MNT | Golden State Warriors | |
2016 OLY | Golden State Warriors | |
2016 MNT | Golden State Warriors | |
Jeff Green | 2010-12 MNT | Oklahoma City Thunder |
2009 MNT-MC | Oklahoma City Thunder | |
Blake Griffin | 2015 MNT-MC | Los Angeles Clippers |
2014-16 MNT | Los Angeles Clippers | |
2010-12 MNT | Los Angeles Clippers | |
Tom Gugliotta | 1999 OLYQ | Phoenix Suns |
H | ||
Richard Hamilton | 1999 OLYQ | Washington Wizards |
Anfernee Hardaway | 1996 OLY | Orlando Magic |
Tim Hardaway | 2000 OLY | Miami Heat |
1999 OLYQ | Miami Heat | |
James Harden | 2016 MNT | Houston Rockets |
2015 MNT | Houston Rockets | |
2014 WC | Houston Rockets | |
2014 MNT-MC | Houston Rockets | |
2014-16 MNT | Houston Rockets | |
2012 OLY | Oklahoma City Thunder | |
2010-12 MNT | Oklahoma City Thunder | |
Devin Harris | 2009 MNT-MC | New Jersey Nets |
Joe Harris | 2019 WC | Brooklyn Nets |
2019 MNT | Brooklyn Nets | |
Gordon Hayward | 2016 MNT | Utah Jazz |
2015 MNT | Utah Jazz | |
2014 MNT-MC | Utah Jazz | |
2014-16 MNT | Utah Jazz | |
2013 MNT-MC | Utah Jazz | |
Grant Hill | 1996 OLY | Detroit Pistons |
Kirk Hinrich | 2006 WC | Chicago Bulls |
2006-08 SNT | Chicago Bulls | |
Jrue Holiday | 2020 OLY | Milwaukee Bucks |
2013 MNT-MC | New Orleans Pelicans | |
Dwight Howard | 2016 MNT | Houston Rockets |
2015 MNT | Houston Rockets | |
2014-16 MNT | Houston Rockets | |
2010-12 MNT | Orlando Magic | |
2008 OLY | Orlando Magic | |
2007 OLYQ | Orlando Magic | |
2006 WC | Orlando Magic | |
2006-08 MNT | Orlando Magic | |
Allan Houston | 2000 OLY | New York Knicks |
1999 OLYQ | New York Knicks | |
I | ||
Andre Iguodala | 2016 MNT | Golden State Warriors |
2014-16 MNT | Golden State Warriors | |
2012 OLY | Denver Nuggets | |
2010 MWC | Philadelphia 76ers | |
2010-12 MNT | Denver Nuggets | |
2009 MWC-MC | Philadelphia 76ers | |
Kyrie Irving | 2016 OLY | Cleveland Cavaliers |
2016 MNT | Cleveland Cavaliers | |
2015 MNT | Cleveland Cavaliers | |
2014 WC | Cleveland Cavaliers | |
2014 MNT-MC | Cleveland Cavaliers | |
2014-16 MNT | Detroit Pistons | |
2013 MNT-MC | Cleveland Cavaliers | |
Allen Iverson | 2004 OLY | Philadelphia 76ers |
2003 OLYQ | Philadelphia 76ers | |
J | ||
LeBron James | 2016 MNT | Cleveland Cavaliers |
2015 MNT | Cleveland Cavaliers | |
2014-16 MNT | Cleveland Cavaliers | |
2012 OLY | Miami Heat | |
2010-12 MNT | Miami Heat | |
2008 OLY | Cleveland Cavaliers | |
2007 OLYQ | Cleveland Cavaliers | |
2006 WC | Cleveland Cavaliers | |
2006-08 MNT | Cleveland Cavaliers | |
2004 OLY | Cleveland Cavaliers | |
Antawn Jamison | 2006 WC | Washington Wizards |
2006-08 MNT | Washington Wizards | |
Al Jefferson | 2010-12 MNT | Utah Jazz |
Richard Jefferson | 2004 OLY | New Jersey Nets |
2003 OLYQ | New Jersey Nets | |
John Jenkins | 2021 MNT | Bilbao Basket (Italy) |
Amir Johnson | 2015 MNT-EX | Toronto Raptors |
Earvin Johnson | 1992 OLY | Los Angeles Lakers |
1992 OLYQ | Los Angeles Lakers | |
Joe Johnson | 2006 WC | Atlanta Hawks |
2006-08 SNT | Atlanta Hawks | |
Keldon Johnson | 2020 OLY | San Antonio Spurs |
2021 MNT | San Antonio Spurs | |
Kevin Johnson | 1994 WC | Phoenix Suns |
Larry Johnson | 1994 WC | Charlotte Hornets |
Terrence Jones | 2015 MNT-EX | Houston Rockets |
DeAndre Jordan | 2016 OLY | Los Angeles Clippers |
2016 MNT | Los Angeles Clippers | |
2015 MNT | Los Angeles Clippers | |
2014-16 MNT | Los Angeles Clippers | |
2013 MNT-MC | Los Angeles Clippers | |
Michael Jordan | 1992 OLY | Chicago Bulls |
1992 OLYQ | Chicago Bulls | |
K | ||
Shawn Kemp | 1994 WC | Seattle SuperSonics |
Jason Kidd | 2008 OLY | Dallas Mavericks |
2007 OLYQ | New Jersey Nets | |
2007-08 SNT | New Jersey Nets | |
2003 OLYQ | New Jersey Nets | |
2000 OLY | Phoenix Suns | |
1999 OLYQ | Phoenix Suns | |
Michael Kidd Gilchrist | 2013 MNT-MC | Charlotte Bobcats |
Kyle Korver | 2014 MNT-MC | Atlanta Hawks |
2014-16 MNT | Atlanta Hawks | |
2009 MNT-MC | Utah Jazz | |
Kyle Kuzma | 2019 MNT | Los Angeles Lakers |
L | ||
*Christian Laettner | 1992 OLY | Minnesota Timberwolves |
1992 OLYQ | Minnesota Timberwolves | |
Ty Lawson | 2013 MNT-MC | Denver Nuggets |
Raef LaFrentz | 2002 WC | Dallas Mavericks |
Zak LaVine | 2020 OLY | Chicago Bulls |
2021 MNT | Chicago Bulls | |
David Lee | 2014-16 MNT | Golden State Warriors |
2010-12 MNT | Golden State Warriors | |
2009 MNT-MC | New York Knicks | |
Kawhi Leonard | 2016 MNT | San Antonio Spurs |
2015 MNT-MC | San Antonio Spurs | |
2014-16 MNT | San Antonio Spurs | |
+2013 MNT-MC | San Antonio Spurs | |
Rashard Lewis | 2001 GWG | Seattle SuperSonics |
Damian Lillard | 2020 OLY | Portland Trail Blazers |
2021 MNT-MC | Portland Trail Blazers | |
2016 MNT | Portland Trail Blazers | |
2014 MNT-MC | Portland Trail Blazers | |
2014-16 MNT | Portland Trail Blazers | |
2013 MNT-MC | Portland Trail Blazers | |
Brook Lopez | 2019 WC | Milwaukee Bucks |
2019 MNT | Milwaukee Bucks | |
2010-12 MNT | Golden State Warriors | |
2009 MNT-MC | New Jersey Nets | |
Robin Lopez | 2010-12 MNT | Phoenix Suns |
Kevin Love | 2021 MNT | Cleveland Cavaliers |
2016 MNT | Cleveland Cavaliers | |
2014-16 MNT | Cleveland Cavaliers | |
2012 OLY | Minnesota Timberwolves | |
2010 MWC | Minnesota Timberwolves | |
2010-12 MNT | Minnesota Timberwolves | |
2009 MWC-MC | Minnesota Timberwolves | |
Kyle Lowry | 2019 MNT | Toronto Raptors |
2016 OLY | Toronto Raptors | |
2016 MNT | Toronto Raptors | |
M | ||
Josh Magette | 2021 MNT | Darüşşafaka Tekfen (Turkey) |
Karl Malone | 1996 OLY | Utah Jazz |
1992 OLY | Utah Jazz | |
1992 OLYQ | Utah Jazz | |
Dan Majerle | 1994 WC | Phoenix Suns |
Stephon Marbury | 2004 OLY | New York Knicks |
Shawn Marion | 2006-08 MNT | Phoenix Suns |
2004 OLY | Phoenix Suns | |
2002 MWC | Phoenix Suns | |
2001 GWG | Phoenix Suns | |
Kenyon Martin | 2003 OLYQ | New Jersey Nets |
2001 GWG | New Jersey Nets | |
Dakota Mathias | 2021 MNT | Philadelphia 76ers |
O.J. Mayo | 2010-12 MNT | Memphis Grizzlies |
2009 MNT-MC | Memphis Grizzlies | |
Doug McDermott | 2013 MNT-MC | Creighton University |
Antonio McDyess | 2000 OLY | Denver Nuggets |
JaVale McGee | 2020 OLY | Denver Nuggets |
2021 MNT | Denver Nuggets | |
2009 MNT-MC | Washington Wizards | |
Tracy McGrady | 2003 OLYQ | Orlando Magic |
Khris Middleton | 2020 OLY | Milwaukee Bucks |
2019 WC | Milwaukee Bucks | |
2019 MNT | Milwaukee Bucks | |
Andre Miller | 2002 WC | Los Angeles Clippers |
2001 GWG | Cleveland Cavaliers | |
Brad Miller | 2006 WC | Sacramento Kings |
2006-08 MNT | Sacramento Kings | |
Mike Miller | 2007 OLYQ | Memphis Grizzlies |
2007-08 MNT | Memphis Grizzlies | |
2001 GWG | Orlando Magic | |
Reggie Miller | 2002 WC | Indiana Pacers |
1996 OLY | Indiana Pacers | |
1994 WC | Indiana Pacers | |
Paul Millsap | 2014 MNT-MC | Atlanta Hawks |
2014-16 MNT | Atlanta Hawks | |
2009 MNT-MC | Utah Jazz | |
Donovan Mitchell | 2019 WC | Utah Jazzt |
2019 WC | Utah Jazz | |
Greg Monroe | 2013 MNT-MC | Detroit Pistons |
Adam Morrison | 2006-08 MNT | Charlotte Bobcats |
Alonzo Mourning | 2000 OLY | Miami Heat |
1994 WC | Charlotte Hornets | |
Chris Mullin | 1992 OLY | Golden State Warriors |
1992 OLYQ | Golden State Warriors | |
O | ||
Greg Oden | 2009 MNT-MC | Portland Trail Blazers |
2007-08 MNT | Portland Trail Blazers | |
Lamar Odom | 2010 WC | Los Angeles Lakers |
2010-12 MNT | Los Angeles Lakers | |
2006-08 MNT | Los Angeles Lakers | |
2004 OLY | Los Angeles Lakers | |
Emeka Okafor | *2004 OLY | Charlotte Bobcats |
Hakeem Olajuwon | 1996 OLY | Houston Rockets |
Victor Oladipo | 2018 MNT-MC | Indiana Pacers |
2015 MNT-MC | Orlando Magic | |
Jermaine O'Neal | 2003 OLYQ | Indiana Pacers |
2002 WC | Indiana Pacers | |
2001 GWG | Indiana Pacers | |
Shaquille O'Neal | 1996 OLY | Orlando Magic |
1994 WC | Orlando Magic | |
P | ||
Chandler Parsons | 20154 MNT | Dallas Mavericks |
2014 MNT-MC | Dallas Mavericks | |
2014-16 MNT | Dallas Mavericks | |
2013 MNT-MC | Houston Rockets | |
Chris Paul | 2016 MNT | Los Angeles Clippers |
2015 MNT | Los Angeles Clippers | |
2014-16 MNT | Los Angeles Clippers | |
2012 OLY | Los Angeles Clippers | |
2010-12 MNT | Los Angeles Clippers | |
2008 OLY | New Orleans Hornets | |
2006 WC | New Orleans/ Oklahoma City Hornets | |
2006-08 MNT | New Orleans/ Oklahoma City Hornets | |
Elfrid Payton | 2015 MNT-EX | Orlando Magic |
Gary Payton | 2000 OLY | Seattle SuperSonics |
1999 OLYQ | Seattle SuperSonics | |
1996 OLY | Seattle SuperSonics | |
Kendrick Perkins | 2010-12 MNT | Oklahoma City Thunder |
Paul Pierce | 2006-08 MNT | Boston Celtics |
2002 WC | Boston Celtics | |
Scottie Pippen | 1996 OLY | Chicago Bulls |
1992 OLY | Chicago Bulls | |
1992 OLYQ | Chicago Bulls | |
Mason Plumlee | 2019 WC | Denver Nuggets |
2019 MNT-MC | Denver Nuggets | |
2015 MNT-MC | Portland Trail Blazers | |
2014 WC | Brooklyn Nets | |
2014 MNT-MC | Brooklyn Nets | |
2014-16 MNT | Brooklyn Nets | |
Mark Price | 1994 WC | Cleveland Cavaliers |
Tayshaun Prince | 2010-12 MNT | Detroit Pistons |
2008 OLY | Detroit Pistons | |
2007 OLYQ | Detroit Pistons | |
2007-08 MNT | Detroit Pistons | |
R | ||
Anthony Randolph | 2009 MNT-MC | Golden State Warriors |
Michael Redd | 2008 OLY | Milwaukee Bucks |
2007 OLYQ | Milwaukee Bucks | |
2006-08 MNT | Milwaukee Bucks | |
J.J. Redick | 2006-08 MNT | Orlando Magic |
Cam Reynolds | 2021 MNT | Houston Rockets |
Mitch Richmond | 1996 OLY | Sacramento Kings |
David Robinson | 1996 OLY | San Antonio Spurs |
1992 OLY | San Antonio Spurs | |
1992 OLYQ | San Antonio Spurs | |
Rajon Rondo | 2010-12 MNT | Boston Celtics |
Derrick Rose | 2014 WC | Chicago Bulls |
2014 MNT-MC | Chicago Bulls | |
2014-16 MNT | Chicago Bulls | |
2010 MWC | Chicago Bulls | |
2010-12 MNT | Chicago Bulls | |
2009 MWC-MC | Chicago Bulls | |
S | ||
Larry Sanders | 2013 MNT-MC | Milwaukee Bucks |
Marcus Smart | 2019 WC | Boston Celtics |
2019 MNT | Boston Celtics | |
2013 MNT-MC | Oklahoma State University | |
Josh Smith | 2009 MNT-MC | Atlanta Hawks |
Steve Smith | 2000 OLY | Portland Trail Blazers |
1999 OLYQ | Atlanta Hawks | |
1994 WC | Miami Heat | |
John Stockton | 1996 OLY | Utah Jazz |
1992 OLY | Utah Jazz | |
1992 OLYQ | Utah Jazz | |
Amare Stoudemire | 2010-12 MNT | New York Knicks |
2007 OLYQ | Phoenix Suns | |
2006-08 SNT | Phoenix Suns | |
2004 OLY | Phoenix Suns | |
Wally Szczerbiak | 2001 GWG | Minnesota Timberwolves |
*1999 OLYQ | Minnesota Timberwolves | |
T | ||
Jayson Tatum | 2020 OLY | Boston Celtics |
2021 MNT | Boston Celtics | |
2019 WC | Boston Celtics | |
2019 MNT | Boston Celtics | |
Jason Terry | 2001 GWG | Atlanta Hawks |
Klay Thompson | 2016 OLY | Golden State Warriors |
2016 MNT | Golden State Warriors | |
2015 MNT-MC | Golden State Warriors | |
2014 WC | Golden State Warriors | |
2014 MNT-MC | Golden State Warriors | |
2014-16 MNT | Golden State Warriors | |
2013 MNT-MC | Golden State Warriors | |
P.J. Tucker | 2019 MNT | Houston Rockets |
Myles Turner | 2019 WC | Indiana Pacers |
2019 MNT | Indiana Pacers | |
2018 MNT-MC | Indiana Pacers | |
W | ||
Dwyane Wade | 2010-12 MNT | Miami Heat |
2008 OLY | Miami Heat | |
2006 WC | Miami Heat | |
2006-08 MNT | Miami Heat | |
2004 OLY | Miami Heat | |
Dion Waiters | 2013 MNT-MC | Cleveland Cavaliers |
Kemba Walker | 2019 WC | Boston Celtics |
2019 MNT | Boston Celtics | |
2013 MNT-MC | Washington Wizards | |
John Wall | 2018 MNT-MC | Washington Wizards |
2016 MNT | Washington Wizards | |
2015 MNT | Washington Wizards | |
2014-16 MNT | Washington Wizards | |
2014 MNT-MC | Washington Wizards | |
2013 MNT-MC | Washington Wizards | |
Ben Wallace | 2002 WC | Detroit Pistons |
Gerald Wallace | 2010-12 MNT | New Jersey Nets |
Russell Westbrook | 2016 MNT | Oklahoma City Thunder |
2015 MNT | Oklahoma City Thunder | |
2014-16 MNT | Oklahoma City Thunder | |
2012 OLY | Oklahoma City Thunder | |
2010 MWC | Oklahoma City Thunder | |
2010-12 MNT | Oklahoma City Thunder | |
2009 MWC-MC | Oklahoma City Thunder | |
Derrick White | 2019 WC | San Antonio Spurs |
2019 MNT | San Antonio Spurs | |
Deron Williams | 2014-16 MNT | Brooklyn Nets |
2012 OLY | New Jersey Nets | |
2010-12 MNT | New Jersey Nets | |
2008 OLY | Utah Jazz | |
2007 OLYQ | Utah Jazz | |
2007-08 SNT | Utah Jazz | |
*Jay Williams | 2002 WC | Chicago Bulls |
Dominique Wilkins | 1994 WC | Boston Celtics |
Y | ||
Thaddeus Young | 2019 MNT | Chicago Bulls |
2009 MNT-MC | Philadelphia 76ers | |
Z | ||
Tyler Zeller | 2013 MNT-MC | Cleveland Cavaliers |
|
||
+Player was selected but was injured an did not participate | ||
*Player was selected in that year's NBA Draft by the team indicated | ||
#Player was a collegian and named as an alternate
|
||
LEGEND |
||
GWG - Goodwill Games | ||
MNT - USA Men's National Team Program | ||
MNT-MC - USA National Team Mini-Camp | ||
MNT-EX - USA National Team Exhibition Game | ||
OLY - Olympics | ||
OLYQ - FIBA-Americas Olympic Qualifying Tournament | ||
SNT - USA Senior National Team Program | ||
WC - FIBA World Cup/FIBA World Championship |