USA Men's National Team All-Time Exhibition Game Results
Past USA Basketball National Teams featuring NBA elite talents have compiled a 56-4 record in exhibition games since first fielding in 1992 a team of legendary NBA stars.
USA Basketball Men's National Teams have competed in exhibition games in 11 countries outside of the U.S. - Melbourne, Australia; Sydney, Australia; Macao, China; Guangzhou, China; Shanghai, China; Manchester, England; Cologne, Germany; Athens, Greece; Saitama, Japan; Monte Carlo, Monaco; Belgrade, Serbia & Montenegro; Seoul, South Korea; Barcelona, Spain; Madrid, Spain; Istanbul, Turkey; and have played in 18 cities in the United States - Anaheim, Califonria; Auburn Hills, Michigan; Charlotte, North Carolina; Chicago, Illinois; Cleveland, Ohio; Honolulu, Hawaii; Houston, Texas; Indianapolis, Indiana; Jacksonville, Florida; Las Vegas, Nevada; Los Angeles, California; New York, New York; Oakland, California; Orlando, Florida; Phoenix, Arizona; Portland, Oregon; Salt Lake City, Utah; and Washington, D.C.
The USA National Team's largest margin of victory in an exhibition game was a 66 point, 128-62, win over Greece in its 1996 Pre-Olympic Tour. In the 60 exhibition games the USA has scored 100 or more points 30 times, opponents have never broken the centennial mark and the most points posted on the U.S. in an exhibition is 98 by Australia in its 98-94 win over the USA in Melbourne in its 2019 Pre-World Cup Tour.
USA MEN'S NATIONAL TEAMS ALL-TIME EXHIBITION GAMES RESULTS (56-4)
2021 USA Men's National Team Pre-Olympic Tour (2-2 | Stats) | ||
7/10/21 | Nigeria 90, USA 87 |
Las Vegas, Nevada |
7/12/21 | Australia 91, USA 83 |
Las Vegas, Nevada |
7/13/21 | USA 108, Argentina 80 |
Las Vegas, Nevada |
7/16/21 | USA vs Australia -- Cancelled |
Las Vegas, Nevada |
7/18/21 | USA 83, Spain 76 |
Las Vegas, Nevada |
2019 USA Men's National Team Pre-World Cup Tour (3-1 | Stats) | ||
8/16/19 | USA 90, Spain 81 |
Anaheim, California |
8/22/19 | USA 102, Australia 86 |
Melbourne, Australia |
8/24/19 | Australia 98, USA 94 |
Melbourne, Australia |
8/26/19 | USA 84, Canada 68 |
Sydney, Australia |
2016 USA Men's National Team Pre-Olympic Tour (5-0 | Stats)
|
||
7/22/16 | USA 111, Argentina 74 |
Las Vegas, Nevada |
7/24/16 | USA 106, China 57 |
Los Angeles, California |
7/26/16 | USA 107, China 57 |
Oakland, California |
7/29/16 | USA 80, Venezuela 45 |
Chicago, Illinois |
8/1/16 | USA 110, Nigeria 74 | Houston, Texas |
2014 USA Men's National Team Pre-World Cup Tour (4-0 | Stats)
|
||
8/16/14 | USA 95, Brazil 78 | Chicago, Illinois |
8/20/14 | USA 105, Dominican Republic 62 | New York, New York |
8/22/14 | USA 112, Puerto Rico 86 | New York, New York |
8/26/14 | USA 101, Slovenia 71 | Gran Canaria, Spain |
2012 USA Men's National Team Pre-Olympic Tour (5-0 | Stats)
|
||
7/12/12 | USA 113, Dominican Rep. 59 | Las Vegas, Nevada |
7/16/12 | USA 80, Brazil 69 | Washington, D.C. |
7/19/12 | USA 118, Great Britain 78 | Manchester, England |
7/22/12 | USA 86, Argentina 80 | Barcelona, Spain |
7/24/12 | USA 100, Spain 78 | Barcelona, Spain |
2010 USA Men's National Team Pre-World Championship Tour (4-0 | Stats)
|
||
8/15/10 | USA 86, France 55 | New York, New York |
8/21/10 | USA 77, Lithuania 61 | Madrid, Spain |
8/22/10 | USA 86, Spain 85 | Madrid, Spain |
8/25/10 | USA 87, Greece 59 | Athens, Greece |
2008 USA Men's National Team Pre-Olympic Tour (5-0 | Stats)
|
||
7/25/08 | USA 120, Canada 65 | Las Vegas, Nevada |
7/31/08 | USA 114, Turkey 82 | Macao, China |
8/1/08 | USA 120, Lithuania 84 | Macao, China |
8/3/08 | USA 89, Russia 68 | Shanghai, China |
8/5/08 | USA 87, Australia 76 | Shanghai, China |
2006 USA Men's National Team Pre-World Championship Tour (5-0 | Stats)
|
||
8/03/06 | USA 114, Puerto Rico 69 | Las Vegas, Nevada |
8/07/06 | USA 119, China 73 | Guangzhou, China |
8/08/06 | USA 90, Brazil 86 | Guangzhou, China |
8/13/06 | USA 111, Lithuania 88 | Seoul, South Korea |
8/15/06 | USA 116, South Korea 63 | Seoul, South Korea |
2004 USA Men's National Team Pre-Olympic Tour (5-1 | Stats)
|
||
7/31/04 | USA 96, Dominican Republic 71 | Jacksonville, Florida |
8/03/04 | Italy 95, USA 78 | Cologne, Germany |
8/04/04 | USA 80, Germany 77 | Cologne, Germany |
8/06/04 | USA 78, Serbia & Montenegro 60 | Belgrade, Serbia & Montenegro |
8/08/04 | USA 79, Turkey 67 | Istanbul, Turky |
8/10/04 | USA 80, Turkey 68 | Istanbul, Turky |
2003 USA Men's National Team Pre-Olympic Qualifying Tournament Tour (1-0 | Stats)
|
||
8/17/03 | USA 101, Puerto Rico 74 | New York, New York |
2002 USA Men's National Team Pre-World Championship Tour (2-0 | Stats)
|
||
8/22/02 | USA 84, China 54 | Oakland, California |
8/25/02 | USA 91, Germany 73 | Portland, Oregon |
2001 USA Men's National Team Pre-Goodwill Games Tour (1-0 | Stats)
|
||
8/30/01 | USA 109, Australia 76 | Melbourne, Australia |
2000 USA Men's National Team Pre-Olympic Tour (5-0 | Stats)
|
||
8/31/00 | USA 99, Canada 70 | Honolulu, Hawaii |
9/02/00 | USA 111, USA Select Team 70 | Honolulu, Hawaii |
9/05/00 | USA 95, Spain 66 | Saitama, Japan |
9/06/00 | USA 105, Japan 49 | Saitama, Japan |
8/09/00 | USA 89, Australia 64 | Melbourne, Australia |
1999 USA Men's National Team Pre-Olympic Qualifying Tournament Tour (1-0 | Stats)
|
||
7/11/99 | USA 97, Canada 69 | Orlando, Florida |
1996 USA Men's National Team Pre-Olympic Tour (5-0 | Stats)
|
||
7/06/96 | USA 96, USA Select Team 90 | Auburn Hills, Michigan |
7/07/96 | USA 109, Brazil 68 | Cleveland, Ohio |
7/10/96 | USA 119, China 58 | Phoenix, Arizona |
7/12/96 | USA 118, Australia 77 | Salt Lake City, Utah |
7/14/96 | USA 128, Greece 62 | Indianapolis, Indiana |
1994 USA Men's National Team Pre-World Championship Tour (2-0 | Stats)
|
||
7/26/94 | USA 114, Germany 81 | Charlotte, North Carolina |
7/31/94 | USA 113, USA Goodwill Games Team 75 |
Oakland, California |
1992 USA Men's National Team Pre-Olympic Tour (1-0 | Stats)
|
||
7/21/92 | USA 111, France 71 | Monte Carlo, Monaco |