USA Men's World Championship -- All-Time Results & Standings
Men's FIBA World Championships Summary of Finishes
|
Gold | Silver | Bronze |
United States | 5 | 3 | 4 |
Yugoslavia | 5 | 3 | 2 |
Soviet Union | 3 | 3 | 2 |
Brazil | 2 | 2 | 2 |
Spain | 2 | 0 | 0 |
Argentina | 1 | 2 | 0 |
Russia | 0 | 2 | 0 |
Greece | 0 | 1 | 0 |
Serbia | 0 | 1 | 0 |
Turkey | 0 | 1 | 0 |
Chile | 0 | 0 | 2 |
France | 0 | 0 | 2 |
Croatia | 0 | 0 | 1 |
Germany | 0 | 0 | 1 |
Lithuania | 0 | 0 | 1 |
Philippines | 0 | 0 | 1 |
*In 1998 Yugoslavia included only Montenegro and Serbia |
Men's World Championships Year-by-Year Final Standings
1950 | 1954 | 1959 | 1963 | 1967 | 1970 | 1974 | |
1. | ARG | USA | BRA | BRA | URS | YUG | URS |
2. | USA | BRA | USA | YUG | YUG | BRA | YUG |
3. | CHI | PHI | CHI | URS | BRA | URS | USA |
4. | BRA | FRA | FOR | USA | USA | ITA | CUB |
5. | EGY | FOR | PUR | FRA | POL | USA | ESP |
6. | FRA | URU | URS | PUR | ARG | CZK | BRA |
7. | PER | CAN | BUL | ITA | URU | URU | PUR |
8. | ECU | ISR | PHI | ARG | MEX | CUB | CAN |
9. | ESP | PAR | URU | MEX | ITA | PAN | MEX |
10. | YUG | CHI | ARG | URU | PER | CAN | CZK |
11. | YUG | EGY | CAN | JPN | KOR | ARG | |
12. | PER | CAN | PER | PUR | AUS | AUS | |
13. | MEX | JPN | PAR | EGY | PHI | ||
14. | CAF |
1978 | 1982 | 1986 | 1990 | 1994 | 1998 | 2002 | |
1. | YUG | URS | USA | YUG | USA | YUG | YUG |
2. | URS | USA | URS | URS | RUS | RUS |
ARG
|
3. | BRA | YUG | YUG | USA | CRO | USA | GER |
4. | ITA | ESP | BRA | PUR | GRE | GRE | NZL |
5. | USA | AUS | ESP | BRA | AUS | ESP | ESP |
6. | CAN | CAN | ITA | GRE | PUR | ITA | USA |
7. | AUS |
COL
|
ISR
|
AUS
|
CAN
|
LIT
|
PUR
|
8. | PHI | BRA | CAN | ARG | CHN | ARG | BRA |
9. | CZK | PAN | CHN | ITA | ARG | AUS | TUR |
10. | PUR | CZK | GRE | ESP | ESP | BRA | RUS |
11. | CHN | URU | CUB | VEN | BRA | PUR | ANG |
12. | DOM | CHN | ARG | CAN | GER | CAN | CHN |
13. | KOR | CIV | AUS* | ANG | KOR | NGR | CAN |
14. | SEN | ANG* | CHN | EGY | JPN | VEN | |
15. | CIV* | KOR | CUB | SEN | ALG | ||
16. | FRA* | EGY | ANG | KOR | LIB | ||
FRG* | |||||||
KOR* | |||||||
MAS* | |||||||
NED* | |||||||
NZL* | |||||||
URU* | |||||||
PAN* | |||||||
PUR* |
2006 | 2010 | 2014 | 2019 | |
1. | ESP | USA | USA | ESP |
2. |
GRE
|
TUR
|
SRB
|
ARG
|
3. | USA | LTU | FRA | FRA |
4. | ARG | SRB | LTH | AUS |
5. | FRA | ARG | ESP | SRB |
6. | TUR | ESP | BRA | CZH |
7. |
LTU
|
RUS
|
SLO | USA |
8. | GER | SLO | TUR | POL |
9. | ANG# | BRA | GRE | LTH |
10. | AUS# | AUS | CRO | ITA |
11. | CHN# | GRE | ARG | GRE |
12. | ITA# | NZL | AUS | RUS |
13. | NZL# | FRA | DOM | BRA |
14. | NIG# | CRO | MEX | VEN |
15. | SCG# | ANG | NZL | PUR |
16. | SLO# | CHN | SEN | DOM |
17. | BRA^ | GER | ANG | NIG |
18. | JPN^ | PUR | UKR | GER |
19. | LIB^ | IRI | PUR | NZL |
20. | PUR^ | LIB | IRI | TUN |
21. | PAN+ | CIV | PHI | CAN |
22. | QAT+ | CAN | FIN | TUR |
23. | SEN+ | JOR | KOR | IRI |
24. | VEN+ |
TUN
|
EGY
|
CHN |
25. | SEN+ | JOR | KOR | MON |
26. | SEN+ | JOR | KOR | KOR |
27. | SEN+ | JOR | KOR | ANG |
28. | SEN+ | JOR | KOR | JOR |
29. | SEN+ | JOR | KOR | IVY |
30. | SEN+ | JOR | KOR | SEN |
31. | SEN+ | JOR | KOR | JPN |
32. | SEN+ | JOR | KOR | PHI |
*Teams did not qualify for final rounds and were not ranked.
#Teams finished tied for ninth.
^Teams finished tied for 17th.
+Teams finished tied for 21st.
LEGEND: ALG-Algeria; ANG-Angola; ARG-Argentina; AUS-Australia; BRA-Brazil; BUL-Bulgaria; CAF-Central Africa Republic; CAN-Canada; CHI-Chile; CHN-China; CIV-Ivory Coast; COL-Colombia; CRO-Croatia; CUB-Cuba; CZK-Czechoslovakia; DOM-Dominican Republic; ECU-Ecuador; EGY-Egypt; ESP-Spain; FIN-Finland; FOR-Formosa; FRA-France; FRG-Federal Republic of Germany; GER-Germany; GRE-Greece; IRI-Iran; ISR-Israel; ITA-Italy; IVY-Ivory Coast; JOR-Jordan; JPN-Japan; KOR-South Korea; LIB-Lebanon; LTU-Lithuania; JOR-Jordan; MAS-Malaysia; MEX-Mexico; MON-Montenegro; NED-Netherlands; NGR-Nigeria; NZL-New Zealand; PAN-Panama; PAR-Paraguay; PER-Peru; PHI-Philippines; POL-Poland; PUR-Puerto Rico; QAT-Qatar; RUS-Russia; SRB-Serbia; SEN-Senegal; SCG-Serbia & Montenegro; SLO-Slovenia; TUN-Tunisia; TUR-Turkey; URS-Soviet Union; URU-Uruguay; USA-United States of America; VEN-Venezuela; YUG-Yugoslavia.