1999-2000 USA Basketball Women's Senior National Team
Colorado Springs, Colorado, USA - September 2, 1999 • September 9, 2000
Following a successful 1995-1996 National Team program that led to a 52-0 record and a 1996 Olympic gold medal, USA Basketball in September of 1999 implemented its second long term national team program hoping to add another women's basketball Olympic gold medal to its already impressive resume.
Comprised of six Olympic veterans and another six of the WNBA's top players, the 2000 USA Basketball Women's Senior National Team marched to a 38-2 record and then rolled to the 2000 Olympic gold medal in Sydney with an unblemished 8-0 record.
The 1999-2000 USA Women's National Team, which posted a 29-2 record between Sept. 9, 1999 - March 30, 2000, regrouped Aug. 14 to resume training and in the month leading up to the Sydney Olympic Games posted impressive wins in its final nine pre-Olympic exhibition games by a commanding average margin of 34.2 points a game, upping its overall record to 38-2.
Included in its 38-2 pre-Olympic exhibition record were wins over national teams from Australia (4-0), Brazil (3-1), Canada (3-0), Cuba (1-0), France (1-0), Poland (5-0) and the Slovak Republic (2-0); a WNBA Select Team; a USA Basketball Select Team; 11 of 12 NCAA opponents and five professional club teams from Europe and Brazil.
Opening play on Sept. 9, 1999, in California, the U.S. captured the U.S. Olympic Cup in San Diego, and USA Basketball International Invitational in Palo Alto, after sweeping Australia (3-0), Brazil (2-0) and Poland (2-0). Following a 99-73 victory over a WNBA Select Team in Hartford, Conn., on
Oct. 2, the United States posted an 11-1 record against top NCAA opponents beginning with Stanford University on Nov. 1 and closing with the University of Illinois on Dec. 12. Its lone loss came in the final seconds against the University of Tennessee, a 65-64 defeat on Nov. 7.
After taking a break for the holidays, the National Team posted seven straight wins in its 2000 European Tour against national teams from Poland (2-0) and the Slovak Republic (1-0); as well as professional teams SCP Ruzomberok (1-0) in Slovakia; Ferencvarosi Torna Club-Diego (1-0) and MiZo Pecsi VSK (1-0) in Hungary; and Famila Beretta Schio in Schio (1-0) in Italy.
The United States traveled to Brazil in March, where it defeated a Brazilian Professional Select Team 87-79 on March 13, and the Cuba National Team 99-58 on March 16, before finishing with a disappointing 64-55 loss to the Brazil National Team on March 19. The U.S. bounced back from its loss to Brazil to earn a 66-37 victory over Hungarian professional club MiZo Pecsi VSK on March 30 in Philadelphia, Pa.
After breaking for the WNBA season, the United States resumed its Olympic preparations with a three-game sweep of the Canadian Women's Olympic Team Aug. 24-27. The U.S. met Brazil on Sept. 2 in Hawaii and avenged its March 19 loss with a 75-53 defeat of the eventual 2000 Olympic bronze medalists and followed that with a 97-31 victory over a USA Basketball Select Team on Sept. 3.
The USA then earned a trio of victories Sept. 5-7 in Adelaide, Australia, defeating Olympic contenders France 75-59, Slovak Republic 62-45 and Poland 86-39. The U.S. closed out its pre-Olympic exhibition schedule with an impressive 83-62 victory over 1996 Olympic and 1998 World Championship bronze medalists and eventual 2000 Olympic silver medalists Australia in Melbourne, Australia, on Sept. 9.
During the USA's 40-game pre-Olympic exhibition schedule, the squad outscored its opponents by 25.7 points a game and averaged 81.7 points a game. Utilizing a stifling pressure defense, the Americans limited their opponents to 37.2 percent shooting from the floor and forced 19.4 turnovers a game, while its offense shot 51.6 percent from the floor. The U.S. also dominated on the boards, averaging 39.1 rebounds to its opponents to 26.6 rebounds a game.
1999 - 2000 USA BASKETBALL WOMEN'S NATIONAL TEAM ROSTER
NAME | POS | HGT | WGT | DOB | SCHOOL | PRO TEAM / HOMETOWN |
Ruthie Bolton-Holifield | G | 5-8 | 150 | 05/25/67 | Auburn | Sacramento Monarchs / McClain, MS |
Teresa Edwards | G | 5-11 | 155 | 07/19/64 | Georgia | NA / Cairo, GA |
Yolanda Griffith | F | 6-3 | 175 | 03/01/70 | Florida Atlantic | Sacramento Monarchs / Chicago, IL |
Chamique Holdsclaw | F | 6-2 | 166 | 08/09/77 | Tennessee | Washington Mystics / Astoria, NY |
Lisa Leslie | F/C | 6-5 | 170 | 07/07/72 | Southern Cal | Los Angeles Sparks / Hawthorne, CA |
Nikki McCray | G | 5-11 | 158 | 12/17/71 | Tennessee | Washington Mystics / Collierville, TN |
DeLisha Milton | C | 6-1 | 165 | 09/11/74 | Florida | Los Angeles Sparks / Riceboro, GA |
Katie Smith | G | 5-11 | 173 | 06/04/74 | Ohio State | Minnesota Lynx / Logan, OH |
Dawn Staley | G | 5-6 | 125 | 05/04/70 | Virginia | Charlotte Sting / Philadelphia, PA |
Sheryl Swoopes | F | 6-0 | 145 | 03/25/71 | Texas Tech | Houston Comets / Brownfield, TX |
Natalie Williams | F | 6-2 | 177 | 11/30/70 | UCLA | Utah Starzz / Taylorsville, UT |
Kara Wolters | C | 6-7 | 210 | 08/15/75 | Connecticut | Indiana Fever / Holliston, MA |
Head Coach: Nell Fortner (USA Basketball) | ||||||
Olympic Team Assistant Coach: Geno Auriemma (University of Connecticut) | ||||||
Olympic Team Assistant Coach: Peggie Gillom (Texas A&M University) | ||||||
National Team Assistant Coach: Julie Plank (Indiana Fever) | ||||||
Team Physician: Dave Weinstein (Colorado Springs, Colorado) | ||||||
Athletic Trainer: Ed Ryan (U.S. Olympic Committee) |
1999-2000 USA BASKETBALL WOMEN'S NATIONAL TEAM RESULTS (38-2)
U.S. Olympic Cup | ||||
Sept. 9 | Brazil | San Diego, California | W | 86-67 |
Sept. 10 | Poland | San Diego, California | W | 86-70 |
Sept. 11 | Australia | San Diego, California | W | 81-67 |
Sept. 12 | Australia | San Diego, California | W | 74-69 |
USA Basketball International Invitational | ||||
Sept. 15 | Brazil | Palo Alto, California | W | 94-86 |
Sept. 16 | Poland | Palo Alto, California | W | 86-67 |
Sept. 18 | Australia | Palo Alto, California | W | 94-68 |
Hall of Fame Enshrinement Game | ||||
Oct. 2 | WNBA | Hartford, Connecticut | W | 99-73 |
NCAA Division I Tour | ||||
Nov. 1 | at Stanford University | W | 101-58 | |
Nov. 5 | at UCLA | W | 112-55 | |
Nov. 7 | at University of Tennessee | L | 64-65 | |
Nov. 10 | at Duke University | W | 71-45 | |
Nov. 12 | at University of Virginia | W | 96-44 | |
Nov. 17 | at University of Florida | W | 99-63 | |
Nov. 21 | at Ohio State University | W | 88-53 | |
Nov. 28 | at Purdue University | W | 74-50 | |
Dec. 5 | at Texas Tech University | W | 88-39 | |
Dec. 7 | at Stephen F. Austin University | W | 100-43 | |
Dec. 9 | at Louisiana Tech University | W | 84-55 | |
Dec. 12 | at University of Illinois | W | 73-49 | |
2000 Winter European Tour | ||||
Jan. 22 | Poland National Team | Warsaw, Poland | W | 56-47 |
Jan. 24 | Poland National Team | Krakow, Poland | W | 78-55 |
Jan. 26 | Slovak Republic National Team | Ruzomberok, Slovak Republic | W | 63-60 |
Jan. 27 | SCP Ruzomberok | Ruzomberok, Slovak Republic | W | 75-67 |
Jan. 29 | FTC-Diego | Budapest, Hungary | W | 66-46 |
Jan. 31 | MiZo-Pecsi VSK | Pecs, Hungary | W | 66-60 |
Feb. 3 | Famila Beretta | Schio, Italy | W | 89-68 |
Brazil Tour | ||||
Mar. 13 | Brazil Pro Select Team | Sao Paulo, Brazil | W | 87-79 |
Mar. 16 | Cuba National Team | Rio de Janeiro, Brazil | W | 99-58 |
Mar. 18 | Brazil National Team | Rio de Janeiro, Brazil | L | 55-64 |
NCAA Final Four Exhibition Game | ||||
Mar. 30 | PVSK | Philadelphia, Pa. | W | 66-37 |
USA - Canada Series | ||||
Aug. 22 | Canada | San Antonio, Texas | W | 81-40 |
Aug. 23 | Canada | Dallas, Texas | W | 70-31 |
Aug. 26 | #Canada | Oakland, CA | W | 90-51 |
Hawaii Exhibition Games | ||||
Sept. 2 | *Brazil | Honolulu, Hawaii | W | 75-53 |
Sept. 3 | #Select | Honolulu, Hawaii | W | 97-31 |
Australia Tour | ||||
Sept. 5 | France | Adelaide, Australia | W | 75-59 |
Sept. 6 | Slovakia | Adelaide, Australia | W | 62-45 |
Sept. 7 | Poland | Adelaide, Australia | W | 86-39 |
Sept. 9 | %Australia | Melbourne, Australia | W | 83-62 |
# ESPN2 // * NBC // % PAX TV |
1999-2000 USA BASKETBALL WOMEN'S NATIONAL TEAM CUMULATIVE STATISTICS
NAME | G/S | FGM-A | PCT | 3PM-A | PCT | FTM-A | PCT | REB | PTS | AS | BK | ST |
Leslie | 37/35 | 217- 388 | .559 | 5- 15 | .333 | 134-163 | .822 | 232/ 6.3 | 573/ 15.5 | 63 | 45 | 46 |
Griffith | 33/11 | 137- 227 | .604 | 0- 0 | .--- | 69-106 | .651 | 202/ 6.1 | 343/ 10.4 | 27 | 24 | 64 |
Swoopes | 5/ 2 | 18- 36 | .500 | 2- 9 | .222 | 13- 15 | .867 | 16/ 3.2 | 51/ 10.2 | 17 | 5 | 7 |
Williams | 40/24 | 150- 265 | .566 | 0- 0 | .--- | 78-113 | .690 | 249/ 6.2 | 378/ 9.5 | 39 | 5 | 36 |
Smith | 40/31 | 134- 281 | .477 | 50-115 | .435 | 39- 46 | .848 | 66/ 1.7 | 357/ 8.9 | 59 | 4 | 31 |
Bolton-Hol. | 40/ 3 | 124- 283 | .438 | 47-125 | .376 | 15- 19 | .789 | 71/ 1.8 | 310/ 7.8 | 59 | 2 | 35 |
Holdsclaw | 36/15 | 118- 224 | .527 | 0- 4 | .000 | 41- 65 | .631 | 158/ 4.4 | 277/ 7.7 | 46 | 10 | 33 |
Milton | 37/10 | 103- 191 | .539 | 1- 2 | .500 | 53- 76 | .697 | 146/ 3.9 | 260/ 7.0 | 51 | 13 | 34 |
McCray | 40/29 | 104- 230 | .452 | 5- 29 | .172 | 58- 73 | .795 | 80/ 2.0 | 271/ 6.8 | 70 | 0 | 46 |
Staley | 35/24 | 63- 134 | .470 | 20- 41 | .488 | 30- 34 | .882 | 58/ 1.7 | 176/ 5.0 | 168 | 1 | 44 |
Edwards | 39/16 | 68- 138 | .493 | 13- 35 | .371 | 20- 30 | .667 | 88/ 2.3 | 169/ 4.3 | 143 | 9 | 66 |
Bullett | 3/ 0 | 6- 13 | .462 | 0- 0 | .--- | 1- 1 | 1.000 | 16/ 5.3 | 13/ 4.3 | 2 | 1 | 4 |
Wolters | 30/ 0 | 36- 65 | .554 | 0- 0 | .--- | 17- 29 | .586 | 52/ 1.7 | 89/ 3.0 | 11 | 17 | 2 |
McClain-Jo. | 1/ 0 | 0- 1 | .000 | 0- 0 | .--- | 2- 2 | 1.000 | 3/ 3.0 | 2/ 2.0 | 1 | 0 | 0 |
USA | 40 | 1278-2476 | .516 | 143-375 | .381 | 570-772 | .738 | 1562/39.1 | 3269/ 81.7 | 756 | 136 | 448 |
Opp. | 40 | 798-2146 | .372 | 152-513 | .296 | 490-692 | .708 | 1064/26.6 | 2238/ 56.0 | 387 | 101 | 306 |
NOTE: Sheryl Swoopes was added to the Women's National Team on June 25, 2000, but did not join the squad until Sept. 1, following the WNBA playoffs. 2000 Olympic alternates Vicky Bullett and Katrina McClain-Johnson trained and competed with the National Team Aug. 14-26. |