USA Women's World Cup All-Time Results & Standings
Women's FIBA World Cups -- All-Time Summary of Finishes
Gold | Silver | Bronze | |
United States | 11 | 1 | 2 |
Soviet Union | 6 | 2 | 0 |
Australia | 1 | 1 | 4 |
Brazil | 1 | 0 | 1 |
Russia | 0 | 3 | 0 |
Czechoslovakia | 0 | 2 | 4 |
China | 0 | 2 | 1 |
South Korea |
0 | 2 | 0 |
Spain |
0 | 1 | 2 |
Bulgaria | 0 | 1 | 1 |
Chile | 0 | 1 | 0 |
Czech Republic | 0 | 1 | 0 |
Japan | 0 | 1 | 0 |
Yugoslavia | 0 | 1 | 0 |
Canada | 0 | 0 | 2 |
Cuba | 0 | 0 | 1 |
France | 0 | 0 | 1 |
Women's FIBA World Cups -- Year-by-Year Final Standings
1953 | 1957 | 1959* | 1964 | 1967 | 1971 | 1975 | |
1. | USA | USA | URS | URS | URS | URS | URS |
2. | CHI | URS | BUL | CZK | KOR | CZK | JPN |
3. | FRA | CZK | CZK | BUL | CZK | BRA | CZK |
4. | BRA | BRA | YUG | USA | GDR | KOR | ITA |
5. | PAR | HUN | POL | BRA | JPN | JPN | KOR |
6. | ARG | PAR | ROU | YUG | YUG | FRA | MEX |
7. | PER | CHI | HUN | PER | BUL | CUB | COL |
8. | MEX | MEX | DRK | KOR | BRA | USA | USA |
9. | SUI | ARG | |
JPN | ITA | AUS | HUN |
10. | CUB | AUS | |
FRA | AUS | CAN | AUS |
11. | |
PER | |
CHI | USA | ARG | CAN |
12. | |
CUB | |
PAR | |
ECU | BRA |
13. | |
|
|
ARG | |
MAD | SEN |
1979 | 1983 | 1986 | 1990 | 1994 | 1998 | 2002 | |
1. | USA | URS | USA | USA | BRA | USA | USA |
2. | KOR | USA | URS | YUG | CHN | RUS | RUS |
3. | CAN | CHN | CAN | CUB | USA | AUS | AUS |
4. | AUS | KOR | CZK | CZK | AUS | BRA | KOR |
5. | ITA | BRA | CHN | URS | SVK | ESP | ESP |
6. | JPN | BUL | CUB | AUS | CUB | LTU | CHN |
7. | FRA | POL | BUL | CAN | CAN | CUB | BRA |
8. | NED | YUG | HUN | BUL | ESP | SVK | FRA |
9. | BRA | CAN | AUS | CHN | FRA | JPN | CUB |
10. | BOL | CUB | KOR | BRA | KOR | HUN | ARG |
11. | MAS | AUS | BRA | KOR | ITA | GER | LTU |
12. | SEN | JPN | TPE | JPN | JPN | CHN | YUG |
13. | |
PER | |
ITA | POL | KOR | JPN |
14. | |
ZAI | |
SEN | TPE | SEN | TPE |
15. | |
|
ZAI | NZL | ARG | SEN | |
16. | |
|
MAS | KEN | CON | TUN |
2006 | 2010 | 2014 | 2018 |
2022 | |
1. | AUS | USA | USA | USA | USA |
2. | RUS | CZE | ESP | AUS | CHN |
3. | USA | ESP | AUS | ESP | AUS |
4. | BRA | BLR | TUR | BEL | CAN |
5. | FRA | AUS | CAN | FRA | BEL |
6. | LTU | FRA | CHN | CHN | SRB |
7. | CZE | RUS | FRA | CAN | FRA |
8. | ESP | KOR | SRB | NGR | PUR |
9. | ARG | BRA | CZE | GRE | JPN |
10. | CAN | JPN | BLR | JPN | KOR |
11. | CUB | GRE | BRA | SEN | MLI |
12. | CHN | CAN | CUB | TUR | BIH |
13. | KOR | CHN | KOR | LAT | |
14. | TPE | ARG | JPN | KOR | |
15. | SEN | MLI | MOZ | ARG | |
16. | NGR | SEN | ANG | PUR |
*The United States chose not to participate in the 1959 Women's World Championship which was held in Moscow.
LEGEND: ANG-Angola; ARG-Argentina; AUS-Australia; BEL-Belgium; BLR-Belarus; BIH-Bosnia & Herzegovina; BOL-Bolivia; BRA-Brazil; BUL-Bulgaria; CAN-Canada; CHI-Chile; CHN-China; COL-Colombia; CON-Congo; CUB-Cuba; CZE-Czech Republic; CZK-Czechoslovakia; DRK-Democratic Republic of Korea; ECU-Ecuador; ESP-Spain; FRA-France; GDR-German Democratic Republic; GER-Germany; GRE-Greece; HUN-Hungary; ITA-Italy; JPN-Japan; KEN-Kenya; KOR-South Korea; LAT-Latvia; LTU-Lithuania; MAD-Madagascar; MAS-Malaysia; MEX-Mexico; MLI-Mali; MOZ-Mozambique; NED-Netherlands; NGR-Nigeria; NZL-New Zealand; PAR-Paraguay; PER-Peru; POL-Poland; PUR-Puerto Rico; ROU-Romania; RUS-Russia; SEN-Senegal; SRB-Serbia; SVK-Slovakia; SUI-Switzerland; TPE-Taiwan (Chinese Taipei); TUN-Tunisia; TUR-Turkey; URS-Soviet Union; USA-United States of America; YUG-Yugoslavia; ZAI-Zaire.