USA Women's World Cup -- All-Time Scores
USA Women's All-Time FIBA World Cups -- Results By Opponent
(Won 109, Lost 21)
Angola (1-0) | ||
W | 119- 44 | 2014 |
Argentina (3-0) | ||
W | 74- 71 | 1971 |
W | 64- 39 | 1957 |
W | 34- 22 | 1953 |
Australia (11-0) | ||
W | 73- 56 | 2018 |
W | 82- 70 | 2014 |
W | 83- 75 | 2010 |
W | 71- 56 | 2002 |
W | 100- 95 | 1994 |
W | 88- 70 | 1994 |
W | 76- 50 | 1986 |
W | 74- 59 | 1979 |
W | 65- 52 | 1975 |
W | 60- 49 | 1971 |
W | 42- 38 | 1967 |
Belarus (1-0) | ||
W | 107- 61 | 2010 |
Belgium (1-0) | ||
W | 93- 77 | 2018 |
Brazil (6-3) | ||
W | 99-59 | 2006 |
W | 93- 79 | 1998 |
L | 107-110 | 1994 |
W | 109- 78 | 1983 |
W | 104- 72 | 1975 |
L | 44- 56 | 1967 |
W | 51- 43 | 1964 |
W | 67- 44 | 1957 |
L | 23- 29 | 1953 |
Bulgaria (2-3) | ||
W | 93- 72 | 1990 |
W | 99- 77 | 1983 |
L | 40- 68 | 1967 |
L | 42- 46 | 1964 |
L | 39- 52 | 1964 |
Canada (6-1) | ||
W | 87- 46 | 2010 |
W | 98- 65 | 1994 |
W | 95- 70 | 1990 |
W | 82- 59 | 1986 |
W | 77- 61 | 1979 |
L | 68- 74 | 1975 |
W | 80- 60 | 1971 |
Chile (2-0) | ||
W | 76- 47 | 1957 |
W | 49- 36 | 1953 |
China (6-0) | ||
W | 100- 88 |
2018 |
W | 87- 56 | 2014 |
W | 119- 72 | 2006 |
W | 70- 54 | 1998 |
W | 99- 74 | 1986 |
W | 101- 91* | 1983 |
Cuba (3-0) | ||
W | 90-50 | 2006 |
W | 87- 44 | 2002 |
W | 87- 78 | 1990 |
Czechoslovakia (4-3) | ||
W | 87- 59 | 1990 |
W | 86- 59 | 1990 |
W | 89- 61 | 1986 |
L | 65- 66 | 1975 |
L | 31- 50 | 1964 |
W | 61- 55 | 1957 |
L | 50- 53 | 1957 |
Czech Republic (2-0) | ||
W | 89- 69 | 2010 |
W | 63- 50 | 2006 |
Ecuador (2-0) | ||
W | 70- 56 | 1971 |
W | 76- 36 | 1971 |
France (7-1) | ||
W | 94- 72 | 2014 |
W | 81- 60 | 2010 |
W | 76- 41 | 2006 |
W | 101- 68 | 2002 |
W | 80- 59 | 1979 |
L | 51- 68 | 1971 |
W | 48- 37 | 1964 |
W | 41- 37 | 1953 |
Greece (1-0) | ||
W | 99- 73 | 2010 |
Hungary (3-0) | ||
W | 78- 63 | 1986 |
WW | 78- 55 | 1975 |
51- 46 | 1957 | |
Italy (1-1) | ||
W | 66- 64 | 1979 |
L | 45- 56 | 1967 |
Japan (2-1) | ||
W | 95- 89 | 1998 |
W | 84- 65 | 1979 |
L | 71- 73 | 1975 |
Latvia (1-0) | ||
W | 102- 76 | 2018 |
Lithuania (3-0) | ||
W | 90-56 | 2006 |
W | 105- 48 | 2002 |
W | 87- 61 | 1998 |
Madagascar (1-0) | ||
W | 73- 44 | 1971 |
New Zealand (1-0) | ||
W | 97- 47 | 1994 |
Nigeria (2-0) | ||
W | 71- 40 | 2018 |
W | 79-46 | 2006 |
Paraguay (4-0) | ||
W | 54- 39 | 1964 |
W | 60- 40 | 1957 |
W | 41- 31 | 1953 |
W | 60- 28 | 1953 |
Peru (2-0) | ||
W | 59- 38 | 1964 |
W | 75- 37 | 1957 |
Poland (1-0) | ||
W | 82- 63 | 1983 |
Russia (5-1) | ||
L | 68- 75 | 2006 |
W | 90- 80 | 2006 |
W | 79-74 | 2002 |
W | 89- 55 | 2002 |
W | 71- 65 | 1998 |
W | 96- 60 | 1998 |
Senegal (5-0) | ||
W | 87- 67 |
2018 |
W | 108- 52 | 2010 |
W | 77- 48 | 1998 |
W | 106- 36 | 1990 |
W | 89- 33 | 1975 |
Serbia (1-0) | ||
W | 94- 74 | 2014 |
Slovakia (2-0) | ||
W | 89- 62 | 1998 |
W | 103- 96 | 1994 |
South Korea (5-2) | ||
W | 106- 44 | 2010 |
W | 91- 53 | 2002 |
W | 108- 64 | 1994 |
W | 87- 55 | 1990 |
W | 82- 66 | 1983 |
L | 82- 94 | 1979 |
L | 50- 86 | 1971 |
Soviet Union (2-4) | ||
W | 108- 88 | 1986 |
L | 84- 85 | 1983 |
L | 82- 84 | 1983 |
L | 37- 71 | 1967 |
L | 37- 71 | 1964 |
W | 51- 48 | 1957 |
Spain (5-0) | ||
W | 77- 64 | 2014 |
W | 106- 70 | 2010 |
W | 94- 55 | 2002 |
W | 79- 68 | 1998 |
W | 92- 71 | 1994 |
Taiwan (2-0) | ||
W | 80- 39 | 2002 |
W | 105- 52 | 1990 |
Yugoslavia (3-1) | ||
W | 88- 78 | 1990 |
W | 92- 49 | 1986 |
L | 43- 58 | 1967 |
W | 50- 46 | 1964 |
*Overtime |