IInd Nike Hoop Summit -- 1996
Charlotte, North Carolina • April 20, 1996
The 1996 USA Basketball Junior National Select Team, compiled of 11 of the top high school seniors from across the United States, fell 104-96 to an International Select Team in the second annual Hoop Summit to benefit the Basketball Hall of Fame. Held April 20 at Independence Arena in Charlotte, N.C., the game was telecast nationally by CBS.
"Basically, they played the game the way it was invented, like it was supposed to be played," commented USA coach George Glymph, head coach at Eau Claire High School. "They were prime time and we were show time, that's why they came out with the win. We were out coached and out played. They did a good job of showing us Americans how the game is supposed to be played."
The U.S. controlled the opening tip as 6-foot-11 center Jermaine O'Neal tipped the ball to guard Mike Bibby who drove the lane to put the USA on the board eight seconds into the contest. Following a layup by China's Gerger Wong for an early tie, the U.S. took control and went on to establish an eight point lead at 18-10 with 15:06 left in the half.
However, the International Select Team steadily chipped away at the USA's advantage and managed to pull within one at 22-21 with 11:41 remaining. But the U.S., behind six points from O'Neal, went on a 16-5 spurt to jump ahead 38-26 with 5:16 left in the opening half.
But once again the International team powered back and after outscoring the U.S. 14-2, the game was tied at 40 apiece with 2:16 to go in the half. The teams knotted the score twice more before Italy's Simone Gironi sank one of two free throws to put the International team ahead 45-44 to end the half.
The second half remained a tight affair, with two ties and four lead changes in the opening 5:10. Croatian Sandro Nicevic put the International squad in the lead for good at 57-56, and during the next 5:07, the internationals pulled ahead by as many as eight, 68-60.
The U.S. squad fought back to within two at 70-68 with 9:43 to go, but the International squad erupted on a 27-9 run to stake an 97-77 lead with 3:23 left in the ball game. Despite a valiant effort by the USA, who went on a 19-7 scoring spree over the remaining minutes, the clock ran out and the International Select Team earned the 104-96 victory.
Poor shooting and rebounding plagued the U.S. throughout the game. The USA shot just 44.9 percent (31-69 FGs) from the floor and connected on 26.3 percent (5-19 3-pt FGs) of its shots beyond the arc. The International Select Team dominated on the boards, out rebounding the U.S. 48-36, while also shooting 50.0 percent (34-68 FGs) from the floor and 53.3 percent (8-15 3-pt FGs) from three point.
O'Neal, the 1996 South Carolina Player of the Year who announced he would bypass college for the NBA, led the USA with 21 points and a game highs of 10 rebounds and seven blocked shots. Corey Benjamin scored 17 points in just 12 minutes of action and 6'8' forward Winfred Walton, Michigan's 1996 'Mr. Basketball,' added 15 points.
Vladimir Bogojevic of Germany led the International Select Team with a game-high 22 points and added seven rebounds and seven assists, while Argentina guard Leandro Palladino, a 1996 Valparaiso University (Ind.) signee, tossed in 16 points and Yugoslavian Jovo Stanojevic, who scored 12 points in the 1995 Hoop Summit, recorded 14 points in the 1996 game.
1996 USA BASKETBALL MEN'S JUNIOR NATIONAL SELECT TEAM ROSTER
NAME | POS | HGT | WGT | AGE | HIGH SCHOOL / HOMETOWN / COLLEGE |
Glendon Alexander | G | 6-5 | 215 | 18 | Newman Smith / Carrollton, TX / *Arkansas |
Corey Benjamin | F | 6-6 | 200 | 18 | Fontana / Fontana, CA / Undecided |
Michael Bibby | G | 6-2 | 180 | 17 | Shadow Mountain / Phoeniz, AZ / *Arizona |
Jerald Brown | F | 6-7 | 210 | 19 | Aldine / Houston, TX / *Texas A & M |
Jason Collier | C | 7-0 | 240 | 18 | Catholic Central / Springfield, OH / *Indiana |
Jaraan Cornell | G | 6-3 | 200 | 19 | Clay / South Bend, IN / *Purdue |
Eddie Cota | G | 6-1 | 175 | 19 | St. Thomas More / Brooklyn, NY / *North Carolina |
William Dersch | G | 6-5 | 195 | 18 | Holy Cross / Floral Park, NY / *Virginia |
Jermaine O'Neal | C | 6-11 | 225 | 17 | Eau Claire / Columbia, SC / Undecided |
Winfred Walton | F | 6-8 | 236 | 18 | Pershing / Detroit, MI / Undecided |
Loren Woods | C | 7-1 | 228 | 17 | Cardinal Ritter Prep / St. Louis, MO/ *Wake Forest |
HEAD COACH: George Glymph, Eau Claire High School (Columbia, S.C.) | |||||
ASSISTANT COACH: Ron Crawford, Arkansas Wings AAU (Little Rock, Ark.) | |||||
* Signed National Letter of Intent with school indicated |
1996 Nike Hoop Summit Box Score
World Select Team | |||||||||||||
REBOUNDS | |||||||||||||
PLAYER | FGM-FGA | 3PM-3PA | FTM-FTA | OFF | DEF | TOT | PF | PTS | AS | TO | BS | ST | MIN |
* M. Pesic | 1 - 5 | 0 - 3 | 2 - 4 | 0 | 1 | 1 | 1 | 4 | 1 | 1 | 0 | 1 | 10 |
* Z. Wang | 3 - 5 | 0 - 0 | 0 - 0 | 4 | 2 | 6 | 3 | 6 | 0 | 1 | 1 | 0 | 14 |
* J. Stanojevic | 5 - 12 | 0 - 0 | 4 - 6 | 4 | 1 | 5 | 4 | 14 | 4 | 0 | 0 | 0 | 32 |
* V. Bogojevic | 5 - 8 | 3 - 5 | 9 - 10 | 1 | 6 | 7 | 1 | 22 | 7 | 9 | 1 | 3 | 26 |
* R. Avleev | 3 - 3 | 1 - 1 | 6 - 8 | 0 | 5 | 5 | 4 | 13 | 2 | 1 | 0 | 2 | 16 |
M. Dickel | 4 - 8 | 2 - 2 | 2 - 4 | 1 | 0 | 1 | 0 | 12 | 2 | 1 | 0 | 0 | 20 |
S. Gironi | 2 - 7 | 0 - 0 | 1 - 3 | 3 | 2 | 5 | 0 | 5 | 0 | 2 | 0 | 0 | 17 |
L. Palladino | 7 - 13 | 2 - 4 | 0 - 1 | 1 | 3 | 4 | 1 | 16 | 3 | 1 | 1 | 0 | 28 |
C. Woo-Hyun | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
S. Nicevic | 1 - 2 | 0 - 0 | 1 - 4 | 3 | 1 | 4 | 5 | 3 | 0 | 0 | 0 | 2 | 15 |
C. McAndrew | 3 - 5 | 0 - 0 | 2 - 2 | 0 | 1 | 1 | 5 | 8 | 1 | 2 | 1 | 0 | 17 |
A. Bachminov | 0 - 0 | 0 - 0 | 1 - 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Team | 6 | 3 | 9 | 0 | |||||||||
Totals | 34 - 68 | 8 - 15 | 28 - 44 | 23 | 25 | 48 | 25 | 104 | 20 | 19 | 4 | 8 | 200 |
USA Junior National Select Team | |||||||||||||
REBOUNDS | |||||||||||||
PLAYER | FGM-FGA | 3PM-3PA | FTM-FTA | OFF | DEF | TOT | PF | PTS | AS | TO | BS | ST | MIN |
* J. Brown | 2 - 6 | 1 - 4 | 0 - 0 | 2 | 1 | 3 | 3 | 5 | 1 | 1 | 0 | 0 | 17 |
* W. Walton | 5 - 9 | 3 - 5 | 2 - 2 | 2 | 2 | 4 | 4 | 15 | 2 | 1 | 0 | 3 | 23 |
* J. O'Neal | 5 - 12 | 0 - 0 | 11 - 16 | 4 | 6 | 10 | 4 | 21 | 0 | 1 | 7 | 1 | 27 |
* M. Bibby | 3 - 9 | 1 - 5 | 0 - 0 | 0 | 0 | 0 | 3 | 7 | 2 | 0 | 0 | 2 | 23 |
* G. Alexander | 4 - 9 | 0 - 2 | 0 - 0 | 2 | 3 | 5 | 3 | 8 | 2 | 3 | 0 | 0 | 25 |
E. Cota | 1 - 4 | 0 - 0 | 0 - 0 | 1 | 0 | 1 | 2 | 2 | 4 | 3 | 0 | 0 | 17 |
J. Cornell | 1 - 3 | 0 - 1 | 4 - 4 | 1 | 4 | 5 | 3 | 6 | 3 | 2 | 0 | 2 | 15 |
W. Dersch | 1 - 2 | 0 - 1 | 2 - 2 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 1 | 0 | 11 |
J. Collier | 2 - 4 | 0 - 0 | 3 - 3 | 1 | 2 | 3 | 1 | 7 | 0 | 1 | 0 | 0 | 19 |
C. Benjamin | 6 - 9 | 0 - 1 | 5 - 6 | 1 | 1 | 2 | 5 | 17 | 1 | 1 | 1 | 1 | 12 |
L. Woods | 1 - 2 | 0 - 0 | 2 - 2 | 2 | 0 | 2 | 2 | 4 | 0 | 3 | 0 | 0 | 11 |
Team | 0 | 1 | 1 | 0 | |||||||||
Totals | 31 - 69 | 5 - 19 | 29 - 35 | 16 | 20 | 36 | 31 | 96 | 15 | 17 | 9 | 9 | 200 |
Officials: Juan Figeuora, Gary Boguski
Attendance: 4,150
SCORE BY PERIOD | 1... | 2... | ..Total |
World Select Team | 45... | 59... | ..104 |
USA Junior Select Team.... | 44... | 52... | ..96 |