XX Annual Nike Hoop Summit -- 2017
Portland, Oregon • April 7, 2017
The 11-point, 98-87, win for the USA Junior National Select Team over the World Select Team in the 20th annual Nike Hoop Summit on April 7 at the Moda Center in Portland, Oregon, was closer than the final score indicated. In fact, with 2:43 remaining in the game the USA led by just four points.
Michael Porter Jr. (Nathan Hale H.S./Seattle, Wash.), who tied for the game’s leading scorer with 19 points and is headed to the University of Missouri in the fall, helped seal the win for the USA with six points, including two impressive slam dunks, in a 10-0 run that put the USA back on top 98-84 with 48.3 seconds left.
2017 USA BASKETBALL MEN'S JUNIOR NATIONAL SELECT TEAM
NO | NAME | POS | HGT | WGT | AGE | HIGH SCHOOL/COLLEGE | HOMETOWN |
11 | Mohamed Bamba | C | 7-0 | 216 | 19 | WesttownSchool, PA | New York, NY |
5 | Troy Brown Jr. | G | 6-6 | 210 | 17 | Centennial H.S./*Oregon | Las Vegas, NV |
14 | Wendell Carter Jr. | F | 6-10 | 257 | 17 | Pace Academy/*Duke | Atlanta, GA |
4 | Trevon Duval | G | 6-3 | 195 | 18 | IMG Academy, FL | Wilmington, DE |
6 | Quade Green | G | 6-0 | 180 | 18 | Neumann-Goretti H.S./*Kentucky | Philadelphia, PA |
12 | Jaren Jackson Jr. | F | 6-10 | 225 | 17 | La Lumiere School/*Michigan State | Carmel, IN |
10 | Kevin Knox II | F | 6-9 | 206 | 17 | Tampa Catholic H.S. | Riverview, FL |
9 | Michael Porter Jr. | G/F | 6-10 | 216 | 18 | Nathan Hale H.S./*Missouri | Seattle, WA |
8 | Collin Sexton | G | 6-2 | 184 | 18 | Pebblebrook H.S./*Alabama | Mableton, GA |
7 | Gary Trent Jr. | G | 6-6 | 215 | 18 | Prolific Prep Academy/*Duke | Burnsville, MN |
13 | Jarred Vanderbilt | F | 6-9 | 213 | 18 | Victory Prep Academy/*Kentucky | Houston, TX |
15 | M.J. Walker | G | 6-6 | 205 | 19 | Jonesboro H.S. | Riverdale, GA |
HEAD COACH: Miles Simon, California Supreme | |||||||
ASSISTANT COACH: Mike Jones, DeMatha Catholic H.S., Maryland | |||||||
TEAM DOCTOR: Don Roberts | |||||||
ATHLETIC TRAINER: Andrew Rager | |||||||
*National Letter of Intent. -Ages are as of April 7, 2017 |
2017 Nike Hoop Summit Box Score
World Select Team | ||||||||||||||||||
NO
|
NAME
|
MIN
|
FG
|
FGA
|
3P
|
3PA
|
FT
|
FTA
|
OR
|
DR
|
TOT
|
A
|
PF
|
ST
|
TO
|
BS
|
PTS
|
|
7 | Tadas Sedekerskis | 19 | 2 | 4 | 0 | 1 | 0 | 0 | 1 | 3 | 4 | 1 | 0 | 2 | 1 | 0 | 4 | |
10 | Isaiah Hartenstein | 19 | 4 | 6 | 0 | 1 | 2 | 7 | 2 | 2 | 4 | 2 | 4 | 0 | 0 | 2 | 10 | |
8 | Nick Richards | 20 | 5 | 9 | 0 | 0 | 2 | 3 | 0 | 3 | 3 | 0 | 4 | 1 | 1 | 0 | 12 | |
6 | R.J. Barrett | 20 | 3 | 6 | 1 | 2 | 2 | 4 | 0 | 1 | 1 | 2 | 1 | 2 | 3 | 0 | 9 | |
4 | Shai Gilgeous-Alexander | 21 | 2 | 4 | 0 | 1 | 7 | 10 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 11 | |
. | ||||||||||||||||||
12 | Felipe Dos Anjos | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | |
5 | Nickeil Alexander-Walker | 21 | 3 | 11 | 2 | 5 | 2 | 2 | 0 | 2 | 2 | 3 | 1 | 2 | 2 | 0 | 10 | |
3 | Kostja Mushidi | 22 | 5 | 9 | 4 | 7 | 0 | 0 | 1 | 2 | 3 | 1 | 1 | 3 | 4 | 0 | 14 | |
9 | Borisa Simanic | 10 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | |
1 | Lindell Wigginton | 22 | 4 | 12 | 0 | 2 | 3 | 5 | 1 | 1 | 2 | 7 | 3 | 1 | 2 | 0 | 11 | |
11 | Ikechukwu Obiagu | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 2 | 0 | |
2 | Luguentz Dort | 8 | 2 | 4 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 4 | |
TOTALS: | 200 | 31 | 69 | 7 | 20 | 18 | 33 | 6 | 21 | 27 | 18 | 20 | 11 | 19 | 7 | 87 | ||
PERCENTAGES: |
44.9%
|
35.0%
|
54.5%
|
TM REB: 18
|
TOT TO: 21 (20 PTS)
|
|||||||||||||
USA Junior National Select Team | ||||||||||||||||||
NO
|
NAME
|
MIN
|
FG
|
FGA
|
3P
|
3PA
|
FT
|
FTA
|
OR
|
DR
|
TOT
|
A
|
PF
|
ST
|
TO
|
BS
|
PTS
|
|
14 | Wendell Carter Jr. | 17 | 3 | 7 | 0 | 1 | 1 | 2 | 3 | 4 | 7 | 0 | 1 | 1 | 1 | 1 | 7 | |
9 | Michael Porter Jr. | 23 | 5 | 11 | 1 | 4 | 8 | 9 | 0 | 4 | 4 | 0 | 4 | 1 | 2 | 1 | 19 | |
11 | Mohamed Bamba | 17 | 2 | 5 | 0 | 0 | 3 | 4 | 3 | 2 | 5 | 0 | 2 | 2 | 1 | 4 | 7 | |
7 | Gary Trent Jr. | 23 | 4 | 11 | 1 | 3 | 0 | 0 | 2 | 1 | 3 | 5 | 1 | 1 | 1 | 0 | 9 | |
4 | Trevon Duval | 12 | 2 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 6 | |
. | ||||||||||||||||||
8 | CollinSexton | 23 | 3 | 11 | 0 | 5 | 1 | 2 | 1 | 2 | 3 | 8 | 4 | 4 | 3 | 0 | 7 | |
12 | Jaren Jackson Jr. | 25 | 5 | 11 | 0 | 1 | 3 | 3 | 7 | 3 | 10 | 0 | 5 | 1 | 4 | 2 | 13 | |
5 | Troy Brown Jr. | 17 | 2 | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 3 | 2 | 0 | 1 | 0 | 5 | |
10 | Kevin Knox II | 14 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 4 | |
13 | Jarred Vanderbilt | 19 | 8 | 12 | 1 | 3 | 2 | 2 | 4 | 6 | 10 | 3 | 2 | 2 | 3 | 2 | 19 | |
15 | M.J. Walker | 9 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | |
6 | Quade Green | DNP - Concussion | ||||||||||||||||
TOTALS: | 37 | 87 | 5 | 22 | 19 | 24 | 20 | 25 | 45 | 23 | 24 | 13 | 19 | 10 | 98 | |||
PERCENTAGES: |
42.5%
|
22.7%
|
79.2%
|
TM REB: 16
|
TOT TO: 21 (21 PTS)
|
|||||||||||||
Biggest lead: World 0, USA 14
Lead changes: 0
Times tied: 6
Score By Periods |
1
|
2
|
3
|
4
|
Total
|
World | 20 | 24 | 23 | 20 | 87 |
USA | 25 | 29 | 19 | 25 | 98 |
Attendance: 8,374
Officials: Jose Carrion (Puerto Rico), Hector Sanchez (USA), Matt Myers (USA)