XXI Annual Nike Hoop Summit -- 2018
Portland, Oregon • April 13, 2018
The 2018 USA Basketball Junior National Select Team, which could not overcome icy shooting and an international team record 60 rebounds, fell to the World Select Team 89-76 in the 2018 Nike Hoop Summit on April 13, at the Moda Center in Portland, Oregon.
The game was tight until the fourth quarter, but the USA shot just 39.2 percent from the field (31-79 FGs), while the World Team found easy baskets with 60 points in the paint.
"(We are) very disappointed, I thought our guys worked really hard this week to get prepared,” said USA head coach Mike Jones (DeMatha Catholic H.S., Md.). “The World Team, obviously, did a tremendous job.
“I feel for the guys, because this is all their last high school experience, and for the great careers that they’ve had to go out on this note, for lack of a better way of saying it, it kind of sucks. But, I was really happy for the opportunity to represent the USA again at such a great event. All the credit goes the World Team and coach (Roy) Rana. Our guys tried, but we obviously fell short.”
A total of six Nike Hoop Summit records fell in the 21st edition of the event. The World Team set a high with 85 field goals attempted, while Canadian guard R.J. Barrett finished with 20 points, nine rebounds, six assists and a World Team record five steals. Additionally, Charles Bassey (Nigeria) contributed an international record 16 rebounds to go with his 13 points.
The U.S. team set a Nike Hoop Summit record for free throw percentage (.889, 8-9 FTs), while Oregon incoming freshman Bol Bol (Findlay College Prep, Nev./Olathe, Kan.) collected a record 14 rebounds to go with his 12 points and six blocked shots.
Vanderbilt-bound Darius Garland (Brentwood Academy/Brentwood, Tenn.) contributed 16 points and five assists for the USA; University of Kansas incoming freshman Quentin Grimes (College Park H.S./The Woodlands, Texas) added 15 points, six rebounds and four assists; and Villanova signee Cole Swider (St. Andrew’s School/Providence, R.I.) scored 10 points.
“It was a really competitive game at the beginning, and I think we did a good job, but at the end of the game they just fought harder than we did,” Bol said. “We’re upset with the loss.”
The USA trailed 16-15 late in the first quarter, but Darius Bazley (Princeton H.S./Cincinnati, Ohio) slammed home an alley-oop dunk and Cameron Reddish (Westtown School/Norristown, Pa.) sank two free throws to put the USA ahead 19-16 at the first break.
A 3-pointer from Garland gave the USA a 22-16 lead to start the second, but the World Team battled back. Trailing 35-32 with 1:53 to go in the first half, the World Team closed with a 6-0 run to lead 38-35 at the midway point.
Spurred on by nine points from Grimes and three 3s from Garland, the USA retook the lead in the third quarter and headed into the final period up three points, 64-61.
After outscoring the World Team 29-23 in the third, the USA could not carry that momentum into the fourth quarter. With the USA scoring just six points in the first 3:18 of the period, the World Team heated up and could not be slowed. Overall, it outscored the USA 28-12 in the fourth quarter for the win.
The World Team was directed by Canadian Roy Rana, who is now 4-4 as the World Team head coach.
The all-time Nike Hoop Summit series stands at 14-7 in the USA’s favor.
2018 USA BASKETBALL MEN'S JUNIOR NATIONAL SELECT TEAM
NO | NAME | POS | HGT | WGT | AGE | HIGH SCHOOL/*COLLEGE | HOMETOWN |
13 | Darius Bazley | F | 6-9 | 200 | 17 | Princeton H.S. | Cincinnati, OH |
9 | Bol Bol | C | 7-2 | 220 | 18 | Findlay College Prep, NV/*Oregon | Olathe, KS |
8 | Jordan Brown | F | 6-10 | 257 | 18 | Prolific Prep/*Nevada | Roseville, CA |
10 | Darius Garland | G | 6-2 | 170 | 18 | Brentwood Academy/*Vanderbilt | Brentwood, TN |
6 | Quentin Grimes | G | 6-4 | 204 | 17 | College Park H.S./*Kansas | The Woodlands, TX |
14 | Tyler Herro | G | 6-4 | 180 | 18 | Whitnall H.S./*Kentucky | Greenfield, WI |
5 | Keldon Johnson | G | 6-7 | 225 | 18 | Oak Hill Academy/*Kentucky | Sterling, VA |
4 | Tre Jones | G | 6-2 | 170 | 18 | Apple Valley H.S./*Duke | Apple Valley, MN |
& | Louis King | F | 6-8 | 195 | 19 | Hudson Catholic H.S./*Oregon | Columbus, NJ |
11 | Romeo Langford | G | 6-5 | 190 | 18 | New Albany H.S. | New Albany, IN |
15 | David McCormack | C | 6-10 | 259 | 18 | Oak Hill Academy/*Kansas | Norfolk, VA |
7 | Cameron Reddish | G | 6-7 | 200 | 18 | Westtown School/*Duke | Norristown, PA |
12 | Cole Swider | F | 6-8 | 203 | 18 | St. Andrew's School/*Villanova | Providence, RI |
Zion Williamson | F | 6-7 | 230 | 17 | Spartanburg Day School/*Duke | Spartanburg, SC | |
HEAD COACH: Mike Jones, DeMatha Catholic H.S., Maryland | |||||||
ASSISTANT COACH: Herman Harried, Lake Clifton H.S., Maryland | |||||||
TEAM DOCTOR: Don Roberts | |||||||
ATHLETIC TRAINER: Brian Zettler, Salt Lake City, Utah | |||||||
*National Letter of Intent. -Ages are as of April 13, 2018 |
2018 Nike Hoop Summit Box Score
World Select Team | ||||||||||||||||||
NO
|
NAME
|
MIN
|
FG
|
FGA
|
3P
|
3PA
|
FT
|
FTA
|
OR
|
DR
|
TOT
|
A
|
PF
|
ST
|
TO
|
BS
|
PTS
|
|
1 | Yago Dos Santos | 17 | 0 | 3 | 0 | 3 | 4 | 4 | 2 | 3 | 5 | 3 | 1 | 0 | 2 | 0 | 4 | |
3 | Bathiste Tchouaffe | 9 | 1 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | |
5 | R.J. Barrett | 30 | 8 | 20 | 0 | 2 | 4 | 6 | 2 | 7 | 9 | 6 | 0 | 5 | 2 | 0 | 20 | |
8 | Jaylen Hoard | 27 | 4 | 10 | 0 | 2 | 3 | 3 | 7 | 8 | 15 | 2 | 2 | 1 | 1 | 1 | 11 | |
11 | Charles Bassey | 24 | 6 | 13 | 0 | 0 | 1 | 4 | 5 | 11 | 16 | 0 | 2 | 1 | 0 | 1 | 13 | |
. | ||||||||||||||||||
2 | Andrew Nembhard | 22 | 1 | 3 | 0 | 0 | 3 | 4 | 1 | 0 | 1 | 4 | 1 | 1 | 1 | 0 | 5 | |
4 | Josh Green | 23 | 5 | 10 | 1 | 3 | 0 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 2 | 1 | 11 | |
6 | Kevin Zhang | 10 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
7 | Leandro Bolmaro | 10 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
10 | N'Faly Dante | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | |
12 | Ignas Brazdeikis | 12 | 4 | 9 | 0 | 1 | 1 | 2 | 0 | 4 | 4 | 3 | 0 | 1 | 2 | 0 | 9 | |
14 | Kofi Cockburn | 7 | 3 | 5 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 6 | |
TOTALS: | 200 | 35 | 85 | 3 | 17 | 16 | 24 | 21 | 39 | 60 | 23 | 9 | 9 | 11 | 5 | 89 | ||
PERCENTAGES: |
41.2%
|
17.6%
|
66.7%
|
TM REB: 3
|
TOT TO: 11 (7 PTS)
|
|||||||||||||
USA Junior National Select Team | ||||||||||||||||||
NO
|
NAME
|
MIN
|
FG
|
FGA
|
3P
|
3PA
|
FT
|
FTA
|
OR
|
DR
|
TOT
|
A
|
PF
|
ST
|
TO
|
BS
|
PTS
|
|
4 | Tre Jones | 34 | 2 | 9 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 5 | 2 | 2 | 0 | 1 | 4 | |
6 | Quentin Grimes | 35 | 7 | 17 | 1 | 6 | 0 | 0 | 0 | 6 | 6 | 4 | 0 | 0 | 3 | 0 | 15 | |
7 | Cameron Reddish | 19 | 2 | 8 | 0 | 4 | 3 | 4 | 0 | 4 | 4 | 0 | 2 | 0 | 2 | 1 | 7 | |
9 | Bol Bol | 28 | 6 | 11 | 0 | 0 | 0 | 0 | 4 | 10 | 14 | 0 | 3 | 1 | 2 | 6 | 12 | |
13 | Darius Bazley | 13 | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 6 | |
. | ||||||||||||||||||
8 | Jordan Brown | 9 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
10 | Darius Garland | 27 | 6 | 13 | 4 | 7 | 0 | 0 | 1 | 3 | 4 | 5 | 1 | 2 | 2 | 0 | 16 | |
12 | Cole Swider | 16 | 2 | 6 | 1 | 2 | 5 | 5 | 1 | 4 | 5 | 2 | 2 | 0 | 0 | 0 | 10 | |
14 | Tyler Herro | 7 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | |
15 | David McCormack | 12 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | |
5 | Keldon Johnson | DNP | ||||||||||||||||
11 | Romeo Langford | DNP | ||||||||||||||||
TOTALS: | 31 | 79 | 6 | 22 | 8 | 9 | 8 | 34 | 42 | 18 | 14 | 5 | 11 | 8 | 76 | |||
PERCENTAGES: |
39.2%
|
27.3%
|
88.9%
|
TM REB: 4
|
TOT TO: 11 (19 PTS)
|
|||||||||||||
Biggest lead: World 13, USA 6
Lead changes: 8
Times tied: 7
Score By Periods |
1
|
2
|
3
|
4
|
Total
|
World | 16 | 22 | 23 | 28 | 89 |
USA | 19 | 16 | 29 | 12 | 76 |
Attendance: 9,036
Officials: Hector Sanchez (USA), Jose Carrion (Puerto Rico), Haili Kimura (USA)