FIFTH PAN AMERICAN GAMES -- 1967
Winnipeg, Canada • July 24 - August 6, 1967
The United States' 131-43 opening victory over Colombia was an early indication of just how powerful this team would be.
1967 USA RESULTS (9-0)
1967 PAN AMERICAN GAMES FINAL STANDINGS
|
The United States' squad, which was coached by Hal Fischer who had guided the 1951 USA Pan American Games team to its gold medal finish, was led by the all-around play of two-time Louisville All-American (1968, 1967) and future NBA all-star Wes Unseld. Unseld's 11.6 ppg. average (third on the team), along with his rebounding and passing helped lead the USA to its gold medal finish.
However, Unseld was not the only future NBA standout to contribute heavily to the 1967 squad. 6'3' Jo Jo White, who would go on to star on the 1968 USA Olympic team and in the NBA, and Darel Carrier of Western Kentucky University, were also key factors as they topped the USA in scoring with averages of 13.9 ppg. and 12.0 ppg., respectively.
Opening the preliminary round with an 131-43 thumping of Colombia, the U.S. squad finished the preliminary round with impressive one-sided victories over Peru (93-37), Panama (122-73) and Puerto Rico (80-52).
The medal round proved almost as easy as the U.S. sailed past its competition to claim the gold. Leading Cuba by just four points at half, 40-36, behind the play of Carrier, the U.S. broke the game open in the second half and went on to claim a 91-71 win, with Carrier accounting for 32 points. Panama was handed a 90-44 setback by the U.S. contingent, and with five U.S. players scoring in double figures, the U.S. easily discarded of Puerto Rico for the second time, 89-53.
Argentina was unable to slow the U.S. in a 106-55 loss, and the U.S. locked up the gold medal by defeating Mexico 93-74.
1967 USA PAN AMERICAN MEN'S BASKETBALL TEAM ROSTER
NAME | POS | HGT | WGT | AGE | AFFILIATION / SCHOOL | HOMETOWN |
Raymond Carey | F | 6-7 | 205 | 24 | Phillips 66ers (Missouri) | Cameron, MO |
Darel Carrier | G | 6-3 | 185 | 26 | Phillips 66ers (Western Kentucky) | Bristow, KY |
John Clawson | G | 6-4 | 200 | 22 | U.S. Armed Forces (Michigan) | Naperville, IL |
Lloyd (Sonny) Dove | F | 6-7 | 188 | 21 | St. John's University | Springfield Gardens, NY |
Calvin Fowler | G | 6-1 | 170 | 26 | Akron Goodyears (St. Francis) | Akron, OH |
Henry Logan | C/F | 6-0 | 185 | 21 | Western Carolina (NAIA) | Ashville, NC |
Kendall Rhine | C | 6-11 | 220 | 24 | Phillips 66ers (Rice) | Dupo, IL |
Michael Silliman | F | 6-6 | 230 | 22 | U.S. Military Academy | Louisville, KY |
Steve Sullivan | G | 6-8 | 200 | 22 | Georgetown University | East Orange, NJ |
Wes Unseld | C | 6-8 | 240 | 21 | University of Louisville | Louisville, KY |
Joseph (Jo Jo) White | G | 6-3 | 190 | 20 | University of Kansas | St. Louis, MO |
Jim Williams | C | 6-8 | 210 | 23 | Chicago Jamaco Saints (Temple) | Norristown, PA |
HEAD COACH: Hal Fischer, U. S. Army (San Francisco, CA) | ||||||
ASSISTANT COACH: John Kundla, University of Minnesota | ||||||
MANAGER: Charles Bloedorn, Akron Goodyears | ||||||
CAPTAIN: Calvin Fowler |
1967 USA PAN AMERICAN MEN'S BASKETBALL TEAM CUMULATIVE STATISTICS
G | FGM-FGA | PCT | FTM-FTA | PCT | PTS/AVG | |
Joseph White | 9 | 59- | 7- | 125/ 13.9 | ||
Darel Carrier | 9 | 45- | 18- | 108/ 12.0 | ||
Wes Unseld | 9 | 42- | 20- | 104/ 11.6 | ||
Henry Logan | 9 | 36- | 17- | 89/ 9.9 | ||
Mike Silliman | 9 | 34- | 21- | 89/ 9.9 | ||
Calvin Fowler | 9 | 30- | 14- | 74/ 8.2 | ||
Jim Williams | 9 | 32- | 8- | 72/ 8.0 | ||
Lloyd Dove | 9 | 31- | 6- | 68/ 7.6 | ||
Raymond Carey | 9 | 30- | 2- | 62/ 6.9 | ||
Kendall Rhine | 9 | 17- | 15- | 49/ 5.4 | ||
John Clawson | 9 | 16- | 10- | 42/ 4.7 | ||
Steve Sullivan | 9 | 5- | 3- | 13/ 1.4 | ||
USA |
9 | 377- | 141- | 895/ 99.4 | ||
OPP. |
9 | 206- | 90- | 502/ 55.8 |