SIXTH PAN AMERICAN GAMES -- 1971
Cali, Colombia • July 25 - August 8, 1971
Cali, Colombia, was the site of the 1971 Pan American Games, and the Games proved to be an event that the United States would soon wish to forget. Despite a record of 2-1 in the preliminary round, the USA did not advance to the medal round, and for the first time in Pan American history, did not win the gold medal.
1971 USA RESULTS (2-1)
1971 PAN AMERICAN GAMES FINAL STANDINGS
|
The 1971 Pan American Games basketball competition were marked by several controversies. The first controversy regarded the seeding of the teams by the organizing committee. Relying on three preliminary groups (two consisting of four teams, one consisting of five teams), the top two finishers of each preliminary group were to advance on to the medal round.
The four strongest teams heading into the competition were conceded to be Brazil, Cuba, Puerto Rico and the United States. But Brazil, Cuba and the United States were all placed in the same preliminary group. The three teams finished the preliminary round with identical records of 2-1, however, the USA was eliminated on the basis of margins of victory.
Adding further controversy was the fact that in the final preliminary-round game, it was well known that the only way Brazil and Cuba could advance over the U.S. was if Brazil defeated Cuba by five points. That's exactly what happened as Brazil won 73-68, although Brazil had an 11-point lead with 1:50 remaining in the game.
Carrying a 24-game win streak into the 1971 Pan American Games competition, the United States' squad, despite having six players score in double figures, dropped its opening game to Cuba, 73-69. 6'7' Pedro Chappe, a 10-year veteran of the Cuban team, led his squad to the upset with 25 points.
The USA followed that loss with an 81-79 overtime win against Brazil, Brazil's only loss of the competition. 6'9' future NBA legend Bob McAdoo provided the U.S. with the winning margin, hitting a field goal with 15 seconds left in overtime. The USA's winning cause was further assisted by the USA's 15-19 shooting from the foul line.
Closing out its preliminary group play with a 128-48 thumping of Suriname, the USA, Brazil and Cuba all finished the preliminary rounds with identical 2-1 won-loss records. Relying on the point differentials between the tied teams (Brazil, Cuba, USA), the U.S. failed to advance on to the medal round. And so ,for the first time in the history of the Pan American Games, a team other than the United States returned home with the gold medal as Brazil claimed the title with a narrow 73-71 defeat of Puerto Rico in the finals.
1971 USA PAN AMERICAN MEN'S BASKETBALL TEAM ROSTER
NAME | POS | HGT | WGT | AGE | SCHOOL | HOMETOWN |
Don Buse | G | 6-4 | 190 | 20 | University of Evansville | Holland, IN |
Jim Chones | C | 6-11 | 225 | 21 | Marquette University | Racine, WI |
Kenny Davis | G | 6-1 | 170 | 22 | Georgetown College | Paint Lick, KY |
Jim Forbes | F | 6-7 | 200 | 19 | Univ. of Texas-El Paso | El Paso, TX |
Bob Ford | F | 6-7 | 230 | 21 | Purdue University | Evansville, IN |
Dwight Jones | F | 6-10 | 210 | 19 | University of Houston | Houston, TX |
Bob McAdoo | F | 6-9 | 210 | 19 | University of North Carolina | Greensboro, NC |
Brian Taylor | G | 6-3 | 185 | 20 | Princeton University | Edison, NJ |
Chuck Terry | F | 6-6 | 210 | 20 | Long Beach State Univ. | Lakewood, CA |
Paul Westphal | G | 6-4 | 180 | 20 | Univ. of Southern California | Pine, AR |
Henry Wilmore | G | 6-3 | 175 | 20 | University of Michigan | New York, NY |
Luke Witte | C | 7-0 | 245 | 20 | Ohio State University | Alliance, OH |
HEAD COACH: Jim Gudger, East Texas State University | ||||||
ASSISTANT COACH: John Bach, Penn State University (PA) | ||||||
MANAGER: J. Herbert Mols, Amherst, NY | ||||||
ATHLETIC TRAINER: Byron Bird, Oklahoma State University |
1971 USA PAN AMERICAN MEN'S BASKETBALL TEAM CUMULATIVE STATISTICS
NAME | G | FGM-FGA | PCT | FTM-FTA | PCT | REB/AVG | PTS/AVG |
Brian Taylor | 3 | 14- 39 | .359 | 12- 16 | .750 | 40/ 13.3 | |
Dwight Jones | 3 | 12- 22 | .545 | 12- 16 | .750 | 36/ 12.0 | |
Jim Chones | 3 | 14- 34 | .412 | 6- 7 | .857 | 34/ 11.3 | |
Paul Westphal | 3 | 14- 24 | .583 | 2- 2 | 1.000 | 30/ 10.0 | |
Chuck Terry | 3 | 13- 24 | .542 | 2- 4 | .500 | 28/ 9.3 | |
Henry Wilmore | 3 | 11- 23 | .478 | 2- 2 | 1.000 | 24/ 8.0 | |
Bob Ford | 2 | 10- 15 | .667 | 2- 2 | 1.000 | 22/ 11.0 | |
Bob McAdoo | 2 | 11- 24 | .458 | 0- 2 | .000 | 22/ 11.0 | |
Don Buse | 1 | 7- 9 | .778 | 0- 0 | .000 | 14/ 14.0 | |
Luke Witte | 2 | 5- 10 | .500 | 0- 0 | .000 | 10/ 5.0 | |
Kenny Davis | 3 | 4- 14 | .286 | 2- 4 | .500 | 10/ 3.3 | |
Jim Forbes | 2 | 3- 9 | .333 | 2- 2 | 1.000 | 8/ 4.0 | |
USA | 3 | 118-247 | .478 | 42- 57 | .737 | 278/ 92.7 | |
OPP. | 3 |
|
|
|
|
200/ 66.7 |