USA Men's Pan American Games -- All-Time Coaching Staff
USA Men's Pan American Games Head Coaches
YEAR | SITE | USA HEAD COACH | RECORD / MEDAL |
2015 | Toronto, Canada | Mark Few, Gonzaga University | 3-2 / Bronze Medal |
2011 | Guadalajara, Mexico | Nate Tibbetts, Tulsa 66ers | 3-2 / Bronze Medal |
2007 | Rio de Janeiro, Brazil | Jay Wright, Villanova University | 3-2 / Fifth Place |
2003 | Santo Domingo, Dominican Republic | Tom Izzo, Michigan State University | 2-3 / Fourth Place |
1999 | Winnipeg, Canada | Mo McHone, Sioux Falls Skyforce | 4-1 / Silver Medal |
1995 | Mar del Plata, Argentina | Mike Thibault, Omaha Racers (NE) | 4-3 / Silver Medal |
1991 | Havana, Cuba | Gene Keady, Purdue University | 6-1 / Bronze Medal |
1987 | Indianapolis, Indiana, USA | Denny Crum, University of Louisville | 6-1 / Silver Medal |
1983 | Caracas, Venezuela | Jack Hartman, Kansas State University | 8-0 / Gold Medal |
1979 | San Juan, Puerto Rico | Bob Knight, Indiana University | 9-0 / Gold Medal |
1975 | Mexico City, Mexico | Marv Harshman, University of Washington | 9-0 / Gold Medal |
1971 | Cali, Colombia | Jim Gudger, East Texas State University | 2-1 / NA |
1967 | Winnipeg, Canada | Hal Fischer, U. S. Army (CA) | 9-0 / Gold Medal |
1963 | Sao Paulo, Brazil | Garland Pinholster, Oglethorpe University (GA) | 6-0 / Gold Medal |
1959 | Chicago, Illinois, USA | Fred Schaus, West Virginia University | 6-0 / Gold Medal |
1955 | Mexico City, Mexico | Lt. Norman Pilgrim, U. S. Armed Forces | 4-1 / Gold Medal |
1951 | Buenos Aires, Argentina | *Hal Fischer, Oakland Blue 'n Gold (CA) *John Longfellow, Indiana State University |
6-0 / Gold Medal |
*Hal Fischer and John Longfellow served as co-head coaches of the 1951 USA Pan American Games men's basketball team. |
USA Men's Pan American Games All-Time Assistant Coaches
NAME | YEAR | AFFILIATION |
Randy Ayers | 1991 | Ohio State University |
John Bach | 1971 | Penn State University |
Tad Boyle | 2015 | University of Colorado |
Mike Brown | 2015 | |
Jermaine Byrd | 2011 | Tulsa 66ers |
Bob Chipman | 1991, 1983 | Washburn University (KS) |
Mark Gottfried | 2007 | University of Alabama |
Jud Heathcote | 1987, 1975 | Michigan State University |
Fon Johnson | 1955 | Grihalva Buicks (CA) |
James Jones | 2007 | Yale University |
Jerry Jones | 1987 | University of Louisville |
Mike Krzyzewski | 1979 | U. S. Military Academy |
John Kundla | 1967 | University of Minnesota |
Don Monson | 1991 | University of Oregon |
Nate Osbourne | 2011 | Tulsa 66ers |
Dan Panaggio | 1999 | Quad City Thunder (IL) |
John Pariseau | 1995 | Brewster Heights (WA) |
Lorenzo Romar | 2003 | University of Washington |
Sharm Scheuerman | 1995 | Athletes In Action |
Keith Smart | 1999 | Fort Wayne Fury (IN) |
Quin Snyder | 2003 | University of Missouri |
Henry Vaughn | 1963 | Akron Goodyears (OH) |
Warren Womble | 1959 | Peoria Caterpillars (IL) |
USA Men's Pan American Games All-Time Managers
NAME | YEAR | AFFILIATION |
Charles Bloedorn | 1967 | Akron Goodyears (OH) |
Robert Brown | 1963 | West Virginia University |
William Dye | 1959 | University of Washington |
Maj. Roy Johnson | 1955 | U. S. Air Force |
Lon Kruger | 1983 | Pan American University (TX) |
J. Herbert Mols | 1971 | Amherst, New York |
Fred Taylor | 1979 | Ohio State University |
Duane Woltzen | 1975 | Lakeland College (WI) |