FIFTH FIBA U17 WORLD CHAMPIONSHIP FOR MEN -- 2018
Santa Fe & Rosario, Argentina • June 30 - July 8, 2018
Led for a fifth time by Don Showalter, the USA topped its seven opponents by an average of 53.7 points per game on its way to a gold medal June 30-July 8 in Santa Fe, Argentina.
|
2018 USA RESULTS (7-0)
2018 FIBA U17 WORLD CHAMPIONSHIP
|
Forcing 43 turnovers, the USA opened play in spectacular fashion – racing to a 115-37 win against China that saw all 12 U.S. players score before halftime. The USA, which converted 61 points off of turnovers, limited China to just 27.5 shooting (14-51 FGs) from the field. The USA set an overall event and U.S. high for steals with 29, and De'Vion Harmon’s 3-of-3 performance from 3-point was a U.S. 3-point percentage record in men’s U17 play. Harmon led the way for the U.S. with 17 points.
The USA forced 37 turnovers out of Mali in a 97-40 win on July 1. The USA also got 50 points off the bench, and all 10 available U.S. players had scored before halftime for a second-straight game. Jalen Green led the USA with 15 points.
The USA jumped out to an early lead against Serbia and then continued to apply pressure on its way to a 93-61 win on July 3. The USA forced 38 turnovers and collected 23 steals. Additionally, the USA set an overall event and USA men’s U17 single-game record with 48 free throw attempts. Vernon Carey Jr. was the USA’s high scorer with 16 points.
The USA celebrated the Fourth of July with a 103-60 win over Dominican Republic in the round of 16. After a tight first quarter, the USA took control with a 30-13 second quarter, and overall, the USA scored 66 of its points in the paint, recorded 29 assists and had seven players finish in double-digit scoring. Jeremy Roach led the USA with 14 points.
Recording 100 points in the paint and featuring eight players in double-digit scoring, the USA put together a spectacular 126-52 defeat of Croatia in the quarterfinals on July 6. Jalen Green finished with 27 points.
Trailing 28-21 after the first quarter, the USA turned up the pressure in the second quarter and then cruised to a 120-71 victory versus Canada in the semifinals on July 7. The 49-point win was the largest margin of victory in a men’s FIBA U17 World Cup semifinal, and the 120 points were the most points scored in a men’s FIBA U17 World Cup semifinal. Green led the USA with 25 points.
In a battle of undefeated teams, the USA won the gold medal with a dominant 95-52 win over France on July 8. The USA forced 24 turnovers and outrebounded France 58-26. In all seven of the USA’s games, all available players scored. Isaiah Stewart led the way against France with 15 points.
Green was named MVP of the tournament, and he was joined on the all-tournament team by Carey. The all-tournament team was rounded out by Oumar Ballo from Mali, Rodriguez Curbelo from Puerto Rico and Killian Hayes from France.
In the bronze medal game, Puerto Rico topped Canada 90-77.
2018 USA Men's U17 World Championship Team Roster
NAME | POS |
HGT
|
WGT
|
AGE
|
SCHOOL | HOMETOWN |
Scottie Barnes | F | 6-8 | 210 | 16 | University School | West Palm Beach, FL |
Vernon Carey Jr. | F | 6-10 | 277 | 17 | University School | Southwest Ranches, FL |
Jalen Green | G | 6-5 | 172 | 16 | San Joaquin Memorial High School | Fresno, CA |
R.J. Hampton | G | 6-4 | 176 | 17 | Little Elm High School | Little Elm, TX |
De'Vion Harmon | G | 6-1 | 195 | 17 | Guyer High School | Corinth, TX |
Evan Mobley | F | 6-11 | 190 | 17 | Rancho Christian High School | Temecula, CA |
Wendell Moore Jr. | F | 6-5 | 215 | 16 | Cox Mill High School | Charlotte, NC |
Isaac Okoro | F | 6-6 | 213 | 17 | McEachern High School | Powder Springs, GA |
Jeremy Roach | G | 6-2 | 178 | 16 | Paul VI Catholic High School | Leesburg, VA |
Isaiah Stewart | F | 6-9 | 242 | 17 | La Lumiere School, IN | Rochester, NY |
Jalen Suggs | G | 6-4 | 194 | 17 | Minnehaha Academy | Minneapolis, MN |
Romeo Weems | F | 6-6 | 220 | 17 | New Haven High School | New Haven, MI |
HEAD COACH: Don Showalter, USA Basketball | ||||||
ASSISTANT COACH: Scott Fitch, Fairport High School, NY | ||||||
ASSISTANT COACH: Stan Waterman, Sanford School, DE | ||||||
TEAM PHYSICIAN: Diane Dahm, Minneapolis, MN | ||||||
ATHLETIC TRAINER: Michael Cannon, Baltimore, MD |
2018 USA Men's U17 World Championship Cumulative Statistics
NAME | G/S | FGM-A | PCT | 3PM-A | PCT | FTM-A | PCT | REB | PTS | AT | BK | ST |
Green | 7/0 | 40-78 | .513 | 15-44 | .341 | 15-25 | .600 | 16/ 2.3 | 110/ 15.7 | 12 | 2 | 10 |
Harmon | 7/7 | 40-84 | .476 | 10-37 | .270 | 2-8 | .250 | 15/ 2.1 | 92/ 13.1 | 24 | 0 | 17 |
Stewart | 7/0 | 29-44 | .659 | 0-0 | .--- | 20-30 | .667 | 59/ 8.4 | 78/ 11.1 | 8 | 4 | 11 |
Carey | 7/7 | 34-57 | .596 | 0-1 | .000 | 9-16 | .563 | 48/ 6.9 | 77/ 11.0 | 7 | 4 | 6 |
Barnes | 6/0 | 23=47 | .489 | 2-4 | .500 | 9-19 | .474 | 35/ 5.8 | 57/ 9.5 | 14 | 5 | 8 |
Mobley | 7/0 | 27-40 | .675 | 0-0 | .--- | 11-13 | .846 | 39/ 5.6 | 65/ 9.3 | 10 | 18 | 9 |
Suggs | 7/0 | 19-53 | .358 | 4-20 | .200 | 19-27 | .704 | 17/ 2.4 | 61/ 8.7 | 19 | 1 | 23 |
Weems | 7/7 | 26-54 | .486 | 1-5 | .200 | 7-9 | .778 | 57/ 8.1 | 60/ 8.6 | 18 | 10 | 20 |
Moore | 7/7 | 23-50 | .460 | 2-10 | .200 | 11-14 | .786 | 21/ 3.0 | 59/ 8.4 | 16 | 0 | 11 |
Hampton | 2/0 | 6-12 | .500 | 1-4 | .250 | 2-2 | 1.000 | 5/ 2.5 | 15/ 7.5 | 1 | 1 | 3 |
Roach | 7/7 | 17-49 | .347 | 1-12 | .088 | 10-12 | .833 | 9/ 1.3 | 45/ 6.4 | 19 | 2 | 5 |
Okoro | 7/0 | 11-22 | .500 | 1-4 | .250 | 7-13 | .538 | 13/ 1.9 | 30/ 4.3 | 9 | 2 | 11 |
Team | 36/ 5.1 | |||||||||||
USA |
7 | 295-590 | .500 | 37-141 | .262 | 122-188 | .649 | 370/52.9 | 749/107.0 | 157 | 49 | 134 |
OPP. | 7 | 137-417 | .329 | 31-115 | .270 | 68-116 | .586 | 241/34.4 | 373/53.3 | 76 | 35 | 50 |