USA Men's U19 / Junior World Championships All-Time Results & Standings
Men's U19 / Junior World Championship Summary of Finishes
|
GOLD | SILVER | BRONZE |
United States | 8 |
3 | 1 |
Serbia | 1 | 2 | 0 |
Australia | 1 | 1 | 0 |
Greece | 1 | 1 | 1 |
Lithuania | 1 | 1 | 1 |
Spain | 1 | 0 | 1 |
Canada | 1 | 0 | 1 |
Yugoslavia | 1 | 0 | 0 |
Croatia | 0 | 1 | 2 |
Brazil | 0 | 1 | 1 |
Italy | 0 | 2 | 1 |
France |
0 | 1 | 2 |
Mali |
0 | 1 | 0 |
Soviet Union |
0 | 1 |
0 |
Argentina |
0 | 0 | 2 |
Russia | 0 | 0 | 1 |
Turkey | 0 | 0 | 1 |
Men's U19 / Junior World Championship Year-by-Year Final Standings
|
1979 | 1983 | 1987 | 1991 | 1995 | 1999 | 2003 |
1. | USA | USA | YUG | USA | GRE | ESP | AUS |
2. | BRA | URS | USA | ITA | AUS | USA | LTU |
3. | ARG | BRA | ITA | ARG | ESP | CRO | GRE |
4. | YUG | ESP | FRG | YUG | CRO | ARG | CRO |
5. | URS | FRG | AUS | ROU | LTU | AUS | USA |
6. | ITA | ITA | CAN | ESP | ARG | RUS | PUR |
7. | CAN | ARG | URS | BRA | USA | GRE | SLO |
8. | URU | YUG | PUR | CAN | FRA | BRA | TUR |
9. | AUS | DOM | CHN | URS | CHN | LAT | VEN |
10. | PHI | AUS | BRA | CHN | PUR | QAT | ARG |
11. | PAN | CHN | TPE | AUS | NGR | NGR | NGR |
12. | EGY | URU | NGR | SYR | VEN | VEN | KOR |
13. | |
ANG | |
ANG | ITA | EGY | ANG |
14. | |
CAN | |
URU | ANG | JPN | CHN |
15. | |
|
|
NGR | KOR | CHN | MAS |
16. | |
|
|
JPN | JOR | POR | IRI |
2003 | 2007 | 2009 | 2011 | 2013 | 2015 | 2017 | 2019 | 2021 | |
1. | AUS | SRB | USA | LTU | USA | USA | CAN | USA | USA |
2. | LTU | USA | GRE | SRB | SRB | CRO | ITA | MLI | FRA |
3. | GRE | FRA | CRO | RUS | LTU | TUR | USA | FRA | CAN |
4. | CRO | BRA | AUS | ARG | AUS | GRE | ESP | LTU | SER |
5. | USA | AUS | ARG | USA | ESP | CAN | GER | RUS | ESP |
6. | PUR | ARG | PUR | AUS | CAN | ITA | LTU | PUR | LTU |
7. | SLO | TUR | CAN | POL | CHN | AUS | FRA | SRB | SEN |
8. | TUR | ESP | FRA | CRO | CRO | ESP | ARG | CAN | ARG |
9. | VEN | LTU | LTU | BRA | RUS | SRB | PUR | AUS | TUR |
10. | ARG | CAN | ESP | LAT | BRA | ARG | JPN | GRE | AUS |
11. | NGR | KOR | EGY | CAN | IRI | EGY | NZL | ARG | LAT |
12. | KOR | CHN | KAZ | EGY | ARG | KOR | EGY | LAT | IRN |
13. | ANG | NGR | NZL | CHN | KOR | DOM | ANG | NZL | MLI |
14. | CHN | LIB | ANG | TPE | CZE | IRI | KOR | PHI | PUR |
15. | MAS | MLI | IRI | KOR | CIV | CHN | IRI | SEN | KOR |
16. | IRI | PUR | SYR | TUN | SEN | TUN | MLI | CHN | JPN |
LEGEND: ANG-Angola; ARG-Argentina; AUS-Australia; BRA-Brazil; CAN-Canada; CHN-China; CIV-Ivory Coast; CRO-Croatia; CZE-Czech Republic; DOM-Dominican Republic; EGY-Egypt; ESP-Spain; FRA-France; FRG-Federal Republic of Germany/West Germany; FRA-France; GRE-Greece; IRI-Iran; ITA-Italy; JOR-Jordan; JPN-Japan; KAZ-Kazakhstan; KOR-South Korea; LAT-Latvia; LIB-Lebanon; LTU-Lithuania; MAS-Malaysia; MLI-Mali; NGR-Nigeria; NZL-New Zealand; PAN-Panama; PHI-Philippines; POL-Poland; POR-Portugal; PUR-Puerto Rico; QAT-Qatar; ROU-Romania; RUS-Russia; SEN-Senigal; SLO-Slovenia; SRB-Serbia; SYR-Syria; TPE- Taiwan (Chinese Taipei); TUN-Tunisia; TUR-Turkey; URS-Soviet Union; URU-Uruguay; USA-United States of America; VEN-Venezuela; YUG-Yugoslavia.