USA Men's U19 / Junior World Championships All-Time Results
USA Men's All-Time U19 / Junior World Championship Results
(Won 106, Lost 14)
Angola (1-0) | ||
W | 109- 68 | 2017 |
Argentina (6-1) | ||
W | 93- 45 | 2015 |
W | 112-86 | 2007 |
W | 83- 71 | 1999 |
L | 58- 67 | 1995 |
W | 69- 62 | 1991 |
W | 92- 74 | 1983 |
W | 98- 61 | 1979 |
Australia (4-2) | ||
W | 87- 66 |
2021 |
W | 94- 51 | 2013 |
W | 78- 77 | 2011 |
L | 85-106 | 2003 |
L | 69- 71 | 1995 |
W | 84- 80 | 1987 |
Brazil (6-0) | ||
W | 91- 66 | 2013 |
W | 104-65 | 2007 |
W | 89- 71 | 1999 |
W | 94- 78 | 1991 |
W | 100- 84 | 1983 |
W | 75- 55 | 1979 |
Canada (6-1) | ||
W | 92- 86 |
2021 |
L | 87- 99 | 2017 |
W | 109- 67 | 2013 |
W | 83- 54 | 2011 |
W | 93- 73 | 2009 |
W | 97- 72 | 1991 |
W | 105- 59 | 1979 |
China (6-0) | ||
W | 113-57 | 2013 |
W | 82- 66 | 2011 |
W | 103-77 | 2007 |
W | 109- 84 | 2003 |
W | 119- 59 | 1999 |
W | 100- 50 | 1987 |
Croatia (4-2) | ||
W | 79- 71* | 2015 |
W | 103- 81 | 2015 |
L | 85- 87 | 2011 |
W | 81-77 | 2009 |
W | 83- 62 | 1999 |
L | 65- 82 | 1995 |
Egypt (5-0) | ||
W | 92- 50 | 2015 |
W | 115- 60 | 2011 |
W | 112-55 | 2009 |
W | 96- 53 | 1999 |
W | 128- 38 | 1979 |
France (6-0) | ||
W | 83-81 | 2021 |
W | 71-55 | 2009 |
W | 78-75 | 2007 |
W | 87-82 | 2007 |
W | 92- 55 | 1995 |
W | 65- 62 | 1995 |
Federal Republic of Germany (0-1) | ||
L | 87- 88* | 1983 |
Germany (1-0) | ||
W | 81- 59 | 2017 |
Greece (4-1) | ||
W | 82- 76 | 2015 |
W | 88- 80 | 2009 |
W | 85- 69 | 2009 |
W | 92- 87 | 1999 |
L | 78- 98 | 1995 |
Iran (3-0) | ||
W | 108- 42 | 2017 |
W | 83- 53 | 2015 |
W | 106- 55 | 2009 |
Italy (7-0) | ||
W | 98- 59 | 2017 |
W | 86- 65 | 2015 |
W | 75- 61 | 1995 |
W | 90- 85* | 1991 |
W | 89- 84 | 1987 |
W | 88- 75 | 1983 |
W | 134- 77 | 1979 |
Ivory Coast (1-0) | ||
W | 88- 29 | 2013 |
Japan (1-0) | ||
W | 124- 51 | 1991 |
Jordan (1-0) | ||
W | 61- 51 | 1995 |
Latvia (1-0) | ||
W | 116- 66 | 2019 |
Lithuania (7-0) | ||
W | 102- 67 | 2019 |
W | 102- 84 | 2019 |
W | 100- 60 | 2013 |
W | 107-105* | 2011 |
W | 76- 69 | 2009 |
W | 90 81 | 2007 |
W | 87- 84 | 2003 |
Mali (4-0)
|
||
W | 100- 52 |
2021 |
W | 93- 79 |
2019 |
W | 117- 69 |
2015 |
W | 118- 56 |
2007 |
New Zealand (1-0)
|
||
W | 111- 72 |
2019 |
Nigeria (3-0) | ||
W | 88- 69 | 2003 |
W | 86- 73 | 1991 |
W | 98- 73 | 1987 |
Panama (1-0) | ||
W | 2- 0 # | 1979 |
Poland (1-0) | ||
W | 84- 47 | 2009 |
Puerto Rico (4-0) | ||
W | 82- 61 | 2009 |
W | 82- 80 | 2003 |
W | 106- 72 | 2003 |
W | 109- 89 | 1987 |
Russia (3-1) | ||
W | 95- 80 | 2019 |
W | 115- 47 | 2013 |
L | 74- 79 | 2011 |
W | 84- 70 | 1999 |
Senegal (2-0) | ||
W | 88- 55 |
2021 |
W | 87- 68 | 2019 |
Serbia (4-1) | ||
W | 82- 68 | 2013 |
W | 71- 62 | 2013 |
W | 80- 78 | 2011 |
L | 69-74 | 2007 |
W | 82-78 | 2007 |
Slovenia (2-0) | ||
W | 77- 72 | 2003 |
W | 84- 83 | 2003 |
Soviet Union (2-1) | ||
W | 82- 78 | 1983 |
L | 83- 87* | 1983 |
W | 94- 78 | 1979 |
South Korea (1-0) |
||
W | 133- 60 |
2021 |
Spain (4-1) | ||
W | 96- 72 | 2017 |
W | 86- 65 |
2015 |
L | 87- 94 | 1999 |
W | 106-101* | 1991 |
W | 99- 70 | 1983 |
Yugoslavia (3-2) | ||
W | 76- 74 | 1991 |
L | 76- 86 | 1987 |
L | 95-110 | 1987 |
W | 81- 79 | 1983 |
W | 99- 74 | 1979 |
* Overtime
# Forfeit |