USA Men's U19 / Junior World Championship Records
- ALL RECORDS ARE THROUGH THE 2021 FIBA U19 WORLD CUP FOR MEN.
USA INDIVIDUAL COMPETITION RECORDS
MOST POINTS: | ||
Kenny Walker | 159 (19.9) | 1983 |
Jeremy Lamb | 146 (16.2) | 2011 |
Stephon Marbury | 140 (17.5) | 1995 |
Daniel Brown | 138 (17.3) | 2003 |
Buck Johnson | 130 (16.3) | 1983 |
MOST POINTS AVERAGED: | ||
Kenny Walker | 19.9 (159) | 1983 |
Paul Davis | 17.7 (124) | 2003 |
Stephon Marbury | 17.5 (140) | 1995 |
Daniel Brown | 17.3 (138) | 2003 |
Buck Johnson | 16.3 (130) | 1983 |
*MOST REBOUNDS: | ||
Kenny Walker | 88 (11.0) | 1983 |
Austin Wiley | 76 (10.9) | 2017 |
Tony Mitchell | 68 ( 7.6) | 2011 |
Buck Johnson | 66 ( 8.3) | 1983 |
Larry Krystkowiak | 64 ( 8.0) | 1983 |
*Rebounds have been kept as an official statistic since the 1983 Junior World Championship. | ||
*MOST REBOUNDS AVERAGED: | ||
Kenny Walker | 11.0 (88) | 1983 |
Austin Wiley | 10.9 ((76) | 2017 |
Harry Giles | 10.6 (74) | 2015 |
Paul Davis | 8.7 (61) | 2003 |
Buck Johnson | 8.3 (66) | 1983 |
*Rebounds have been kept as an official statistic since the 1983 Junior World Championship. | ||
*HIGHEST FIELD GOAL PERCENTAGE: | ||
Cherokee Parks | .789 (15-19) | 1991 |
Jahlil Okafor | .772 (44-57) | 2013 |
Patric Young | .720 (36-50) | 2011 |
Stacey Augmon | .750 (10-13) | 1987 |
Brent Scott | .733 (11-15) | 1991 |
*Field goals attempted are not available from the 1979 Junior World Championship. | ||
*HIGHEST 3-POINT FIELD GOAL PERCENTAGE: | ||
Tyrese Haliburton | .555 (10-18) | 2019 |
Cameron Reddish | .542 (13-24) | 2017 |
Klay Thompson | .516 (16-31) | 1983 |
Chet Holmgren |
.530 (7-13) | 2021 |
Josh Jackson |
.500 (6-12) | 2015 |
*3-Point field goals have been an official statistic since the 1987 Junior World Championship. | ||
HIGHEST FREE THROW PERCENTAGE: (minimum of one attempt a game) | ||
LaBradford Smith | 1.000 (7-7) | 1987 |
Daniel Brown | .941 (16-17) | 2003 |
Bobby Simmons | .941 (16-17) | 1999 |
Keyon Dooling | .913 (21-23) | 1999 |
Keith Appling | .909 (10-11) | 2011 |
*Free throws attempted were not kept for the 1979 Junior World Championship. | ||
*MOST ASSISTS: | ||
Tyrese Haliburton | 48 (6.9) | 2019 |
Cade Cunningham | 40 (5.7) | 1995 |
Deron Williams | 38 (4.8) | 2003 |
Joe Jackson | 37 (4.1) | 2011 |
Tyshawn Taylor | 35 (4.4) | 2009 |
*Assists have been kept as an official statistic since the 1987 Junior World Championship. | ||
*MOST ASSISTS AVERAGED: | ||
Tyrese Haliburton | 6.9 (48) | 2019 |
Cade Cunningham | 5.7 (40) | 2019 |
Jalen Brunson | 5.6 (39) | 2015 |
Deron Williams | 4.8 (38) | 2003 |
Tyshawn Taylor | 4.4 (35) | 2009 |
*Assists have been kept as an official statistic since the 1987 Junior World Championship. | ||
*MOST BLOCKED SHOTS: | ||
Chet Holmgren |
19 (2.7) | 2021 |
Tony Mitchell |
16 (1.8) | 2011 |
Meyers Leonard |
14 (1.6) | 2011 |
Deon Thompson |
13 (1.4) | 2007 |
Chris Williams |
12 (1.5) | 1999 |
*Blocked shots have been kept as an official statistic for the 1995 and 1987 Junior World Championships. | ||
*MOST BLOCKED SHOTS AVERAGED: | ||
Chet Holmgren |
2.7 (19) | 2021 |
Tony Mitchell |
1.8 (16) | 2011 |
Chinanu Onauku |
1.7 (12) | 2015 |
Brandon McCoy |
1.6 (11) | 2017 |
Meyers Leonard |
1.6 (14) | 2011 |
*Blocked shots have been kept as an official statistic for the 1995 and 1987 Junior World Championships. | ||
*MOST STEALS: | ||
Patrick Beverley | 31 (3.4) | 2007 |
Stephen Curry | 22 (2.4) | 2007 |
Johnny Flynn | 22 (2.4) | 2007 |
Marcus Smart | 22 (2.4) | 2013 |
Elfrid Payton | 21 (2.3) | 2013 |
*Steals have been kept as an official statistic since the 1987 Junior World Championship. | ||
*MOST STEALS AVERAGED: | ||
Patrick Beverley | 3.4 (31) | 2007 |
Buck Johnsonn | 2.5 (20) | 1983 |
Jalen Suggs | 2.4 (17) | 2019 |
Marcus Smart | 2.4 (22) | 2013 |
Stephen Curry | 2.4 (22) | 2007 |
Johnny Flynn | 2.4 (22) | 2007 |
Daniel Brown | 2.4 (19) | 2003 |
*Steals have been kept as an official statistic since the 1987 Junior World Championship. |
USA TEAM COMPETITION RECORDS
MOST POINTS: |
863 in 2013
|
MOST POINTS AVERAGED: |
104.7 in 1979
|
MOST FGM: |
355 in 2013
|
MOST FGA: |
685 in 2013
|
HIGHEST FIELD GOAL PERCENTAGE: |
.563 in 1987
|
MOST 3PM: |
84 in 2009
|
MOST 3PA: |
238 in 2009
|
HIGHEST 3-POINT PERCENTAGE: |
.371 in 2017
|
MOST FTM: |
151 in 1991
|
MOST FTA: |
239 in 2009
|
HIGHEST FREE THROW PERCENTAGE: |
.816 in 1999
|
MOST REBOUNDS: |
439 in 2013
|
HIGHEST REBOUND AVERAGE: |
57.7 in 2017
|
MOST ASSISTS: |
200 in 2019
|
HIGHEST ASSISTS AVERAGED: |
28.6 in 2019
|
*MOST BLOCKED SHOTS: |
58 in 2009
|
*HIGHEST BLOCKED SHOTS AVERAGED: |
7.7 in 2021
|
MOST STEALS: |
138 in 2007
|
HIGHEST STEALS AVERAGED: |
16.0 in 2019
|
|
USA INDIVIDUAL GAME RECORDS
MOST POINTS: | |
47, Daniel Brown vs. Lithuania | 7/15/03 |
35, Jeremy Lamb vs. Lithuania | 7/05/11 |
33, Kenny Walker vs. Spain | 8/26/83 |
30, Jalen Brunson vs. Greece | 7/04/15 |
29, Stephon Marbury vs. Italy | 7/14/95 |
28, Reggie Perry vs. Russia | 7/05/19 |
28, Paul Davis vs. Australia | 7/16/03 |
28, Michael Wright vs. Greece | 7/16/99 |
28, James Worthy vs. Italy | 8/23/79 |
27, Buck Johnson vs. Yugoslavia | 8/24/83 |
27, Kenny Walker vs. Argentina | 8/22/83 |
27, James Worthy vs. Yugoslavia | 8/25/73 |
MOST FGM: | |
18, Daniel Brown vs. Lithuania | 7/15/03 |
MOST FGA: | |
29, Daniel Brown vs. Lithuania | 7/15/03 |
HIGHEST FIELD GOAL PERCENTAGE: | |
1.000 (8-8), Jeremiah Robinson-Earl vs. Lithuania | 6/30/19 |
1.000 (8-8), David Lighty vs. Lithuania | 7/16/07 |
1.000 (8-8), DeAndre Jordan vs. Mali | 7/12/07 |
1.000 (8-8), Brent Scott vs. Japan | 7/27/91 |
MOST 3PM: | |
9, Daniel Brown vs. Lithuania | 7/15/03 |
MOST 3PA: | |
15, Daniel Brown vs. Lithuania | 7/15/03 |
HIGHEST 3-POINT FIELD GOAL PERCENTAGE: | |
1.000 (4-4), Tremaine Fowlkes vs. France | 7/22/95 |
MOST FTM: | |
12, Michael Wright vs. Greece | 7/16/99 |
MOST FTA: | |
16, PJ Washington vs. Canada | 7/08/17 |
HIGHEST FREE THROW PERCENTAGE: | |
1.000 (12-12), Michael Wright vs. Greece | 7/16/99 |
MOST REBOUNDS: | |
17, Austin Wiley vs. Canada | 7/08/17 |
17, Samaki Walker vs. Italy | 7/14/95 |
MOST ASSISTS: | |
10, Cade Cunningham vs. Latvia | 7/03/19 |
MOST BLOCKED SHOTS: | |
6, Chet Holmgren vs. Canada |
7/10/21 |
MOST STEALS: | |
8, Bryan Caver vs. Japan | 7/27/91 |
USA TEAM GAME RECORDS
MOST POINTS: | 134 vs. Italy, 8/23/79 | |
MOST FGM: | 57 vs. S. Korea, 7/07/21 | |
MOST FGA: | 92 vs. S. Korea, 7/07/21 | |
HIGHEST FIELD GOAL PERCENTAGE: | .683% (41-60) vs. Nigeria, 8/02/87 | |
MOST 3PM: |
14 vs. Canada, 7/10/09
|
|
MOST 3PA: | 38 vs. Turkey, 7/03/21 | |
HIGHEST 3-POINT PERCENTAGE: | .632% (12-19) vs. Spain, 7/9/17 | |
MOST FTM: | 32 vs. Italy, 8/04/91 | |
MOST FTA: |
43 vs. Canada, 7/08/17 43 vs. Italy, 8/04/91 |
|
HIGHEST FREE THROW PERCENTAGE: | .926% (25-27) vs. Serbia, 7/01/11 | |
MOST REBOUNDS: | 61 vs. S. Korea, 7/07/21 |
|
MOST ASSISTS: | 39 vs. S. Korea, 7/07/21 | |
MOST BLOCKED SHOTS: | 13 vs. Canada, 7/10/21 | |
MOST STEALS: | 30 vs. Japan, 7/27/91 |