All-Time USA Basketball Women's Major International Results by Opponent
(Won 699, Lost 81 )
NOTE: Through all 5x5 events held in 2022.
Angola (2-0) | |||
W | 119- 44 | 2014 | WC |
W | 90- 38 | 2012 | OLY |
Argentina (32-1) | |||
W | 115-36 | 2021 | U16 |
W | 91-34 | 2019 | POQT |
W | 100-50 | 2019 | FAC |
W | 70-62 | 2019 | PAG |
W | 87-42 | 2018 | U18 |
W | 98- 42 | 2017 | U16 |
W | 89- 39 | 2015 | U19 |
W | 80- 48 | 2015 | U16 |
W | 97- 51 | 2014 | U18 |
W | 98- 28 | 2013 | U16 |
W | 68- 28 | 2012 | U18 |
W | 83- 49 | 2011 | U19 |
W | 82- 46 | 2011 | U16 |
L | 55- 58 | 2011 | PAG |
W | 91- 32 | 2010 | U18 |
W | 93- 33 | 2009 | U16 |
W | 81- 37 | 2008 | U18 |
W | 104-53 | 2007 | TOA |
W | 85- 54 | 2007 | PAG |
W | 81- 47 | 2006 | U18 |
W | 128- 43 | 2004 | JWCQ |
W | 93- 78 | 2003 | PAG |
W | 107- 70 | 2002 | U20 |
W | 98- 51 | 2000 | JWCQ |
W | 63- 55 | 1999 | PAG |
W | 88- 53 | 1997 | WCQ |
W | 81- 66 | 1996 | JWCQ |
W | 97- 40 | 1991 | PAG |
W | 101- 68 | 1989 | WCQ |
W | 73- 58 | 1988 | JWCQ |
W | 74-71 | 1971 | WC |
W | 64- 39 | 1957 | WC |
W | 34- 22 | 1953 | WC |
Australia (37-3) | |||
W | 70-52 | 2021 | U19 |
W | 99-59 | 2021 | U19 |
W | 79-55 | 2020 | OLY |
W | 74-70* | 2019 | U19 |
W | 79-56 | 2019 | U19 |
W | 73-56 | 2018 | WC |
L | 60-73 | 2016 | U17 |
W | 82- 70 | 2014 | WC |
W | 77- 54 | 2013 | U19 |
W | 79- 78 | 2013 | WUG |
W | 89- 68 | 2012 | U17 |
W | 86- 73 | 2012 | OLY |
W | 79- 67 | 2011 | WUG |
W | 83- 75 | 2010 | WC |
W | 81- 66 | 2009 | WUG |
W | 92- 65 | 2008 | OLY |
W | 96- 73 | 2007 | U21 |
W | 90- 88 | 2007 | U21 |
W | 74- 63 | 2004 | OLY |
W | 80- 56 | 2003 | U21 |
W | 71- 56 | 2002 | WC |
W | 77- 72 | 2001 | JWC |
W | 76- 54 | 2000 | OLY |
W | 78- 74* | 1997 | JWC |
L | 74- 80 | 1997 | JWC |
W | 93- 71 | 1996 | OLY |
W | 96- 79 | 1996 | OLY |
W | 100- 95 | 1994 | WC |
W | 88- 70 | 1994 | WC |
W | 103- 80 | 1990 | GWG |
L | 69- 71 | 1989 | JWC |
W | 76- 50 | 1986 | WC |
W | 72- 62 | 1985 | JWC |
W | 79- 62 | 1985 | JWC |
W | 81- 47 | 1984 | OLY |
W | 68- 57 | 1980 | OLYQ |
W | 74- 59 | 1979 | WC |
W | 65- 52 | 1975 | WC |
W | 60- 49 | 1971 | WC |
W | 42- 38 | 1967 | WC |
Bahamas (1-0) | |||
W | 114- 23 | 2006 | U20 |
Belarus (1-0) | |||
W | 107- 61 | 2010 | WC |
Belgium (5-0) | |||
W | 87-72 | 2022 | WC |
W | 67-59 | 2019 | U19 |
W | 93-77 | 2018 | WC |
W | 80- 50 | 2012 | U17 |
W | 104- 53 | 2007 | U21 |
Bolivia (2-0) | |||
W | 143- 24 | 2004 | JWCQ |
W | 85- 35 | 1979 | PAG |
Bosnia and Herzegovina (1-0) | |||
W | 121-59 | 2022 | WC |
Brazil (54-18) | |||
W | 84-40 | 2022 | U18 |
W | 71-60 | 2021 | FAC |
W | 76-61 | 2019 | POQT |
W | 89-73 | 2019 | FAC |
L | 73-79 | 2019 | PAG |
W | 107-32 | 2019 | U16 |
W | 80-59 | 2016 | U18 |
W | 79-62 | 2016 | U17 |
W | 75-69 | 2015 | PAG |
L | 72-63 | 2015 | U16 |
W | 105- 75 | 2013 | WUG |
W | 76- 20 | 2013 | U16 |
W | 71- 47 | 2012 | U18 |
W | 82- 66 | 2011 | U19 |
W | 71- 54 | 2011 | U16 |
W | 73- 40 | 2011 | U16 |
W | 112- 53 | 2011 | WUG |
W | 81- 38 | 2010 | U18 |
W | 89- 46 | 2010 | U18 |
W | 105- 54 | 2009 | U16 |
W | 96- 51 | 2008 | U18 |
W | 79- 66 | 2007 | PAG |
W | 96- 40 | 2007 | U21 |
W | 99- 59 | 2006 | WC |
W | 96- 54 | 2006 | U20 |
W | 75- 48 | 2006 | U18 |
W | 99- 38 | 2004 | JWCQ |
W | 75- 69* | 2003 | PAG |
W | 77- 64 | 2003 | PAG |
W | 71- 55 | 2003 | U21 |
L | 60- 73 | 2003 | U21 |
W | 81- 50 | 2002 | U20 |
W | 82- 62 | 2001 | WUG |
W | 83- 71 | 2001 | JWC |
W | 79- 57 | 2000 | JWCQ |
W | 85- 59 | 1999 | PAG |
L | 72- 77 | 1999 | PAG |
W | 93- 79 | 1998 | WC |
L | 95-101 | 1997 | WCQ |
L | 83- 87 | 1997 | WCQ |
W | 111- 87 | 1996 | OLY |
L | 78- 82 | 1996 | JWCQ |
L | 107-110 | 1994 | WC |
W | 106- 92 | 1993 | WCQ |
L | 92- 99* | 1993 | WCQ |
L | 70- 80 | 1992 | JWCQ |
L | 84- 87 | 1991 | PAG |
L | 90- 95 | 1989 | WCQ |
W | 70- 66 | 1989 | JWC |
W | 70- 68 | 1988 | JWCQ |
W | 111- 87 | 1987 | PAG |
W | 84- 81 | 1987 | PAG |
W | 91- 70 | 1986 | GWG |
W | 109- 78 | 1983 | WC |
W | 107- 92 | 1983 | PAG |
W | 111- 73 | 1979 | PAG |
W | 104- 72 | 1975 | WC |
W | 74- 55 | 1975 | PAG |
L | 60- 64 | 1971 | PAG |
L | 44- 56 | 1967 | WC |
L | 54- 59 | 1967 | PAG |
L | 42- 60 | 1967 | PAG |
W | 51- 43 | 1964 | WC |
W | 59- 43 | 1963 | PAG |
L | 48- 65 | 1963 | PAG |
W | 70- 59 | 1963 | PAG |
W | 64- 48 | 1959 | PAG |
W | 45- 43 | 1959 | PAG |
W | 67- 44 | 1957 | WC |
W | 62- 43 | 1955 | PAG |
W | 51- 45 | 1955 | PAG |
L | 23- 29 | 1953 | WC |
Bulgaria (10-3) | |||
W | 91- 59 | 1993 | JWC |
W | 93- 72 | 1990 | WC |
W | 106- 67 | 1990 | GWG |
W | 78- 65 | 1989 | JWC |
W | 67- 58 | 1986 | GWG |
W | 99- 77 | 1983 | WC |
W | 87- 84 | 1977 | WUG |
W | 95- 79 | 1976 | OLY |
W | 76- 75 | 1976 | OLYQ |
W | 57- 50 | 1973 | WUG |
L | 40- 68 | 1967 | WC |
L | 39- 52 | 1964 | WC |
L | 42- 46 | 1964 | WC |
Canada (68-5) | |||
W | 83-43 | 2022 | WC |
W | 87-57 | 2022 | U17 |
W | 82-77 | 2022 | U18 |
W | 118-45 | 2021 | U16 |
W | 67-46 | 2019 | FAC |
W | 81-46 | 2019 | U19 |
W | 87-37 | 2019 | U16 |
W | 84-60 | 2018 | U18 |
W | 91-46 | 2017 | U16 |
W | 81-51 | 2016 | OLY |
W | 109-62 | 2016 | U18 |
W | 93- 45 | 2015 | U19 |
L | 81- 73 | 2015 | PAG |
W | 82- 63 | 2015 | WUG |
W | 104- 74 | 2014 | U18 |
W | 107- 76 | 2014 | U18 |
W | 86- 45 | 2014 | U17 |
W | 88- 54 | 2013 | U19 |
W | 82- 48 | 2013 | U16 |
W | 84- 59 | 2012 | U17 |
W | 86- 47 | 2012 | U17 |
W | 95- 46 | 2012 | U18 |
W | 91- 48 | 2012 | OLY |
L | 52- 64 | 2011 | U19 |
W | 87- 46 | 2010 | WC |
W | 114- 57 | 2010 | U17 |
W | 82- 51 | 2009 | U19 |
W | 64- 50 | 2009 | U19 |
W | 103- 52 | 2009 | U16 |
W | 72- 56 | 2008 | U18 |
W | 85- 37 | 2007 | TOA |
W | 75- 59 | 2007 | PAG |
W | 90- 39 | 2006 | U20 |
W | 87- 52 | 2006 | U18 |
W | 56- 53 | 2003 | PAG |
L | 67- 68 | 2001 | WUG |
W | 62- 46 | 1999 | PAG |
W | 85- 66 | 1997 | WCQ |
W | 98- 65 | 1994 | WC |
W | 76- 69 | 1993 | WCQ |
W | 82- 74 | 1993 | WCQ |
W | 67- 56 | 1992 | JWCQ |
W | 92- 61 | 1991 | PAG |
W | 87- 70 | 1991 | PAG |
W | 87- 69 | 1991 | WUG |
W | 95- 70 | 1990 | WC |
L | 63- 71 | 1989 | WCQ |
W | 93- 70 | 1989 | WCQ |
W | 74- 69 | 1988 | JWCQ |
W | 67- 59 | 1987 | WUG |
W | 85- 59 | 1986 | WC |
W | 85- 61 | 1985 | WUG |
W | 84- 47 | 1985 | JWC |
W | 92- 61 | 1984 | OLY |
W | 87- 79 | 1983 | PAG |
W | 79- 76 | 1981 | WUG |
W | 77- 61 | 1979 | WC |
W | 99- 89 | 1979 | PAG |
W | 68- 60 | 1979 | WUG |
W | 92- 78 | 1979 | WUG |
W | 89- 75 | 1976 | OLY |
L | 68- 74 | 1975 | WC |
W | 75- 56 | 1975 | PAG |
W | 68- 60 | 1971 | WC |
W | 54- 50 | 1971 | PAG |
W | 43- 42 | 1967 | PAG |
W | 59- 46 | 1967 | PAG |
W | 68- 21 | 1963 | PAG |
W | 79- 39 | 1963 | PAG |
W | 65- 28 | 1959 | PAG |
W | 53- 39 | 1959 | PAG |
W | 61- 39 | 1955 | PAG |
W | 46- 25 | 1955 | PAG |
Chile (13-0) | |||
W | 117-23 | 2021 | U16 |
W | 109-44 | 2019 | U16 |
W | 115-39 | 2018 | U18 |
W | 98- 38 | 2010 | U18 |
W | 121- 41 | 1993 | WCQ |
W | 57- 37 | 1963 | PAG |
W | 72- 44 | 1963 | PAG |
W | 66- 41 | 1959 | PAG |
W | 55- 38 | 1959 | PAG |
W | 76- 47 | 1957 | WC |
W | 62- 43 | 1955 | PAG |
W | 73- 53 | 1955 | PAG |
W | 49- 36 | 1953 | WC |
China (38-1) | |||
W | 83-61 | 2022 | WC |
W | 77-63 | 2022 | WC |
W | 100-88 | 2018 | WC |
W | 107-50 | 2018 | U17 |
W | 91-51 | 2017 | U19 |
W | 105-62 | 2016 | OLY |
W | 65-50 | 2016 | U17 |
W | 88- 62 | 2015 | U19 |
W | 90- 75 | 2015 | WUG |
W | 87- 56 | 2014 | WC |
W | 69- 41 | 2014 | U17 |
W | 103- 56 | 2013 | U19 |
W | 114- 66 | 2012 | OLY |
W | 80- 77 | 2011 | U19 |
W | 97- 74 | 2010 | U17 |
W | 88- 53 | 2009 | U19 |
W | 108- 63 | 2008 | OLY |
W | 101- 60 | 2007 | U19 |
W | 119- 72 | 2006 | WC |
W | 107- 54 | 2005 | WUG |
W | 99- 68 | 2005 | U19 |
W | 100- 62 | 2004 | OLY |
W | 87- 69 | 2001 | WUG |
W | 89- 78 | 2001 | WUG |
W | 84- 53 | 2001 | JWC |
W | 107- 89 | 1999 | WUG |
W | 70- 54 | 1998 | WC |
W | 105- 73 | 1994 | GWG |
L | 73- 75 | 1993 | WUG |
W | 93- 67 | 1992 | OLY |
W | 79- 76 | 1991 | WUG |
W | 94- 79 | 1988 | OLY |
W | 84- 83 | 1987 | WUG |
W | 99- 74 | 1986 | WC |
W | 83- 78 | 1985 | WUG |
W | 91- 55 | 1984 | OLY |
W | 101- 91* | 1983 | WC |
W | 76- 74 | 1983 | WUG |
W | 89- 55 | 1977 | WUG |
Colombia (11-0) | |||
W | 81-29 | 2022 | U18 |
W | 104-48 | 2019 | POQT |
W | 88-46 | 2019 | FAC |
W | 75-63 | 2019 | PAG |
W | 83-47 | 2018 | U18 |
W | 98-42 | 2018 | U17 |
W | 91-33 | 2017 | U16 |
W | 87- 36 | 2012 | U18 |
W | 95- 41 | 2007 | PAG |
W | 74- 48 | 1975 | PAG |
W | 82- 49 | 1971 | PAG |
Congo (1-0) | |||
W | 124- 37 | 2005 | U19 |
Costa Rica (4-0) | |||
W | 121-12 | 2021 | U16 |
W | 106- 19 | 2013 | U16 |
W | 97- 35 | 1996 | JWCQ |
W | 132- 34 | 1979 | WUG |
Croatia (2-0) | |||
W | 81- 56 | 2012 | OLY |
W | 83- 58 | 2003 | U21 |
Cuba (31-9) | |||
W | 65- 64 | 2015 | PAG |
W | 101- 71 | 2007 | TOA |
W | 85- 79 | 2007 | TOA |
W | 78- 63 | 2007 | PAG |
W | 90- 50 | 2006 | WC |
L | 64- 75 | 2003 | PAG |
L | 62- 84 | 2003 | PAG |
W | 87- 54 | 2002 | WC |
W | 90- 61 | 2000 | OLY |
W | 69- 46 | 2000 | JWCQ |
L | 78-87 | 1999 | PAG |
L | 64- 95 | 1999 | PAG |
W | 94- 90 | 1997 | WCQ |
W | 100- 82 | 1997 | WUG |
W | 92- 88 | 1997 | JWC |
W | 101- 84 | 1996 | OLY |
W | 94- 68 | 1996 | JWCQ |
W | 89- 78 | 1993 | WCQ |
L | 80- 88 | 1993 | WUG |
W | 88- 74 | 1992 | OLY |
W | 91- 87 | 1992 | JWCQ |
L | 81- 86 | 1991 | PAG |
W | 91- 71 | 1991 | PAG |
W | 87- 78 | 1990 | WC |
L | 67- 71 | 1989 | WCQ |
L | 77- 78 | 1989 | WCQ |
W | 76- 70 | 1988 | JWCQ |
W | 64- 60 | 1988 | JWCQ |
W | 85- 80 | 1987 | PAG |
W | 88- 73 | 1985 | JWC |
W | 100- 82 | 1983 | PAG |
L | 86- 91 | 1979 | PAG |
W | 73- 60 | 1979 | WUG |
W | 105- 74 | 1979 | WUG |
W | 89- 73 | 1976 | OLYQ |
W | 70- 64 | 1975 | PAG |
W | 59- 55 | 1973 | WUG |
W | 63- 62 | 1971 | PAG |
W | 51- 44 | 1967 | PAG |
W | 62- 48 | 1967 | PAG |
Czech Republic (13-1) | |||
W | 72-63 | 2016 | U17 |
W | 92- 54 | 2015 | WUG |
W | 101- 61 | 2013 | WUG |
W | 88- 61 | 2012 | OLY |
W | 89- 69 | 2010 | WC |
W | 115- 78 | 2009 | WUG |
W | 97- 57 | 2008 | OLY |
W | 85- 66 | 2007 | U19 |
W | 63- 50 | 2006 | WC |
W | 88- 64 | 2005 | WUG |
W | 80- 61 | 2004 | OLY |
W | 94- 46 | 2003 | U21 |
L | 88- 92 | 2001 | JWC |
W | 84- 56 | 1997 | WUG |
Czechoslovakia (10-4) | |||
W | 111- 55 | 1992 | OLY |
W | 86- 59 | 1990 | WC |
W | 87- 59 | 1990 | WC |
L | 87- 90 | 1989 | JWC |
W | 87- 81 | 1988 | OLY |
W | 89- 61 | 1986 | WC |
W | 78- 70 | 1986 | GWG |
W | 86- 67 | 1981 | WUG |
W | 102- 66 | 1980 | OLYQ |
W | 83- 67 | 1976 | OLY |
L | 65- 66 | 1975 | WC |
L | 31- 50 | 1964 | WC |
L | 50- 53 | 1957 | WC |
W | 61- 55 | 1957 | WC |
Dominican Republic (9-0) | |||
W | 102-39 | 2021 | FAC |
W | 94- 55 | 2015 | PAG |
W | 99- 26 | 2012 | U18 |
W | 128- 17 | 2009 | U16 |
W | 109- 54 | 2003 | PAG |
W | 92- 80 | 1999 | PAG |
W | 2- 0# | 1997 | WCQ |
W | 99- 58 | 1989 | WCQ |
W | 99- 50 | 1975 | PAG |
Ecuador (3-0) | |||
W | 76- 36 | 1971 | WC |
W | 70- 56 | 1971 | WC |
W | 54- 35 | 1971 | PAG |
Egypt (2-0) | |||
W | 97-36 | 2021 | U19 |
W | 104- 41 | 2015 | U19 |
El Salvador (5-0) | |||
W | 106-31 | 2022 | U18 |
W | 114-19 | 2019 | U16 |
W | 87-27 | 2018 | U18 |
W | 118- 50 | 2014 | U18 |
W | 124- 28 | 1975 | PAG |
Finland (3-0) | |||
W | 96- 30 | 2011 | WUG |
W | 97- 56 | 1987 | WUG |
W | 68- 49 | 1981 | WUG |
Federal Republic of Germany (2-0) | |||
W | 86- 71 | 1983 | WUG |
W | 96- 60 | 1977 | WUG |
France (28-2) | |||
W | 93-82 | 2020 | OLY |
W | 92-40 | 2018 | U17 |
W | 78-51 | 2017 | U19 |
W | 86-67 | 2016 | OLY |
W | 56-45 | 2016 | U17 |
W | 94- 72 | 2014 | WC |
W | 88- 40 | 2014 | U17 |
W | 61- 28 | 2013 | U19 |
W | 69- 63 | 2013 | U19 |
W | 86- 50 | 2012 | OLY |
W | 70- 64 | 2011 | U19 |
W | 81- 60 | 2010 | WC |
W | 92-62 | 2010 | U17 |
W | 70- 45 | 2010 | U17 |
W | 115- 30 | 2009 | WUG |
W | 88- 75 | 2009 | U19 |
W | 76- 41 | 2006 | WC |
W | 58- 47 | 2003 | U21 |
W | 56- 48 | 2003 | U21 |
W | 101- 68 | 2002 | WC |
W | 87- 63 | 1994 | GWG |
L | 74- 75 | 1993 | JWC |
W | 74- 58 | 1983 | WUG |
W | 104- 58 | 1980 | OLYQ |
W | 80- 59 | 1979 | WC |
W | 71- 59 | 1976 | OLYQ |
W | 54- 43 | 1973 | WUG |
L | 51- 68 | 1971 | WC |
W | 48- 37 | 1964 | WC |
W | 41- 37 | 1953 | WC |
Germany (2-0) | |||
W | 86-40 | 2022 | U17 |
W | 79-61 | 2019 | U19 |
Great Britain (3-0) | |||
W | 85- 33 | 2011 | WUG |
W | 93- 59 | 2009 | WUG |
W | 77- 36 | 1985 | WUG |
Greece (2-0) | |||
W | 99- 73 | 2010 | WC |
W | 102- 72 | 2004 | OLY |
Guatemala (2-0) | |||
W | 117-32 | 2016 | U18 |
W | 106- 53 | 1988 | JWCQ |
Honduras (1-0) | |||
W | 86- 41 | 2015 | U16 |
Hong Kong (1-0) | |||
W | 134- 23 | 1983 | WUG |
Hungary (13-0) | |||
W | 75-42 | 2021 | U19 |
W | 95-50 | 2019 | U19 |
W | 84-39 | 2018 | U17 |
W | 84- 43 | 2015 | WUG |
W | 91- 63 | 2014 | U17 |
W | 93- 70 | 2007 | U21 |
W | 85- 55 | 2005 | U19 |
W | 104- 89 | 1991 | WUG |
W | 78- 63 | 1986 | WC |
W | 109- 79 | 1980 | OLYQ |
W | 76- 66 | 1977 | WUG |
W | 78- 55 | 1975 | WC |
W | 51- 46 | 1957 | WC |
Ireland (1-0) | |||
W | 116- 38 | 1991 | WUG |
Israel (1-0) | |||
W | 98- 67 | 1993 | WUG |
Italy (9-2) | |||
W | 96-37 | 2021 | U19 |
W | 86-48 | 2018 | U17 |
W | 66-49 | 2017 | U19 |
W | 59-55 | 2016 | U17 |
W | 80- 68 | 2015 | WUG |
W | 83- 43 | 2012 | U17 |
W | 94- 60 | 2011 | U19 |
L | 65- 73 | 1995 | WUG |
W | 92- 37 | 1994 | GWG |
W | 66- 64 | 1979 | WC |
L | 45- 56 | 1967 | WC |
Ivory Coast (1-0) | |||
W | 95- 25 | 2007 | U19 |
Jamaica (2-0) | |||
W | 87- 41 | 2011 | PAG |
W | 115- 47 | 2007 | TOA |
Japan (21-2) | |||
W | 112-38 | 2022 | U17 |
W | 90-75 | 2020 | OLY |
W | 86-69 | 2020 | OLY |
W | 73-66 | 2017 | U19 |
W | 110-64 | 2016 | OLY |
W | &102-98 | 2015 | WUG |
W | 108- 67 | 2013 | U19 |
W | 85- 63 | 2011 | U19 |
W | 133- 71 | 2010 | U17 |
W | 109- 68 | 2009 | U19 |
W | 98- 57 | 2007 | U21 |
W | 106- 66 | 2001 | WUG |
W | 95- 89 | 1998 | WC |
W | 84- 65 | 1997 | JWC |
W | 108- 93 | 1996 | OLY |
W | 108- 64 | 1995 | WUG |
W | 109- 76 | 1993 | JWC |
W | 85- 75 | 1993 | JWC |
W | 88- 67 | 1993 | WUG |
W | 125- 38 | 1991 | WUG |
W | 84- 65 | 1979 | WC |
L | 71- 84 | 1976 | OLY |
L | 71- 73 | 1975 | WC |
Latvia (2-0) | |||
W | 102-76 | 2018 | WC |
W | 103- 30 | 1997 | WUG |
Lithuania (8-0) | |||
W | 113- 47 | 2013 | U19 |
W | 90- 50 | 2007 | U19 |
W | 105- 48 | 2002 | WC |
W | 70- 49 | 2001 | WUG |
W | 89- 71 | 2001 | JWC |
W | 82- 67 | 1999 | WUG |
W | 87- 61 | 1998 | WC |
W | 83- 73 | 1993 | WUG |
Madagascar (1-0) | |||
W | 73- 44 | 1971 | WC |
Mali (10-0) | |||
W | 78-49 | 2022 | U17 |
W | 92-39 | 2018 | U17 |
W | 98-58 | 2017 | U19 |
W | 78- 22 | 2014 | U17 |
W | 103- 26 | 2013 | U19 |
W | 120- 32 | 2013 | WUG |
W | 98- 28 | 2012 | U17 |
W | 100- 38 | 2009 | U19 |
W | 97- 41 | 2008 | OLY |
W | 97- 29 | 2001 | JWC |
Mexico (30-0) | |||
W | 77-41 | 2022 | U18 |
W | 121-30 | 2021 | U16 |
W | 126-43 | 2021 | U16 |
W | 98-33 | 2019 | U16 |
W | 100-37 | 2017 | U16 |
W | 81- 24 | 2015 | U16 |
W | 85- 44 | 2015 | U16 |
W | 104- 55 | 2014 | U18 |
W | 91- 35 | 2014 | U17 |
W | 101- 29 | 2013 | U16 |
W | 87- 58 | 2011 | PAG |
W | 124- 38 | 2006 | U20 |
W | 100- 28 | 2000 | JWCQ |
W | 79- 47 | 1996 | JWCQ |
W | 100- 78 | 1995 | WUG |
W | 97- 54 | 1993 | WCQ |
W | 89- 42 | 1992 | JWCQ |
W | 78- 52 | 1979 | WUG |
W | 92- 58 | 1979 | PAG |
W | 103- 51 | 1977 | WUG |
W | 80- 57 | 1976 | OLYQ |
W | 99- 65 | 1975 | PAG |
W | 52- 47 | 1973 | WUG |
W | 57- 54 | 1971 | PAG |
W | 52- 42 | 1967 | PAG |
W | 48- 44 | 1967 | PAG |
W | 64- 32 | 1959 | PAG |
W | 70- 36 | 1959 | PAG |
W | 63- 35 | 1955 | PAG |
W | 53- 49 | 1955 | PAG |
Mozambique (1-0) |
|||
W |
124-49 |
2020 |
OQT |
New Zealand (4-0) | |||
W | 102-34 | 2022 | U17 |
W | 96- 60 | 2008 | OLY |
W | 99- 47 | 2004 | OLY |
W | 93- 42 | 2000 | OLY |
W | 97- 47 | 1994 | WC |
Netherlands (1-0) | |||
W | 102- 42 | 2013 | U19 |
Nigeria (4-0) | |||
W | 81-72 | 2020 | OLY |
W |
76-71 |
2020 | OQT |
W | 71-40 | 2018 | WC |
W | 79- 46 | 2006 | WC |
Paraguay (6-0) | |||
W | 110-31 | 2019 | FAC |
W | 121- 56 | 2006 | U18 |
W | 54- 39 | 1964 | WC |
W | 60- 40 | 1957 | WC |
W | 41- 31 | 1953 | WC |
W | 60- 28 | 1953 | WC |
People's Republic of Korea (1-0) | |||
W | 108- 81 | 1985 | WUG |
Peru (3-0) | |||
W | 110- 41 | 1987 | PAG |
W | 59-38 | 1964 | WC |
W | 75- 37 | 1957 | WC |
Poland (7-0) | |||
W | 75- 67 | 2009 | WUG |
W | 89- 63 | 2005 | WUG |
W | 76- 57 | 2000 | OLY |
W | 95- 60 | 1987 | WUG |
W | 82- 63 | 1983 | WC |
W | 75- 63 | 1981 | WUG |
W | 84- 66 | 1976 | OLYQ |
Puerto Rico (25-1) | |||
W | 106-42 | 2022 | WC |
W | 93-38 | 2022 | U18 |
W | 74-59 | 2021 | FAC |
W | 87-65 | 2021 | FAC |
W | 78-54 | 2019 | FAC |
W | 62-59 | 2019 | PAG |
W | 103-30 | 2019 | U16 |
W | 103-59 | 2018 | U18 |
W | 104-46 | 2017 | U19 |
W | 79-32 | 2017 | U19 |
W | 104-36 | 2016 | U18 |
W | 93- 77 | 2015 | PAG |
W | 99- 51 | 2011 | U16 |
L | 70- 75 | 2011 | PAG |
W | 108- 44 | 2010 | U18 |
W | 114- 37 | 2009 | U16 |
W | 116- 36 | 2008 | U18 |
W | 97- 57 | 2006 | U20 |
W | 116- 28 | 2005 | U19 |
W | 121- 56 | 2004 | JWCQ |
W | 124- 49 | 2004 | JWCQ |
W | 123- 50 | 2002 | U20 |
W | 115- 26 | 2000 | JWCQ |
W | 106- 64 | 1992 | JWCQ |
W | 112- 65 | 1983 | PAG |
W | 124- 69 | 1979 | PAG |
Romania (5-1) | |||
W | 135- 53 | 1991 | WUG |
W | 83- 61 | 1983 | WUG |
L | 71- 85 | 1983 | WUG |
W | 75- 64 | 1981 | WUG |
W | 76- 73 | 1977 | WUG |
W | 54- 47 | 1973 | WUG |
Russia (26-2) | |||
L | 82-86 | 2017 | U19 |
W | 78- 70 | 2015 | U19 |
W | 90- 71 | 2013 | WUG |
W | 76- 53 | 2011 | U19 |
W | 82- 38 | 2010 | U17 |
W | 83- 64 | 2009 | WUG |
W | 75- 56 | 2009 | U19 |
W | 67- 52 | 2008 | OLY |
W | 86- 71 | 2007 | U21 |
L | 68- 75 | 2006 | WC |
W | 90- 80 | 2006 | WC |
W | 118- 67 | 2005 | WUG |
W | 98- 65 | 2005 | U19 |
W | 66- 62 | 2004 | OLY |
W | 79- 54 | 2002 | WC |
W | 89- 55 | 2002 | WC |
W | 79- 68 | 2001 | WUG |
W | 99- 80 | 2001 | JWC |
W | 88- 71 | 2000 | OLY |
W | 87- 79 | 1999 | WUG |
W | 71- 65 | 1998 | WC |
W | 96- 60 | 1998 | WC |
W | 78- 70 | 1997 | WUG |
W | 76- 46 | 1997 | JWC |
W | 101- 74 | 1995 | WUG |
W | 77- 63 | 1994 | GWG |
W | 73- 68 | 1993 | JWC |
W | 72- 55 | 1993 | WUG |
Senegal (6-0) | |||
W | 87-67 | 2018 | WC |
W | 121-56 | 2016 | OLY |
W | 108- 52 | 2010 | WC |
W | 77- 64 | 1998 | WC |
W | 106- 36 | 1990 | WC |
W | 89- 33 | 1975 | WC |
Serbia (6-0) | |||
W | 88-55 | 2022 | WC |
W | 79-59 | 2020 | OLY |
W |
88-69 | 2020 | OQT |
W | 110-84 | 2016 | OLY |
W | 94- 74 | 2014 | WC |
W | 84- 50 | 2009 | WUG |
Serbia & Montenegro (3-0) | |||
W | 79- 53 | 2005 | WUG |
W | 97- 76 | 2005 | U19 |
W | 94- 68 | 2005 | U19 |
Slovakia (6-0) | |||
W | 114- 68 | 2011 | WUG |
W | 84- 60 | 2007 | U19 |
W | 58- 43 | 2000 | OLY |
W | 89- 62 | 1998 | WC |
W | 90- 77 | 1997 | JWC |
W | 103- 96 | 1994 | WC |
South Africa (3-0) | |||
W | 92- 22 | 2005 | WUG |
W | 134- 37 | 2001 | WUG |
W | 140- 32 | 1999 | WUG |
South Korea (23-6) | |||
W | 145-69 | 2022 | WC |
W | 114-29 | 2022 | U17 |
W | 89-67 | 2019 | U19 |
W | 104-45 | 2016 | U17 |
W | 131- 89 | 2012 | U17 |
W | 106- 44 | 2010 | WC |
W | 104- 60 | 2008 | OLY |
W | 113- 69 | 2007 | U19 |
W | 129- 65 | 2005 | U19 |
W | 80- 57 | 2004 | OLY |
W | 95- 46 | 2003 | U21 |
W | 91- 47 | 2002 | WC |
W | 78- 65 | 2000 | OLY |
W | 89- 75 | 2000 | OLY |
W | 88- 50 | 1997 | WUG |
W | 105- 64 | 1996 | OLY |
W | 108- 58 | 1995 | WUG |
W | 108- 64 | 1994 | WC |
L | 64- 82 | 1993 | JWC |
W | 87- 55 | 1990 | WC |
W | 94- 70 | 1990 | GWG |
L | 84- 93* | 1989 | JWC |
L | 70- 76 | 1985 | JWC |
W | 85- 55 | 1984 | OLY |
W | 84- 47 | 1984 | OLY |
W | 82- 66 | 1983 | WC |
L | 88- 89 | 1980 | OLYQ |
L | 82- 94 | 1979 | WC |
L | 50- 86 | 1971 | WC |
Soviet Union (8-13) | |||
W | 106- 80 | 1991 | WUG |
W | 82- 70 | 1990 | GWG |
