REPRESENT YOUR FAVORITE PLAYERS
Shop NowWEAR WHAT THE TEAM WEARS
Shop NowWEAR WHAT THE TEAM WEARS
Shop Now
FIRST NAME | LAST NAME |
STATE |
CATEGORY | DATE OF SANCTION |
SANCTION IMPOSED |
LENGTH OF SANCTION |
REASON |
Jermaine | Best | NC | Coach License | 7/11/18 | Permanent Ineligibility | Permanent Ineligibility | U.S. Center for SafeSport Violation |
Brian | Bethel | PA | Coach License | 3/25/19 | Permanent Ineligibility | Permanent Ineligibility | U.S. Center for SafeSport Violation |
Terry | Bishop | IL | Coach License | 8/4/22 | Ineligibility | Indefinite | U.S. Center for SafeSport Violation |
Michael | Burden | NJ | Coach License | 10/18/22 | Probation | 2 Years | U.S. Center for SafeSport Violation |
Carlton | Butler | CT | Coach License | 6/29/22 | Ineligibility | Indefinite | U.S. Center for SafeSport Violation |
Dwayne Anthony |
Campbell |
NY | Coach License |
3/23/20 |
Permanent Ineligibility |
Permanent Ineligibility |
U.S. Center for SafeSport Violation |
Carlos | Castillo | TX | Coach License | 7/10/18 | Permanent Ineligibility | Permanent Ineligibility | U.S. Center for SafeSport Violation |
Makenzie | Clark | MD | Coach License | 8/22/22 | Ineligibility |
Indefinite | U.S. Center for SafeSport Violation |
Ramsey |
Clayter | MA | Coach License |
7/20/20 | Ineligibility | Indefinite | U.S. Center for SafeSport Violation |
Lon | Coleman | MI | Coach License | 5/21/18 | Permanent Ineligibility | Permanent Ineligibility | U.S. Center for SafeSport Violation |
Corvell | Conley | KY | Coach License | 4/26/18 | Ineligibility | Indefinite | U.S. Center for SafeSport Violation |
Brett | Cowdery | OH | Coach License | 2/28/18 | Permanent Ineligibility | Permanent Ineligibility | U.S. Center for SafeSport Violation |
Paul | Davis | CA | Coach License | 12/8/22 | Ineligibility | Indefinite |
U.S. Center for SafeSport Violation |
Kevin | Dewberry | FL | Coach License | 4/5/18 | Permanent Ineligibility | Permanent Ineligibility | U.S. Center for SafeSport Violation |
Khalil | Edmondson | OH | Coach License | 5/23/18 | Permanent Ineligibility | Permanent Ineligibility | U.S. Center for SafeSport Violation |
Torrey | Evans | FL | Coach License | 1/23/23 |
Temporary Suspension |
U.S. Center for SafeSport Violation | |
James | Feltus | NV | Coach License | 6/14/18 | Permanent Ineligibility | Permanent Ineligibility | U.S. Center for SafeSport Violation |
Eddie | Fernandez | WI | Coach License | 10/21/19 | Ineligibility | Indefinite | U.S. Center for SafeSport Violation |
Luther Darnell-Jerome | Funches | FL | Coach License | 12/16/19 | Ineligibility | Indefinite | U.S. Center for SafeSport Violation |
Carlos | Gonzales III | CT | Coach License | 8/2/22 | Ineligibility |
Indefinite |
U.S. Center for SafeSport Violation |
Orien Randolph | Greene | TX | Coach License | 4/5/19 | Ineligibility | Indefinite | U.S. Center for SafeSport Violation |
Demario | Grier | NC | Coach License | 5/17/22 | Ineligibility |
Indefinite | U.S. Center for SafeSport Violation |
Jeremy | Haggerty | CA | Coach License | 4/5/19 | Ineligibility | Indefinite | U.S. Center for SafeSport Violation |
Travis | Helt | IL | Coach License | 5/4/18 | Permanent Ineligibility | Permanent Ineligibility | U.S. Center for SafeSport Violation |
Derryan | Henderson | NC | Coach License | 10/16/18 | Ineligibility | Indefinite | U.S. Center for SafeSport Violation |
Anthony | Hively | AZ | Coach License | 12/27/18 | Ineligibility | Indefinite | U.S. Center for SafeSport Violation |
Terel |
Hughes | CO | Coach License |
5/18/21 | Ineligibility |
Indefinite |
U.S. Center for SafeSport Violation |
James | Hutcherson | GA | Coach License | 5/31/22 | Ineligibility | Indefinite | U.S. Center for SafeSport Violation |
Tony Delento | Johnson | FL | Coach License | 7/10/19 | Ineligibility | Indefinite | U.S. Center for SafeSport Violation |
John Franklin |
Kennedy | TX |
Coach License |
3/26/20 |
Permanent Ineligibility |
Permanent Ineligibility |
U.S. Center for SafeSport Violation |
Darius | Little | GA | Coach License | 4/17/18 | Ineligibility | 5 years | USA Basketball Code of Conduct and SafeSport Violation |
Jose | Martinez | NV | Coach License | 8/16/22 | Ineligibility |
Indefinite | U.S. Center for SafeSport Violation |
Ralph | McNish | FL | Coach License | 6/13/18 | Permanent Ineligibility | Permanent Ineligibility | U.S. Center for SafeSport Violation |
Jason | McSwain | SC | Coach License | 6/30/11 | Ineligibility | Indefinite | U.S. Center for SafeSport Violation |
Tywain | McTyler | NV | Coach License | 11/22/21 | Ineligibility | Indefinite | U.S. Center for SafeSport Violation |
Charlie | Mercado | CA | Coach License | 4/5/18 | Permanent Ineligibility | Permanent Ineligibility | U.S. Center for SafeSport Violation |
Anthony | Metcalf | TX | Coach License | 5/4/18 | Permanent Ineligibility | Permanent Ineligibility | U.S. Center for SafeSport Violation |
Warren | Moffett, Jr. | TX | Coach License | 8/2/19 | Permanent Ineligibility | Permanent Ineligibility | U.S. Center for SafeSport Violation |
Christopher | Montour | CO | Coach License | 7/12/18 | Permanent Ineligibility | Permanent Ineligibility | U.S. Center for SafeSport Violation |
Thomas |
Nash |
GA |
Coach License |
9/3/20 |
Ineligibility |
Indefinite |
U.S. Center for SafeSport Violation |
Jermone | O'Bryan Hoes | MD | Coach License | 7/1/22 | Ineligibility | Indefinite | U.S. Center for SafeSport Violation |
Shannon | Payne | OH | Coach License | 8/26/22 | Ineligibility | Indefinite |
U.S. Center for SafeSport Violation |
Willie | Phillips | SC | Coach License | 5/31/22 | Ineligibility | Indefinite | U.S. Center for SafeSport Violation |
Michael | Pilsitz | PA | Coach License | 5/4/18 | Permanent Ineligibility | Permanent Ineligibility | U.S. Center for SafeSport Violation |
Donald Chris |
Pittman |
NV | Coach License |
3/1/21 | Ineligibilty | Indefinite | U.S. Center for SafeSport Violation |
Kevin | Pletz | PA | Coach License | 2/28/19 | Permanent Ineligibility | Permanent Ineligibility | U.S. Center for SafeSport Violation |
Latrell | Preston | MI | Coach License | 5/4/18 | Permanent Ineligibility | Permanent Ineligibility | U.S. Center for SafeSport Violation |
Garrick | Respress | GA | Coach License | 7/10/18 | Permanent Ineligibility | Permanent Ineligibility | U.S. Center for SafeSport Violation |
Matthew | Ricker | MN | Coach License | 4/10/18 | Permanent Ineligibility | Permanent Ineligibility | U.S. Center for SafeSport Violation |
Wayne | Ricks | FL | Coach License | 5/23/18 | Permanent Ineligibility | Permanent Ineligibility | U.S. Center for SafeSport Violation |
Thomas | Ridges | VA | Coach License | 1/31/19 | Permanent Ineligibility | Permanent Ineligibility | U.S. Center for SafeSport Violation |
Carlos | Robinson | OH | Coach License | 10/25/18 | Permanent Ineligibility | Permanent Ineligibility | U.S. Center for SafeSport Violation |
Thurston | Robinson | NC | Coach License | 1/26/23 | Temporary Suspension | U.S. Center for SafeSport Violation | |
Taylor | Rogers | AR | Coach License | 8/1//22 | Ineligibility |
Indefinite |
U.S. Center for SafeSport Violation |
Shervin | Smith | CA | Coach License | 7/1/22 | Ineligibility | Indefinite | U.S. Center for SafeSport Violation |
Jesse Mac |
Starling | MN | Coach License |
12/28/20 |
Ineligibility |
Indefinite |
U.S. Center for SafeSport Violation |
Greg | Stephen | IA | Coach License | 2/25/18 | Permanent Ineligibility | Permanent Ineligibility | U.S. Center for SafeSport Violation |
Michael | Strickland | GA | Coach License | 5/14/18 | Permanent Ineligibility | Permanent Ineligibility | U.S. Center for SafeSport Violation |
Jermaine Dontay | Thomas | MD | Coach License | 1/15/20 | Ineligibility | Indefinite | U.S. Center for SafeSport Violation |
Rasaad | Thompson | NJ | Coach License | 6/30/22 | Ineligibility | Indefinite | U.S. Center for SafeSport Violation |
Thomas | Thompson | GA | Coach License | 4/28/22 | Ineligibility | Indefinite | U.S. Center for SafeSport Violation |
Austin | Von Brunswick | DE | Coach License | 5/27/22 | Ineligibility | Indefinite | U.S. Center for SafeSport Violation |
Gary | Wade | VA | Coach License | 1/11/21 | Ineligibility | Indefinite | U.S. Center for SafeSport Violation |
Carl | Walden | NJ | Coach License | 7/1/22 | Ineligibility | Indefinite | U.S. Center for SafeSport Violation |
Maurice | Walker | CO | Coach License | 2/28/19 | Permanent Ineligibility | Permanent Ineligibility | U.S. Center for SafeSport Violation |
Robert | Ware Jr. | NC |
Coach License | 4/23/20 |
Ineligibility | Indefinite |
U.S. Center for SafeSport Violation |
Antoine | Warren | TX | Coach License | 1/15/20 | Ineligibility | Indefinite | U.S. Center for SafeSport Violation |
Daniel Lee | Watson | IL | Coach License | 5/26/22 | Ineligibility | Indefinite | U.S. Center for SafeSport Violation |
Carlos | White | TX | Coach License | 7/18/22 | Ineligibility |
Indefinite | U.S. Center for SafeSport Violation |
Darnell | Williams | CT | Coach License | 9/12/22 | Ineligibility |
Indefinite | U.S. Center for SafeSport Violation |
Emmitt | Williams, V | FL | Athlete | 9/17/18 | Permanent Ineligibility | Permanent Ineligibility | U.S. Center for SafeSport Violation |
Robbie | Wilson | TX | Coach License | 10/21/19 | Ineligibility | Indefinite | U.S. Center for SafeSport Violation |
Barry | Wolfe | IL | Coach License | 7/10/18 | Permanent Ineligibility | Permanent Ineligibility | U.S. Center for SafeSport Violation |
Dwayne Anthony | Yuen | HI | Coach License | 9/13/22 | Temporary Suspension | U.S. Center for SafeSport Violation |
USA Basketball mirrors and enforces decisions and/or sanctions rendered by the U.S. Center for SafeSport. Sanctions issued by the U.S. Center for SafeSport may be accessed utilizing this link: U.S. Center for SafeSport Centralized Disciplinary Database. Please note, sanctions issued by the U.S. Center for SafeSport may be reflected in the U.S. Center for SafeSport’s disciplinary records prior to inclusion on USAB.com.